Usage Statistics for groenager.net

Summary Period: December 2023
Generated 01-Jan-2024 04:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 908408
Total Files 904618
Total Pages 905846
Total Visits 8348
Total KBytes 9659989
Total Unique Sites 2308
Total Unique URLs 595
Total Unique Referrers 2237
Total Unique User Agents 206
. Avg Max
Hits per Hour 1220 2608
Hits per Day 29303 38816
Files per Day 29181 38502
Pages per Day 29220 38627
Visits per Day 269 580
KBytes per Day 311613 521804
Hits by Response Code
Code 200 - OK 904618
Code 206 - Partial Content 1169
Code 301 - Moved Permanently 8
Code 304 - Not Modified 188
Code 404 - Not Found 2421
Code 500 - Internal Server Error 4

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 33571 3.70% 33396 3.69% 33496 3.70% 167 2.00% 136 5.89% 289652 3.00%
2 38816 4.27% 38502 4.26% 38627 4.26% 239 2.86% 216 9.36% 276071 2.86%
3 32496 3.58% 32200 3.56% 32343 3.57% 149 1.78% 114 4.94% 248801 2.58%
4 31350 3.45% 31180 3.45% 31291 3.45% 162 1.94% 115 4.98% 211666 2.19%
5 32250 3.55% 32084 3.55% 32178 3.55% 131 1.57% 107 4.64% 208264 2.16%
6 30455 3.35% 30249 3.34% 30306 3.35% 213 2.55% 146 6.33% 244803 2.53%
7 31213 3.44% 30968 3.42% 31150 3.44% 221 2.65% 130 5.63% 251478 2.60%
8 32434 3.57% 32222 3.56% 32386 3.58% 161 1.93% 131 5.68% 346189 3.58%
9 26336 2.90% 26223 2.90% 26212 2.89% 159 1.90% 129 5.59% 413562 4.28%
10 23912 2.63% 23861 2.64% 23865 2.63% 130 1.56% 81 3.51% 416034 4.31%
11 28204 3.10% 28129 3.11% 28154 3.11% 160 1.92% 113 4.90% 368662 3.82%
12 34789 3.83% 34658 3.83% 34651 3.83% 146 1.75% 151 6.54% 212026 2.19%
13 30923 3.40% 30869 3.41% 30868 3.41% 107 1.28% 76 3.29% 218594 2.26%
14 16602 1.83% 16568 1.83% 16574 1.83% 113 1.35% 92 3.99% 219540 2.27%
15 28099 3.09% 28035 3.10% 28040 3.10% 121 1.45% 63 2.73% 220224 2.28%
16 28108 3.09% 27967 3.09% 27989 3.09% 230 2.76% 111 4.81% 230831 2.39%
17 29721 3.27% 29685 3.28% 29700 3.28% 244 2.92% 122 5.29% 231498 2.40%
18 28967 3.19% 28845 3.19% 28845 3.18% 420 5.03% 158 6.85% 265663 2.75%
19 29921 3.29% 29839 3.30% 29847 3.29% 498 5.97% 195 8.45% 263361 2.73%
20 32437 3.57% 32386 3.58% 32382 3.57% 520 6.23% 212 9.19% 301376 3.12%
21 30252 3.33% 30184 3.34% 30190 3.33% 514 6.16% 230 9.97% 341156 3.53%
22 28390 3.13% 28263 3.12% 28266 3.12% 395 4.73% 188 8.15% 337766 3.50%
23 32314 3.56% 32265 3.57% 32262 3.56% 411 4.92% 158 6.85% 446187 4.62%
24 27006 2.97% 26952 2.98% 26957 2.98% 294 3.52% 153 6.63% 342899 3.55%
25 25005 2.75% 24892 2.75% 24899 2.75% 305 3.65% 146 6.33% 355203 3.68%
26 28773 3.17% 28725 3.18% 28750 3.17% 337 4.04% 173 7.50% 449130 4.65%
27 21655 2.38% 21552 2.38% 21560 2.38% 347 4.16% 147 6.37% 315459 3.27%
28 28482 3.14% 28373 3.14% 28370 3.13% 366 4.38% 163 7.06% 320127 3.31%
29 28909 3.18% 28866 3.19% 28843 3.18% 401 4.80% 157 6.80% 377274 3.91%
30 27419 3.02% 27216 3.01% 27368 3.02% 403 4.83% 167 7.24% 521804 5.40%
31 29599 3.26% 29464 3.26% 29477 3.25% 580 6.95% 231 10.01% 414689 4.29%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1231 38185 4.20% 1227 38062 4.21% 1228 38081 4.20% 13366 414347 4.29%
1 1224 37963 4.18% 1221 37866 4.19% 1222 37898 4.18% 13383 414875 4.29%
2 1289 39988 4.40% 1283 39798 4.40% 1285 39836 4.40% 13126 406904 4.21%
3 1293 40103 4.41% 1287 39913 4.41% 1289 39983 4.41% 13177 408492 4.23%
4 1271 39412 4.34% 1267 39286 4.34% 1268 39325 4.34% 12721 394358 4.08%
5 1274 39502 4.35% 1269 39367 4.35% 1272 39462 4.36% 12991 402714 4.17%
6 1226 38029 4.19% 1221 37872 4.19% 1224 37956 4.19% 13181 408620 4.23%
7 1218 37776 4.16% 1213 37629 4.16% 1216 37710 4.16% 12984 402495 4.17%
8 1260 39087 4.30% 1249 38747 4.28% 1253 38852 4.29% 12930 400844 4.15%
9 1210 37518 4.13% 1202 37284 4.12% 1205 37359 4.12% 12807 397003 4.11%
10 1227 38050 4.19% 1223 37921 4.19% 1225 37988 4.19% 12722 394392 4.08%
11 1225 37982 4.18% 1217 37756 4.17% 1220 37825 4.18% 12321 381936 3.95%
12 1175 36433 4.01% 1171 36328 4.02% 1173 36367 4.01% 12575 389812 4.04%
13 1189 36874 4.06% 1185 36755 4.06% 1187 36802 4.06% 12467 386479 4.00%
14 1183 36691 4.04% 1171 36319 4.01% 1179 36554 4.04% 12552 389120 4.03%
15 1132 35093 3.86% 1128 34997 3.87% 1129 35005 3.86% 12509 387776 4.01%
16 1230 38149 4.20% 1223 37939 4.19% 1223 37937 4.19% 12777 396077 4.10%
17 1247 38679 4.26% 1244 38578 4.26% 1244 38582 4.26% 12935 400993 4.15%
18 1219 37818 4.16% 1216 37715 4.17% 1216 37723 4.16% 12976 402252 4.16%
19 1173 36371 4.00% 1169 36263 4.01% 1170 36283 4.01% 13132 407106 4.21%
20 1191 36939 4.07% 1189 36859 4.07% 1189 36871 4.07% 13440 416632 4.31%
21 1175 36431 4.01% 1172 36343 4.02% 1172 36339 4.01% 13612 421977 4.37%
22 1225 38002 4.18% 1220 37836 4.18% 1221 37861 4.18% 13533 419518 4.34%
23 1204 37333 4.11% 1199 37185 4.11% 1201 37247 4.11% 13396 415265 4.30%

Top 30 of 595 Total URLs
# Hits KBytes URL
1 484887 53.38% 1451 0.02% /
2 233471 25.70% 33633 0.35% /stats/
3 77423 8.52% 132184 1.37% /stats/usage_202304.html
4 37666 4.15% 4086189 42.30% /stats/usage_202312.html
5 25726 2.83% 183850 1.90% /stats/site_200705.html
6 25539 2.81% 3017923 31.24% /stats/usage_202309.html
7 10296 1.13% 1259800 13.04% /stats/usage_202311.html
8 4643 0.51% 547092 5.66% /stats/usage_202308.html
9 1103 0.12% 1340 0.01% /stats/usage_202307.html
10 1080 0.12% 133086 1.38% /stats/usage_202310.html
11 244 0.03% 74 0.00% http://groenager.net/
12 217 0.02% 2176 0.02% http://groenager.net/stats/
13 216 0.02% 66 0.00% http://www.groenager.net/
14 202 0.02% 2026 0.02% http://www.groenager.net/stats/
15 200 0.02% 24069 0.25% /stats/usage_202201.html
16 134 0.01% 15221 0.16% /stats/usage_202206.html
17 112 0.01% 691 0.01% /growth/FAQ.html
18 109 0.01% 11613 0.12% /stats/usage_201709.html
19 93 0.01% 11007 0.11% /stats/usage_202203.html
20 74 0.01% 124 0.00% /growth/feed.xml
21 65 0.01% 380 0.00% /growth/Scripts/Widgets/Navbar/navbar.js
22 65 0.01% 2293 0.02% /growth/Scripts/Widgets/SharedResources/WidgetCommon.js
23 64 0.01% 9132 0.09% /growth/Scripts/iWebSite.js
24 60 0.01% 31 0.00% /growth/FAQ_files/FAQ.js
25 59 0.01% 6903 0.07% /stats/usage_202202.html
26 51 0.01% 97 0.00% /growth/FAQ_files/FAQ.css
27 50 0.01% 263 0.00% /stats/agent_200711.html
28 29 0.00% 220 0.00% /icons/small/
29 28 0.00% 166 0.00% /stats/agent_200710.html
30 26 0.00% 26 0.00% /growth/Scripts/Widgets/SharedResources/

Top 10 of 595 Total URLs By KBytes
# Hits KBytes URL
1 37666 4.15% 4086189 42.30% /stats/usage_202312.html
2 25539 2.81% 3017923 31.24% /stats/usage_202309.html
3 10296 1.13% 1259800 13.04% /stats/usage_202311.html
4 4643 0.51% 547092 5.66% /stats/usage_202308.html
5 25726 2.83% 183850 1.90% /stats/site_200705.html
6 1080 0.12% 133086 1.38% /stats/usage_202310.html
7 77423 8.52% 132184 1.37% /stats/usage_202304.html
8 233471 25.70% 33633 0.35% /stats/
9 200 0.02% 24069 0.25% /stats/usage_202201.html
10 134 0.01% 15221 0.16% /stats/usage_202206.html

Top 10 of 352 Total Entry Pages
# Hits Visits URL
1 484887 53.38% 3302 40.14% /
2 233471 25.70% 1840 22.37% /stats/
3 25726 2.83% 594 7.22% /stats/site_200705.html
4 109 0.01% 108 1.31% /stats/usage_201709.html
5 200 0.02% 97 1.18% /stats/usage_202201.html
6 93 0.01% 91 1.11% /stats/usage_202203.html
7 134 0.01% 81 0.98% /stats/usage_202206.html
8 37666 4.15% 75 0.91% /stats/usage_202312.html
9 4643 0.51% 60 0.73% /stats/usage_202308.html
10 59 0.01% 56 0.68% /stats/usage_202202.html

Top 10 of 352 Total Exit Pages
# Hits Visits URL
1 484887 53.38% 3258 40.19% /
2 233471 25.70% 1887 23.28% /stats/
3 25726 2.83% 588 7.25% /stats/site_200705.html
4 112 0.01% 104 1.28% /growth/FAQ.html
5 200 0.02% 96 1.18% /stats/usage_202201.html
6 93 0.01% 90 1.11% /stats/usage_202203.html
7 134 0.01% 81 1.00% /stats/usage_202206.html
8 37666 4.15% 75 0.93% /stats/usage_202312.html
9 4643 0.51% 61 0.75% /stats/usage_202308.html
10 59 0.01% 57 0.70% /stats/usage_202202.html

Top 30 of 2308 Total Sites
# Hits Files KBytes Visits Hostname
1 352338 38.79% 352338 38.95% 0 0.00% 40 0.48% 176.79.247.148
2 221007 24.33% 221007 24.43% 0 0.00% 10 0.12% 136.243.13.183
3 124433 13.70% 124433 13.76% 0 0.00% 21 0.25% dsl-247-148.bl27.telepac.pt
4 85374 9.40% 85374 9.44% 0 0.00% 9 0.11% static.183.13.243.136.clients.your-server.de
5 19367 2.13% 19367 2.14% 2288673 23.69% 5 0.06% 94.103.91.35
6 14845 1.63% 14845 1.64% 1616152 16.73% 8 0.10% 5.42.65.70
7 12744 1.40% 12744 1.41% 1294476 13.40% 1 0.01% 5.42.65.19
8 7180 0.79% 7180 0.79% 819563 8.48% 10 0.12% 185.172.128.116
9 6161 0.68% 6161 0.68% 728069 7.54% 5 0.06% v2137514.hosted-by-vdsina.ru
10 5785 0.64% 5785 0.64% 710927 7.36% 2 0.02% 94.25.172.225
11 2068 0.23% 2068 0.23% 257043 2.66% 4 0.05% 5.42.65.8
12 1808 0.20% 1808 0.20% 0 0.00% 248 2.97% 5.101.47.173
13 1692 0.19% 1692 0.19% 205828 2.13% 3 0.04% 65.109.97.126
14 1522 0.17% 1522 0.17% 94871 0.98% 1 0.01% 5.42.65.94
15 1432 0.16% 1432 0.16% 171693 1.78% 4 0.05% 95.26.142.118
16 1243 0.14% 1243 0.14% 8883 0.09% 22 0.26% 138.199.56.139
17 1238 0.14% 1238 0.14% 151479 1.57% 5 0.06% 94.25.171.252
18 1103 0.12% 1103 0.12% 132247 1.37% 1 0.01% 5.167.156.13
19 974 0.11% 974 0.11% 116780 1.21% 2 0.02% 95-26-142-118.broadband.corbina.ru
20 963 0.11% 963 0.11% 117831 1.22% 7 0.08% 94.25.175.32
21 957 0.11% 957 0.11% 117097 1.21% 1 0.01% 94.25.171.202
22 874 0.10% 874 0.10% 6246 0.06% 7 0.08% 185.153.151.14
23 795 0.09% 795 0.09% 5681 0.06% 7 0.08% 5.254.23.78
24 771 0.08% 498 0.06% 24775 0.26% 209 2.50% 216.244.66.231
25 765 0.08% 765 0.08% 5467 0.06% 6 0.07% 146.70.181.234
26 750 0.08% 750 0.08% 5360 0.06% 32 0.38% 149.102.238.160
27 704 0.08% 704 0.08% 84408 0.87% 1 0.01% 5x167x156x13.dynamic.saratov.ertelecom.ru
28 678 0.07% 678 0.07% 3357 0.03% 11 0.13% 109.120.40.83
29 627 0.07% 627 0.07% 76719 0.79% 3 0.04% client.yota.ru
30 609 0.07% 609 0.07% 4352 0.05% 13 0.16% 169.150.208.145

Top 10 of 2308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19367 2.13% 19367 2.14% 2288673 23.69% 5 0.06% 94.103.91.35
2 14845 1.63% 14845 1.64% 1616152 16.73% 8 0.10% 5.42.65.70
3 12744 1.40% 12744 1.41% 1294476 13.40% 1 0.01% 5.42.65.19
4 7180 0.79% 7180 0.79% 819563 8.48% 10 0.12% 185.172.128.116
5 6161 0.68% 6161 0.68% 728069 7.54% 5 0.06% v2137514.hosted-by-vdsina.ru
6 5785 0.64% 5785 0.64% 710927 7.36% 2 0.02% 94.25.172.225
7 2068 0.23% 2068 0.23% 257043 2.66% 4 0.05% 5.42.65.8
8 1692 0.19% 1692 0.19% 205828 2.13% 3 0.04% 65.109.97.126
9 1432 0.16% 1432 0.16% 171693 1.78% 4 0.05% 95.26.142.118
10 1238 0.14% 1238 0.14% 151479 1.57% 5 0.06% 94.25.171.252

Top 30 of 2237 Total Referrers
# Hits Referrer
1 28290 3.11% https://fitness-crimea.ru/
2 27099 2.98% https://www.mobilecards.com.ua/
3 25950 2.86% https://apkzavr.com/
4 24849 2.74% https://prezentacii.info/
5 24218 2.67% https://chef.net.ua
6 24050 2.65% https://cooktips.com.ua
7 23955 2.64% http://teg.com.ua
8 23828 2.62% https://wday.com.ua
9 23812 2.62% https://pryvitop.net.ua
10 23766 2.62% https://apkstorage.net/
11 23453 2.58% https://cookbook.in.ua
12 23443 2.58% https://cook.net.ua
13 23430 2.58% https://pryvitalka.net.ua
14 23336 2.57% https://top-vitannya.com.ua
15 23330 2.57% https://vsi-pryvitannya.com.ua
16 23244 2.56% https://vitannya-365.com.ua
17 23089 2.54% https://chic.in.ua
18 23078 2.54% https://vsi-vitannya.com.ua
19 23072 2.54% https://megaday.co.ua
20 22992 2.53% https://superwords.co.ua
21 22987 2.53% https://pryvitok.net.ua
22 22909 2.52% https://kafedra.com.ua
23 22871 2.52% https://cookorama.com.ua
24 22864 2.52% https://vitannya365.net.ua
25 22769 2.51% https://greets.co.ua
26 22155 2.44% https://vzlomannye-igry-dlya-android.net/
27 22089 2.43% https://blackdroid.mobi/
28 22086 2.43% https://driverss.net/
29 22077 2.43% https://prodroiders.net/
30 22068 2.43% https://ausmalbilderdisney.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 17 22.37% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 17 22.37% https://smegabat.ru/p=74
3 13 17.11% https://smegabat.ru/p=139
4 9 11.84% https://fas.st/ta_keherid=latgbyerp
5 7 9.21% https://smegabat.ru
6 5 6.58% https://smegabat.ru/p=159
7 4 5.26% https://smegabat.ru/p=180
8 3 3.95% https://smegabat.ru/p=184
9 1 1.32% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 206 Total User Agents
# Hits User Agent
1 783230 86.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 35098 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 19756 2.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 15864 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 8375 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 8040 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 7973 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 7058 0.78% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 5886 0.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 4119 0.45% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 3820 0.42% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 3251 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 804 0.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 771 0.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
15 680 0.07% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for December 2023

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 684069 75.30% 681764 75.36% 8562972 88.64% Unresolved/Unknown
2 124433 13.70% 124433 13.76% 0 0.00% Portugal
3 85462 9.41% 85381 9.44% 157 0.00% Germany
4 8780 0.97% 8778 0.97% 1020283 10.56% Russian Federation
5 4074 0.45% 3904 0.43% 61395 0.64% US Commercial
6 592 0.07% 574 0.06% 9954 0.10% Network
7 494 0.05% 494 0.05% 0 0.00% Samoa
8 342 0.04% 342 0.04% 0 0.00% Belarus
9 42 0.00% 8 0.00% 913 0.01% Czech Republic
10 21 0.00% 21 0.00% 198 0.00% Chile
11 18 0.00% 18 0.00% 83 0.00% China
12 16 0.00% 16 0.00% 63 0.00% Poland
13 13 0.00% 13 0.00% 1224 0.01% Kazakhstan
14 10 0.00% 9 0.00% 196 0.00% Denmark
15 6 0.00% 3 0.00% 8 0.00% Non-Profit Organization
16 4 0.00% 4 0.00% 1444 0.01% USSR (former)
17 3 0.00% 3 0.00% 20 0.00% Colombia
18 3 0.00% 1 0.00% 108 0.00% Israel
19 3 0.00% 3 0.00% 30 0.00% Nepal
20 3 0.00% 1 0.00% 108 0.00% Thailand
21 2 0.00% 2 0.00% 1 0.00% Greece
22 2 0.00% 2 0.00% 215 0.00% India
23 2 0.00% 2 0.00% 234 0.00% Mexico
24 2 0.00% 2 0.00% 240 0.00% Uzbekistan
25 1 0.00% 1 0.00% 10 0.00% Old style Arpanet (arpa)
26 1 0.00% 1 0.00% 0 0.00% Bulgaria
27 1 0.00% 1 0.00% 0 0.00% Brazil
28 1 0.00% 1 0.00% 6 0.00% Indonesia
29 1 0.00% 1 0.00% 0 0.00% British Indian Ocean Territory
30 1 0.00% 1 0.00% 0 0.00% Luxembourg


Generated by Webalizer Version 2.01