Usage Statistics for groenager.net

Summary Period: November 2023
Generated 01-Dec-2023 04:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 886160
Total Files 880399
Total Pages 883421
Total Visits 7139
Total KBytes 13955738
Total Unique Sites 3217
Total Unique URLs 796
Total Unique Referrers 1393
Total Unique User Agents 153
. Avg Max
Hits per Hour 1230 3305
Hits per Day 29538 38385
Files per Day 29346 38323
Pages per Day 29447 38307
Visits per Day 237 845
KBytes per Day 465191 639477
Hits by Response Code
Code 200 - OK 880399
Code 206 - Partial Content 49
Code 301 - Moved Permanently 7
Code 304 - Not Modified 430
Code 404 - Not Found 5272
Code 500 - Internal Server Error 3

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 31460 3.55% 30664 3.48% 31403 3.55% 164 2.30% 150 4.66% 397021 2.84%
2 30999 3.50% 30300 3.44% 30948 3.50% 330 4.62% 202 6.28% 389269 2.79%
3 32995 3.72% 32353 3.67% 32951 3.73% 167 2.34% 138 4.29% 432397 3.10%
4 31312 3.53% 31041 3.53% 31291 3.54% 113 1.58% 75 2.33% 523027 3.75%
5 30312 3.42% 29958 3.40% 30189 3.42% 282 3.95% 187 5.81% 636275 4.56%
6 32950 3.72% 32766 3.72% 32772 3.71% 439 6.15% 196 6.09% 477041 3.42%
7 27163 3.07% 27068 3.07% 27075 3.06% 363 5.08% 188 5.84% 498755 3.57%
8 25544 2.88% 25259 2.87% 25484 2.88% 845 11.84% 429 13.34% 485691 3.48%
9 24924 2.81% 24880 2.83% 24869 2.82% 572 8.01% 219 6.81% 437969 3.14%
10 25062 2.83% 24994 2.84% 25011 2.83% 238 3.33% 121 3.76% 366797 2.63%
11 19307 2.18% 19116 2.17% 19107 2.16% 199 2.79% 133 4.13% 369061 2.64%
12 26547 3.00% 26436 3.00% 26441 2.99% 365 5.11% 188 5.84% 357269 2.56%
13 25902 2.92% 25814 2.93% 25839 2.92% 178 2.49% 129 4.01% 360126 2.58%
14 24616 2.78% 24499 2.78% 24515 2.78% 183 2.56% 96 2.98% 334645 2.40%
15 26604 3.00% 26557 3.02% 26570 3.01% 161 2.26% 118 3.67% 346300 2.48%
16 23252 2.62% 23186 2.63% 23172 2.62% 173 2.42% 114 3.54% 347630 2.49%
17 28546 3.22% 28505 3.24% 28512 3.23% 116 1.62% 84 2.61% 397443 2.85%
18 28125 3.17% 27956 3.18% 27985 3.17% 141 1.98% 97 3.02% 491758 3.52%
19 26183 2.95% 26052 2.96% 26053 2.95% 150 2.10% 110 3.42% 569229 4.08%
20 25591 2.89% 25379 2.88% 25425 2.88% 126 1.76% 99 3.08% 510203 3.66%
21 28157 3.18% 28088 3.19% 28115 3.18% 252 3.53% 179 5.56% 518070 3.71%
22 28743 3.24% 28685 3.26% 28685 3.25% 275 3.85% 191 5.94% 581963 4.17%
23 31309 3.53% 31152 3.54% 31179 3.53% 251 3.52% 182 5.66% 543817 3.90%
24 36477 4.12% 36359 4.13% 36366 4.12% 288 4.03% 209 6.50% 600076 4.30%
25 36945 4.17% 36801 4.18% 36877 4.17% 201 2.82% 132 4.10% 639477 4.58%
26 36271 4.09% 36223 4.11% 36227 4.10% 166 2.33% 120 3.73% 466758 3.34%
27 33203 3.75% 32898 3.74% 32989 3.73% 270 3.78% 203 6.31% 440450 3.16%
28 32656 3.69% 32594 3.70% 32580 3.69% 157 2.20% 124 3.85% 420443 3.01%
29 38385 4.33% 38323 4.35% 38307 4.34% 140 1.96% 127 3.95% 500382 3.59%
30 36620 4.13% 36493 4.15% 36484 4.13% 123 1.72% 79 2.46% 516395 3.70%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1136 34083 3.85% 1129 33884 3.85% 1133 34015 3.85% 19418 582526 4.17%
1 1235 37067 4.18% 1226 36796 4.18% 1231 36937 4.18% 19788 593635 4.25%
2 1413 42406 4.79% 1396 41887 4.76% 1401 42050 4.76% 19494 584808 4.19%
3 1374 41224 4.65% 1365 40974 4.65% 1371 41134 4.66% 19723 591683 4.24%
4 1404 42136 4.75% 1398 41958 4.77% 1402 42062 4.76% 19459 583767 4.18%
5 1362 40877 4.61% 1354 40625 4.61% 1357 40730 4.61% 19819 594561 4.26%
6 1404 42128 4.75% 1392 41773 4.74% 1398 41957 4.75% 19676 590279 4.23%
7 1348 40457 4.57% 1339 40180 4.56% 1343 40302 4.56% 19859 595768 4.27%
8 1265 37976 4.29% 1257 37733 4.29% 1263 37901 4.29% 18803 564085 4.04%
9 1217 36518 4.12% 1211 36351 4.13% 1215 36475 4.13% 18133 543976 3.90%
10 1275 38269 4.32% 1268 38057 4.32% 1271 38148 4.32% 18256 547668 3.92%
11 1132 33961 3.83% 1126 33809 3.84% 1130 33912 3.84% 18156 544667 3.90%
12 1147 34420 3.88% 1142 34287 3.89% 1145 34351 3.89% 18131 543936 3.90%
13 1088 32663 3.69% 1083 32494 3.69% 1086 32599 3.69% 18368 551032 3.95%
14 1127 33823 3.82% 1122 33661 3.82% 1124 33744 3.82% 18914 567435 4.07%
15 1136 34094 3.85% 1130 33906 3.85% 1132 33985 3.85% 20002 600049 4.30%
16 1255 37661 4.25% 1250 37519 4.26% 1252 37574 4.25% 19629 588877 4.22%
17 1185 35557 4.01% 1178 35364 4.02% 1182 35473 4.02% 20140 604211 4.33%
18 1216 36509 4.12% 1210 36304 4.12% 1213 36390 4.12% 20188 605635 4.34%
19 1211 36356 4.10% 1203 36092 4.10% 1205 36179 4.10% 19962 598850 4.29%
20 1218 36566 4.13% 1204 36148 4.11% 1212 36364 4.12% 20133 603995 4.33%
21 1149 34496 3.89% 1140 34220 3.89% 1146 34391 3.89% 19997 599899 4.30%
22 1171 35145 3.97% 1167 35012 3.98% 1169 35078 3.97% 19803 594077 4.26%
23 1058 31768 3.58% 1045 31365 3.56% 1055 31670 3.58% 19344 580320 4.16%

Top 30 of 796 Total URLs
# Hits KBytes URL
1 361409 40.78% 1020 0.01% /
2 224265 25.31% 190 0.00% /stats/
3 144414 16.30% 170088 1.22% /stats/usage_202304.html
4 72761 8.21% 7582879 54.34% /stats/usage_202311.html
5 28710 3.24% 3392534 24.31% /stats/usage_202309.html
6 26437 2.98% 188924 1.35% /stats/site_200705.html
7 16923 1.91% 2087302 14.96% /stats/usage_202310.html
8 698 0.08% 84658 0.61% /stats/usage_202307.html
9 441 0.05% 52878 0.38% /stats/usage_202201.html
10 268 0.03% 32401 0.23% /stats/usage_202306.html
11 209 0.02% 1319 0.01% /growth/FAQ.html
12 173 0.02% 14508 0.10% /stats/usage_202308.html
13 155 0.02% 1222 0.01% /stats/ref_200803.html
14 116 0.01% 12491 0.09% /stats/usage_200803.html
15 115 0.01% 11075 0.08% /stats/usage_201709.html
16 90 0.01% 9952 0.07% /stats/usage_202206.html
17 44 0.00% 32 0.00% /growth/Scripts/Widgets/Navbar/
18 38 0.00% 38 0.00% /growth/Scripts/Widgets/SharedResources/
19 37 0.00% 30 0.00% /growth/Scripts/Widgets/
20 34 0.00% 31 0.00% /growth/Scripts/
21 30 0.00% 227 0.00% /icons/small/
22 29 0.00% 567 0.00% /icons/
23 29 0.00% 64 0.00% /icons/gallery/
24 28 0.00% 12983 0.09% /stats/ref_200908.html
25 25 0.00% 882 0.01% /growth/Scripts/Widgets/SharedResources/WidgetCommon.js
26 25 0.00% 3567 0.03% /growth/Scripts/iWebSite.js
27 25 0.00% 42 0.00% /growth/feed.xml
28 25 0.00% 2468 0.02% /stats/usage_202106.html
29 24 0.00% 140 0.00% /growth/Scripts/Widgets/Navbar/navbar.js
30 22 0.00% 417 0.00% /stats/ref_201104.html

Top 10 of 796 Total URLs By KBytes
# Hits KBytes URL
1 72761 8.21% 7582879 54.34% /stats/usage_202311.html
2 28710 3.24% 3392534 24.31% /stats/usage_202309.html
3 16923 1.91% 2087302 14.96% /stats/usage_202310.html
4 26437 2.98% 188924 1.35% /stats/site_200705.html
5 144414 16.30% 170088 1.22% /stats/usage_202304.html
6 698 0.08% 84658 0.61% /stats/usage_202307.html
7 441 0.05% 52878 0.38% /stats/usage_202201.html
8 268 0.03% 32401 0.23% /stats/usage_202306.html
9 173 0.02% 14508 0.10% /stats/usage_202308.html
10 28 0.00% 12983 0.09% /stats/ref_200908.html

Top 10 of 342 Total Entry Pages
# Hits Visits URL
1 26437 2.98% 2991 42.67% /stats/site_200705.html
2 361409 40.78% 1468 20.94% /
3 441 0.05% 225 3.21% /stats/usage_202201.html
4 155 0.02% 146 2.08% /stats/ref_200803.html
5 72761 8.21% 106 1.51% /stats/usage_202311.html
6 115 0.01% 101 1.44% /stats/usage_201709.html
7 268 0.03% 94 1.34% /stats/usage_202306.html
8 90 0.01% 57 0.81% /stats/usage_202206.html
9 144414 16.30% 43 0.61% /stats/usage_202304.html
10 173 0.02% 41 0.58% /stats/usage_202308.html

Top 10 of 343 Total Exit Pages
# Hits Visits URL
1 26437 2.98% 2986 43.22% /stats/site_200705.html
2 361409 40.78% 1411 20.42% /
3 441 0.05% 227 3.29% /stats/usage_202201.html
4 116 0.01% 112 1.62% /stats/usage_200803.html
5 72761 8.21% 111 1.61% /stats/usage_202311.html
6 268 0.03% 96 1.39% /stats/usage_202306.html
7 90 0.01% 57 0.83% /stats/usage_202206.html
8 209 0.02% 54 0.78% /growth/FAQ.html
9 155 0.02% 44 0.64% /stats/ref_200803.html
10 173 0.02% 41 0.59% /stats/usage_202308.html

Top 30 of 3217 Total Sites
# Hits Files KBytes Visits Hostname
1 221622 25.01% 221622 25.17% 0 0.00% 8 0.11% 136.243.13.183
2 214357 24.19% 214357 24.35% 0 0.00% 45 0.63% 176.79.247.148
3 145604 16.43% 145604 16.54% 0 0.00% 9 0.13% static.183.13.243.136.clients.your-server.de
4 140244 15.83% 140244 15.93% 0 0.00% 23 0.32% dsl-247-148.bl27.telepac.pt
5 33586 3.79% 33586 3.81% 3563485 25.53% 1 0.01% 5.42.65.19
6 17114 1.93% 15095 1.71% 1406339 10.08% 15 0.21% 185.172.128.116
7 16621 1.88% 16621 1.89% 1964167 14.07% 9 0.13% 94.103.91.35
8 14324 1.62% 14324 1.63% 1766748 12.66% 7 0.10% 185.149.146.53
9 14156 1.60% 13984 1.59% 1476613 10.58% 8 0.11% 5.42.65.70
10 12077 1.36% 12077 1.37% 1427185 10.23% 6 0.08% v2137514.hosted-by-vdsina.ru
11 4275 0.48% 4275 0.49% 395356 2.83% 1 0.01% 5.42.65.8
12 2472 0.28% 2472 0.28% 228042 1.63% 2 0.03% 5.42.66.20
13 2457 0.28% 2457 0.28% 225377 1.61% 2 0.03% 5.42.67.16
14 2116 0.24% 2116 0.24% 183637 1.32% 1 0.01% 5.42.64.62
15 1474 0.17% 1474 0.17% 179309 1.28% 4 0.06% 65.109.97.126
16 1290 0.15% 1290 0.15% 156919 1.12% 2 0.03% 65-109-97-126.ptr
17 1197 0.14% 1197 0.14% 0 0.00% 183 2.56% 5.101.47.173
18 937 0.11% 937 0.11% 112605 0.81% 8 0.11% client.yota.ru
19 819 0.09% 819 0.09% 250 0.00% 1 0.01% 5.42.65.94
20 617 0.07% 617 0.07% 0 0.00% 183 2.56% 152.228.218.191
21 601 0.07% 601 0.07% 0 0.00% 110 1.54% serv3.jester-soft.ws
22 598 0.07% 598 0.07% 0 0.00% 127 1.78% vps-03f5aa0c.vps.ovh.net
23 556 0.06% 556 0.06% 67727 0.49% 4 0.06% 94.25.170.136
24 548 0.06% 548 0.06% 66026 0.47% 2 0.03% 94.25.171.252
25 434 0.05% 434 0.05% 3102 0.02% 8 0.11% unn-169-150-199-199.datapacket.com
26 428 0.05% 285 0.03% 17591 0.13% 111 1.55% 216.244.66.231
27 355 0.04% 355 0.04% 43017 0.31% 8 0.11% 95.56.48.54.megaline.telecom.kz
28 326 0.04% 326 0.04% 2330 0.02% 1 0.01% 5.199.169.42
29 306 0.03% 306 0.03% 2187 0.02% 4 0.06% 104.243.253.9
30 301 0.03% 223 0.03% 19085 0.14% 1 0.01% ns3083648.ip-94-23-209.eu

Top 10 of 3217 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33586 3.79% 33586 3.81% 3563485 25.53% 1 0.01% 5.42.65.19
2 16621 1.88% 16621 1.89% 1964167 14.07% 9 0.13% 94.103.91.35
3 14324 1.62% 14324 1.63% 1766748 12.66% 7 0.10% 185.149.146.53
4 14156 1.60% 13984 1.59% 1476613 10.58% 8 0.11% 5.42.65.70
5 12077 1.36% 12077 1.37% 1427185 10.23% 6 0.08% v2137514.hosted-by-vdsina.ru
6 17114 1.93% 15095 1.71% 1406339 10.08% 15 0.21% 185.172.128.116
7 4275 0.48% 4275 0.49% 395356 2.83% 1 0.01% 5.42.65.8
8 2472 0.28% 2472 0.28% 228042 1.63% 2 0.03% 5.42.66.20
9 2457 0.28% 2457 0.28% 225377 1.61% 2 0.03% 5.42.67.16
10 2116 0.24% 2116 0.24% 183637 1.32% 1 0.01% 5.42.64.62

Top 30 of 1393 Total Referrers
# Hits Referrer
1 32846 3.71% https://mbkamaz.ru/
2 28701 3.24% https://pdatop.net/
3 28698 3.24% https://generika51.ru
4 28476 3.21% https://driverss.net/
5 28425 3.21% https://coloriage-carnaval.com/
6 28407 3.21% https://ausmalbilderdisney.com/
7 28359 3.20% https://blackdroid.mobi/
8 28308 3.19% https://prodroiders.net/
9 28224 3.18% https://prezentacii.info/
10 28221 3.18% https://apkstorage.net/
11 28199 3.18% https://apkzavr.com/
12 28068 3.17% https://www.mobilecards.com.ua/
13 28032 3.16% https://vzlomannye-igry-dlya-android.net/
14 27984 3.16% https://fitness-crimea.ru/
15 27822 3.14% https://vzlomannye-igry-na-android.net/
16 12534 1.41% http://gurman.co.ua
17 12463 1.41% http://vitannya.com
18 12382 1.40% http://happyday.org.ua
19 12288 1.39% http://5dom.com.ua
20 12279 1.39% https://vitannyachko.com.ua
21 12197 1.38% https://vsivitannya.net.ua
22 12165 1.37% http://birthday.co.ua
23 12065 1.36% https://appetito.com.ua
24 12056 1.36% https://happyb.com.ua
25 12042 1.36% http://vitannyachko.net.ua
26 12014 1.36% https://moi-vitannya.com.ua
27 11980 1.35% https://4lady.in.ua
28 11975 1.35% https://cutie.in.ua
29 11939 1.35% https://pozdrav365.online
30 11920 1.35% https://slova.net.ua

Top 8 of 8 Total Search Strings
# Hits Search String
1 17 39.53% https://smegabat.ru/p=74
2 8 18.60% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 6 13.95% https://smegabat.ru/p=139
4 5 11.63% https://smegabat.ru
5 3 6.98% https://fas.st/ta_keherid=latgbyerp
6 2 4.65% https://smegabat.ru/p=159
7 1 2.33% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
8 1 2.33% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 153 Total User Agents
# Hits User Agent
1 721859 81.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 46805 5.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 26221 2.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 20959 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 11144 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 11027 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 10641 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 9625 1.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 6180 0.70% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 5480 0.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 5078 0.57% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 3389 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 1901 0.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 816 0.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 702 0.08% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for November 2023

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 577770 65.20% 572725 65.05% 12191684 87.36% Unresolved/Unknown
2 145801 16.45% 145705 16.55% 9817 0.07% Germany
3 140244 15.83% 140244 15.93% 0 0.00% Portugal
4 13183 1.49% 13183 1.50% 1541222 11.04% Russian Federation
5 5688 0.64% 5398 0.61% 93425 0.67% US Commercial
6 2284 0.26% 2060 0.23% 64848 0.46% Network
7 601 0.07% 601 0.07% 0 0.00% Samoa
8 357 0.04% 357 0.04% 43135 0.31% Kazakhstan
9 73 0.01% 73 0.01% 8753 0.06% Belarus
10 61 0.01% 61 0.01% 436 0.00% Australia
11 46 0.01% 7 0.00% 550 0.00% Czech Republic
12 16 0.00% 7 0.00% 23 0.00% Non-Profit Organization
13 8 0.00% 4 0.00% 334 0.00% Israel
14 6 0.00% 6 0.00% 487 0.00% USSR (former)
15 4 0.00% 4 0.00% 235 0.00% France
16 3 0.00% 1 0.00% 108 0.00% Thailand
17 2 0.00% 2 0.00% 219 0.00% Estonia
18 2 0.00% 2 0.00% 234 0.00% Spain
19 2 0.00% 1 0.00% 1 0.00% British Indian Ocean Territory
20 2 0.00% 2 0.00% 1 0.00% Norway
21 2 0.00% 2 0.00% 118 0.00% Turkey
22 1 0.00% 1 0.00% 110 0.00% India
23 1 0.00% 1 0.00% 0 0.00% Moldova
24 1 0.00% 0 0.00% 0 0.00% Mexico
25 1 0.00% 1 0.00% 0 0.00% Netherlands
26 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01