Usage Statistics for groenager.net

Summary Period: Last 12 Months
Generated 28-Mar-2024 04:07 CET

Usage summary for groenager.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 35435 35304 35295 303 2116 6771705 8486 988268 988525 992191
Feb 2024 29547 29367 29462 408 1973 12190736 11837 854398 851660 856864
Jan 2024 22799 22648 22704 416 2391 16493440 12918 703838 702113 706794
Dec 2023 29303 29181 29220 269 2308 9659989 8348 905846 904618 908408
Nov 2023 29538 29346 29447 237 3217 13955738 7139 883421 880399 886160
Oct 2023 37143 37023 37047 238 3039 13974090 7388 1148457 1147719 1151463
Sep 2023 35782 35497 35686 207 3037 8591464 6234 1070583 1064930 1073489
Aug 2023 23748 23358 23663 185 2082 7327850 5758 733583 724103 736216
Jul 2023 23662 23436 23577 252 4540 6566565 7833 730907 726534 733539
Jun 2023 34531 34272 34403 234 3550 2938605 7049 1032116 1028185 1035935
May 2023 50082 49566 49989 211 2422 2296888 6553 1549670 1536553 1552557
Apr 2023 26317 25754 26223 537 2641 1741039 16131 786711 772626 789537
Totals 102508109 105674 11387798 11327965 11423153


Generated by Webalizer Version 2.01