Usage Statistics for groenager.net

Summary Period: July 2025
Generated 01-Aug-2025 04:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 343361
Total Files 337018
Total Pages 339402
Total Visits 6756
Total KBytes 35012988
Total Unique Sites 3092
Total Unique URLs 1016
Total Unique Referrers 1940
Total Unique User Agents 313
. Avg Max
Hits per Hour 461 1117
Hits per Day 11076 15803
Files per Day 10871 15627
Pages per Day 10948 15643
Visits per Day 217 292
KBytes per Day 1129451 1520536
Hits by Response Code
Code 200 - OK 337018
Code 206 - Partial Content 22
Code 301 - Moved Permanently 49
Code 304 - Not Modified 401
Code 403 - Forbidden 2
Code 404 - Not Found 5855
Code 500 - Internal Server Error 14

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 6532 1.90% 6426 1.91% 6449 1.90% 216 3.20% 202 6.53% 636980 1.82%
2 6604 1.92% 6458 1.92% 6485 1.91% 263 3.89% 215 6.95% 645369 1.84%
3 7206 2.10% 6991 2.07% 6954 2.05% 272 4.03% 221 7.15% 682846 1.95%
4 6913 2.01% 6672 1.98% 6723 1.98% 215 3.18% 195 6.31% 651579 1.86%
5 7005 2.04% 6845 2.03% 6862 2.02% 243 3.60% 219 7.08% 660568 1.89%
6 6682 1.95% 6551 1.94% 6605 1.95% 170 2.52% 159 5.14% 637651 1.82%
7 7493 2.18% 7318 2.17% 7078 2.09% 201 2.98% 167 5.40% 686882 1.96%
8 7815 2.28% 7709 2.29% 7713 2.27% 287 4.25% 238 7.70% 769660 2.20%
9 7442 2.17% 7296 2.16% 7319 2.16% 255 3.77% 194 6.27% 750716 2.14%
10 7787 2.27% 7592 2.25% 7628 2.25% 213 3.15% 240 7.76% 766376 2.19%
11 7781 2.27% 7541 2.24% 7666 2.26% 190 2.81% 150 4.85% 762557 2.18%
12 10136 2.95% 9919 2.94% 10046 2.96% 164 2.43% 163 5.27% 984776 2.81%
13 12409 3.61% 12278 3.64% 12292 3.62% 242 3.58% 213 6.89% 1209706 3.46%
14 12482 3.64% 12408 3.68% 12431 3.66% 213 3.15% 169 5.47% 1210015 3.46%
15 13525 3.94% 13397 3.98% 13431 3.96% 233 3.45% 237 7.66% 1177844 3.36%
16 15803 4.60% 15627 4.64% 15643 4.61% 223 3.30% 188 6.08% 1312901 3.75%
17 13210 3.85% 13063 3.88% 13090 3.86% 199 2.95% 170 5.50% 1382830 3.95%
18 12932 3.77% 12622 3.75% 12841 3.78% 243 3.60% 196 6.34% 1336868 3.82%
19 13153 3.83% 12873 3.82% 13071 3.85% 183 2.71% 157 5.08% 1367089 3.90%
20 12809 3.73% 12720 3.77% 12752 3.76% 179 2.65% 136 4.40% 1352242 3.86%
21 12739 3.71% 12627 3.75% 12670 3.73% 182 2.69% 146 4.72% 1340771 3.83%
22 13243 3.86% 13016 3.86% 13193 3.89% 186 2.75% 152 4.92% 1391045 3.97%
23 13867 4.04% 13093 3.88% 13517 3.98% 262 3.88% 211 6.82% 1386936 3.96%
24 13597 3.96% 13471 4.00% 13487 3.97% 195 2.89% 164 5.30% 1433916 4.10%
25 13989 4.07% 13797 4.09% 13904 4.10% 213 3.15% 179 5.79% 1516154 4.33%
26 13222 3.85% 12979 3.85% 13037 3.84% 275 4.07% 197 6.37% 1520536 4.34%
27 13084 3.81% 12837 3.81% 12991 3.83% 222 3.29% 172 5.56% 1500828 4.29%
28 12841 3.74% 12645 3.75% 12770 3.76% 216 3.20% 190 6.14% 1483174 4.24%
29 12677 3.69% 12501 3.71% 12576 3.71% 292 4.32% 227 7.34% 1466383 4.19%
30 12970 3.78% 12695 3.77% 12873 3.79% 253 3.74% 203 6.57% 1483422 4.24%
31 15413 4.49% 15051 4.47% 15305 4.51% 217 3.21% 215 6.95% 1504366 4.30%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 462 14335 4.17% 455 14110 4.19% 458 14226 4.19% 47135 1461193 4.17%
1 459 14259 4.15% 452 14022 4.16% 455 14129 4.16% 46928 1454781 4.15%
2 462 14346 4.18% 451 14002 4.15% 459 14253 4.20% 46840 1452055 4.15%
3 458 14207 4.14% 453 14065 4.17% 455 14108 4.16% 46976 1456258 4.16%
4 456 14147 4.12% 444 13787 4.09% 452 14012 4.13% 45739 1417897 4.05%
5 460 14278 4.16% 453 14056 4.17% 455 14118 4.16% 46631 1445556 4.13%
6 463 14362 4.18% 456 14136 4.19% 457 14178 4.18% 47135 1461170 4.17%
7 453 14064 4.10% 447 13885 4.12% 450 13958 4.11% 46246 1433621 4.09%
8 454 14088 4.10% 447 13872 4.12% 449 13921 4.10% 46494 1441303 4.12%
9 445 13821 4.03% 441 13695 4.06% 441 13688 4.03% 46224 1432950 4.09%
10 452 14025 4.08% 446 13834 4.10% 448 13890 4.09% 46312 1435682 4.10%
11 458 14228 4.14% 449 13938 4.14% 452 14026 4.13% 46633 1445626 4.13%
12 452 14019 4.08% 445 13812 4.10% 447 13884 4.09% 46429 1439301 4.11%
13 456 14140 4.12% 450 13972 4.15% 452 14041 4.14% 46787 1450386 4.14%
14 459 14254 4.15% 448 13906 4.13% 451 13989 4.12% 46890 1453599 4.15%
15 460 14266 4.15% 451 13995 4.15% 454 14084 4.15% 47292 1466066 4.19%
16 448 13898 4.05% 442 13731 4.07% 444 13774 4.06% 47066 1459045 4.17%
17 450 13968 4.07% 443 13743 4.08% 445 13822 4.07% 46776 1450065 4.14%
18 482 14960 4.36% 452 14034 4.16% 469 14567 4.29% 47128 1460961 4.17%
19 463 14356 4.18% 458 14200 4.21% 459 14239 4.20% 47701 1478716 4.22%
20 488 15158 4.41% 481 14925 4.43% 474 14710 4.33% 48836 1513908 4.32%
21 483 14979 4.36% 466 14456 4.29% 477 14807 4.36% 48515 1503956 4.30%
22 472 14636 4.26% 466 14458 4.29% 467 14504 4.27% 48297 1497218 4.28%
23 469 14567 4.24% 464 14384 4.27% 466 14474 4.26% 48441 1501676 4.29%

Top 30 of 1016 Total URLs
# Hits KBytes URL
1 57159 16.65% 7074251 20.20% /stats/usage_202406.html
2 38209 11.13% 381341 1.09% /stats/
3 28595 8.33% 3496213 9.99% /stats/usage_202306.html
4 28586 8.33% 3536500 10.10% /stats/usage_202111.html
5 28584 8.32% 3470061 9.91% /stats/usage_202404.html
6 28579 8.32% 3087955 8.82% /stats/usage_201909.html
7 28579 8.32% 3534726 10.10% /stats/usage_202407.html
8 28578 8.32% 3311057 9.46% /stats/usage_202112.html
9 28577 8.32% 3307537 9.45% /stats/usage_202109.html
10 17331 5.05% 2028748 5.79% /stats/usage_202206.html
11 5918 1.72% 953 0.00% /
12 4975 1.45% 521846 1.49% /stats/usage_202507.html
13 4588 1.34% 549490 1.57% /stats/usage_202308.html
14 958 0.28% 113408 0.32% /stats/usage_202104.html
15 738 0.21% 78818 0.23% /stats/usage_201709.html
16 179 0.05% 1133 0.00% /growth/FAQ.html
17 166 0.05% 18051 0.05% /stats/usage_201604.html
18 125 0.04% 344 0.00% /stats/agent_200704.html
19 102 0.03% 10680 0.03% /stats/usage_200809.html
20 100 0.03% 11564 0.03% /stats/usage_202412.html
21 94 0.03% 11074 0.03% /stats/usage_201411.html
22 91 0.03% 9617 0.03% /stats//usage_202507.html
23 80 0.02% 8602 0.02% /stats/usage_202108.html
24 73 0.02% 433 0.00% /stats/agent_200710.html
25 64 0.02% 6535 0.02% /stats/usage_200711.html
26 61 0.02% 103 0.00% /growth/feed.xml
27 60 0.02% 8561 0.02% /growth/Scripts/iWebSite.js
28 60 0.02% 7356 0.02% /stats/usage_202501.html
29 59 0.02% 54 0.00% /growth/Scripts/
30 58 0.02% 2046 0.01% /growth/Scripts/Widgets/SharedResources/WidgetCommon.js

Top 10 of 1016 Total URLs By KBytes
# Hits KBytes URL
1 57159 16.65% 7074251 20.20% /stats/usage_202406.html
2 28586 8.33% 3536500 10.10% /stats/usage_202111.html
3 28579 8.32% 3534726 10.10% /stats/usage_202407.html
4 28595 8.33% 3496213 9.99% /stats/usage_202306.html
5 28584 8.32% 3470061 9.91% /stats/usage_202404.html
6 28578 8.32% 3311057 9.46% /stats/usage_202112.html
7 28577 8.32% 3307537 9.45% /stats/usage_202109.html
8 28579 8.32% 3087955 8.82% /stats/usage_201909.html
9 17331 5.05% 2028748 5.79% /stats/usage_202206.html
10 4588 1.34% 549490 1.57% /stats/usage_202308.html

Top 10 of 393 Total Entry Pages
# Hits Visits URL
1 5918 1.72% 1258 19.34% /
2 958 0.28% 787 12.10% /stats/usage_202104.html
3 17331 5.05% 295 4.54% /stats/usage_202206.html
4 738 0.21% 284 4.37% /stats/usage_201709.html
5 4975 1.45% 253 3.89% /stats/usage_202507.html
6 100 0.03% 86 1.32% /stats/usage_202412.html
7 179 0.05% 85 1.31% /growth/FAQ.html
8 166 0.05% 79 1.21% /stats/usage_201604.html
9 125 0.04% 72 1.11% /stats/agent_200704.html
10 80 0.02% 64 0.98% /stats/usage_202108.html

Top 10 of 393 Total Exit Pages
# Hits Visits URL
1 5918 1.72% 1123 17.53% /
2 4975 1.45% 810 12.65% /stats/usage_202507.html
3 958 0.28% 786 12.27% /stats/usage_202104.html
4 179 0.05% 166 2.59% /growth/FAQ.html
5 17331 5.05% 121 1.89% /stats/usage_202206.html
6 738 0.21% 84 1.31% /stats/usage_201709.html
7 100 0.03% 76 1.19% /stats/usage_202412.html
8 80 0.02% 72 1.12% /stats/usage_202108.html
9 38209 11.13% 57 0.89% /stats/
10 91 0.03% 56 0.87% /stats//usage_202507.html

Top 30 of 3092 Total Sites
# Hits Files KBytes Visits Hostname
1 158349 46.12% 158349 46.99% 18971402 54.18% 11 0.16% 79.141.173.194
2 98783 28.77% 98783 29.31% 11834944 33.80% 3 0.04% 79.141.173.91
3 15222 4.43% 15222 4.52% 842142 2.41% 3 0.04% 37.18.41.115
4 10420 3.03% 10420 3.09% 1220035 3.48% 3 0.04% 91.84.99.54
5 9456 2.75% 9456 2.81% 94369 0.27% 12 0.18% 185.110.62.76
6 9394 2.74% 9394 2.79% 93750 0.27% 8 0.12% 45.159.183.4
7 9321 2.71% 9321 2.77% 93022 0.27% 7 0.10% 185.210.136.211
8 6372 1.86% 6372 1.89% 746072 2.13% 3 0.04% host-91-84-99-54.hosted-by-vdsina.com
9 2640 0.77% 2640 0.78% 0 0.00% 264 3.91% 5.188.51.123
10 2374 0.69% 2374 0.70% 13202 0.04% 1 0.01% 77.110.102.63
11 1357 0.40% 890 0.26% 49452 0.14% 341 5.05% 216.244.66.231
12 897 0.26% 897 0.27% 94019 0.27% 4 0.06% nat-100-72-46-192-27-sh3.natanet.ru
13 792 0.23% 792 0.24% 78015 0.22% 6 0.09% 185.21.49.102
14 645 0.19% 352 0.10% 25772 0.07% 203 3.00% 77.75.78.169
15 589 0.17% 522 0.15% 21093 0.06% 2 0.03% 20.171.207.149
16 573 0.17% 22 0.01% 167 0.00% 1 0.01% 101.36.117.137
17 565 0.16% 467 0.14% 42216 0.12% 71 1.05% 86.48.0.79
18 522 0.15% 445 0.13% 39530 0.11% 6 0.09% 216.73.216.117
19 506 0.15% 333 0.10% 18985 0.05% 143 2.12% fulltextrobot-77-75-78-169.seznam.cz
20 469 0.14% 409 0.12% 42512 0.12% 24 0.36% 216.73.216.172
21 394 0.11% 0 0.00% 113 0.00% 4 0.06% 13.69.153.224
22 381 0.11% 323 0.10% 29500 0.08% 42 0.62% vmi2696469.contaboserver.net
23 230 0.07% 194 0.06% 12831 0.04% 41 0.61% 125.228.216.16
24 225 0.07% 0 0.00% 66 0.00% 3 0.04% 13.69.173.93
25 200 0.06% 20 0.01% 0 0.00% 10 0.15% 35.202.82.128
26 172 0.05% 144 0.04% 7858 0.02% 22 0.33% 216.73.217.7
27 140 0.04% 14 0.00% 0 0.00% 7 0.10% 34.138.145.239
28 140 0.04% 94 0.03% 9290 0.03% 54 0.80% 77.75.78.168
29 138 0.04% 102 0.03% 6650 0.02% 46 0.68% 77.75.76.168
30 124 0.04% 0 0.00% 37 0.00% 1 0.01% 197.153.105.100

Top 10 of 3092 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 158349 46.12% 158349 46.99% 18971402 54.18% 11 0.16% 79.141.173.194
2 98783 28.77% 98783 29.31% 11834944 33.80% 3 0.04% 79.141.173.91
3 10420 3.03% 10420 3.09% 1220035 3.48% 3 0.04% 91.84.99.54
4 15222 4.43% 15222 4.52% 842142 2.41% 3 0.04% 37.18.41.115
5 6372 1.86% 6372 1.89% 746072 2.13% 3 0.04% host-91-84-99-54.hosted-by-vdsina.com
6 9456 2.75% 9456 2.81% 94369 0.27% 12 0.18% 185.110.62.76
7 897 0.26% 897 0.27% 94019 0.27% 4 0.06% nat-100-72-46-192-27-sh3.natanet.ru
8 9394 2.74% 9394 2.79% 93750 0.27% 8 0.12% 45.159.183.4
9 9321 2.71% 9321 2.77% 93022 0.27% 7 0.10% 185.210.136.211
10 792 0.23% 792 0.24% 78015 0.22% 6 0.09% 185.21.49.102

Top 30 of 1940 Total Referrers
# Hits Referrer
1 14875 4.33% - (Direct Request)
2 7781 2.27% https://sex-oglasi.com.hr
3 7576 2.21% https://sexoglasnik.com.hr
4 6476 1.89% https://mapy-sex-cz.cz
5 6448 1.88% https://sexno1-privat.cz
6 4558 1.33% https://mentorfortheboss.com/
7 2974 0.87% https://xn--80aaef8dd.xn--p1ai/
8 2532 0.74% https://\xe0\xea\xea\xe0\xf3\xed\xf2\xfb\xe2\xe0\xf0\xf4\xe5\xe9\xf1.\xf0\xf4
9 2023 0.59% https://xn--80aaahqyca2a6anglt5h.xn--p1ai/
10 1949 0.57% https://detivetra.com/
11 1689 0.49% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
12 1320 0.38% https://jester-soft.ws/
13 1320 0.38% https://softbesplatno.net/
14 1185 0.35% https://t.me/Voennaya_Rabota_Vakansii
15 1136 0.33% https://www-sex.cz
16 1128 0.33% https://privat-no1.cz
17 1088 0.32% http://www.raumakuvasto.fi/index.php
18 1079 0.31% https://www.smartare-liv.se/lank.php
19 1008 0.29% https://www.mentoregetforetag.se/mailer/mail_urlgateway.asp
20 987 0.29% https://www.maskintema.se/include/set_cookie.php
21 982 0.29% https://backend.worldoftulo.com/oauth2/logout
22 978 0.28% https://www.matkailijat.net/url.php
23 975 0.28% https://www.linkomanija.net/redir.php
24 972 0.28% https://www.shopping4net.fi/td_redirect.aspx
25 967 0.28% http://ox.stardoll.com/www/delivery/ck.php
26 966 0.28% https://www.wexlist.net/archiv.cfm
27 963 0.28% http://moldova.sports.md/extlivein.php
28 961 0.28% https://www.arabtrvl.com/vb/redirect-to/
29 960 0.28% https://www.lysegarden.se/changecurrency/6
30 959 0.28% https://kons-na-bis.com/bitrix/redirect.php

Top 15 of 313 Total User Agents
# Hits User Agent
1 144888 42.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 45254 13.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 35677 10.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 17950 5.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 17921 5.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 17776 5.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 17661 5.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 8987 2.62% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 8841 2.57% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 8747 2.55% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
11 3218 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
12 2640 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 1972 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
14 1488 0.43% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/
15 1357 0.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore

Usage by Country for July 2025

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 333440 97.11% 327886 97.29% 34021651 97.17% Unresolved/Unknown
2 7722 2.25% 7243 2.15% 816938 2.33% US Commercial
3 1040 0.30% 1040 0.31% 110559 0.32% Russian Federation
4 517 0.15% 344 0.10% 20000 0.06% Czech Republic
5 510 0.15% 419 0.12% 34695 0.10% Network
6 25 0.01% 24 0.01% 3213 0.01% Ukraine
7 21 0.01% 17 0.01% 1266 0.00% Germany
8 15 0.00% 11 0.00% 476 0.00% France
9 8 0.00% 6 0.00% 551 0.00% Canada
10 8 0.00% 6 0.00% 552 0.00% Israel
11 7 0.00% 7 0.00% 571 0.00% Viet Nam
12 6 0.00% 4 0.00% 236 0.00% Non-Profit Organization
13 5 0.00% 5 0.00% 368 0.00% Argentina
14 5 0.00% 5 0.00% 409 0.00% Bangladesh
15 5 0.00% 5 0.00% 346 0.00% Thailand
16 5 0.00% 5 0.00% 337 0.00% United States
17 4 0.00% 0 0.00% 1 0.00% Italy
18 4 0.00% 0 0.00% 1 0.00% Wallis and Futuna Islands
19 3 0.00% 3 0.00% 8 0.00% Cambodia
20 2 0.00% 2 0.00% 132 0.00% Belarus
21 2 0.00% 2 0.00% 1 0.00% China
22 2 0.00% 2 0.00% 225 0.00% Indonesia
23 2 0.00% 2 0.00% 215 0.00% United Kingdom
24 1 0.00% 1 0.00% 117 0.00% Bolivia
25 1 0.00% 0 0.00% 0 0.00% Brazil
26 1 0.00% 1 0.00% 119 0.00% Colombia


Generated by Webalizer Version 2.01