Usage Statistics for groenager.net

Summary Period: May 2024
Generated 01-Jun-2024 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 944987
Total Files 933764
Total Pages 939783
Total Visits 11438
Total KBytes 5291775
Total Unique Sites 5232
Total Unique URLs 1107
Total Unique Referrers 1636
Total Unique User Agents 380
. Avg Max
Hits per Hour 1270 118337
Hits per Day 30483 146542
Files per Day 30121 145858
Pages per Day 30315 146290
Visits per Day 368 1514
KBytes per Day 170702 460468
Hits by Response Code
Code 200 - OK 933764
Code 206 - Partial Content 8
Code 301 - Moved Permanently 68
Code 304 - Not Modified 6459
Code 404 - Not Found 4678
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 8

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 27307 2.89% 26930 2.88% 27219 2.90% 180 1.57% 127 2.43% 312741 5.91%
2 23531 2.49% 23351 2.50% 23346 2.48% 213 1.86% 161 3.08% 295696 5.59%
3 19465 2.06% 19404 2.08% 19408 2.07% 399 3.49% 201 3.84% 286929 5.42%
4 20322 2.15% 20067 2.15% 19593 2.08% 521 4.55% 206 3.94% 410447 7.76%
5 21319 2.26% 21202 2.27% 21207 2.26% 177 1.55% 113 2.16% 353285 6.68%
6 45079 4.77% 44968 4.82% 44996 4.79% 739 6.46% 633 12.10% 460468 8.70%
7 28331 3.00% 28276 3.03% 28300 3.01% 271 2.37% 145 2.77% 260841 4.93%
8 36687 3.88% 36536 3.91% 36536 3.89% 955 8.35% 844 16.13% 103969 1.96%
9 27848 2.95% 27678 2.96% 27776 2.96% 223 1.95% 170 3.25% 326961 6.18%
10 28896 3.06% 28371 3.04% 28591 3.04% 361 3.16% 227 4.34% 352248 6.66%
11 23068 2.44% 22889 2.45% 22894 2.44% 257 2.25% 144 2.75% 347437 6.57%
12 23288 2.46% 22791 2.44% 23229 2.47% 274 2.40% 132 2.52% 268256 5.07%
13 27109 2.87% 26407 2.83% 27031 2.88% 277 2.42% 185 3.54% 237060 4.48%
14 146542 15.51% 145858 15.62% 146290 15.57% 1514 13.24% 1469 28.08% 208471 3.94%
15 27787 2.94% 26772 2.87% 27623 2.94% 342 2.99% 279 5.33% 98843 1.87%
16 23400 2.48% 23069 2.47% 23321 2.48% 312 2.73% 181 3.46% 89844 1.70%
17 24241 2.57% 23922 2.56% 24051 2.56% 358 3.13% 230 4.40% 72323 1.37%
18 24480 2.59% 23996 2.57% 24392 2.60% 355 3.10% 235 4.49% 60100 1.14%
19 25287 2.68% 24777 2.65% 25197 2.68% 407 3.56% 233 4.45% 38623 0.73%
20 25080 2.65% 24565 2.63% 24631 2.62% 397 3.47% 278 5.31% 80472 1.52%
21 25005 2.65% 24217 2.59% 24932 2.65% 294 2.57% 194 3.71% 68951 1.30%
22 25575 2.71% 24419 2.62% 25476 2.71% 336 2.94% 161 3.08% 76157 1.44%
23 28954 3.06% 28853 3.09% 28901 3.08% 287 2.51% 156 2.98% 61009 1.15%
24 30801 3.26% 30656 3.28% 30659 3.26% 276 2.41% 155 2.96% 37740 0.71%
25 32574 3.45% 32484 3.48% 32514 3.46% 252 2.20% 159 3.04% 107851 2.04%
26 31882 3.37% 31690 3.39% 31753 3.38% 268 2.34% 141 2.69% 49037 0.93%
27 26693 2.82% 26610 2.85% 26651 2.84% 253 2.21% 141 2.69% 30973 0.59%
28 26560 2.81% 26325 2.82% 26468 2.82% 298 2.61% 166 3.17% 94391 1.78%
29 25989 2.75% 25824 2.77% 25835 2.75% 279 2.44% 141 2.69% 33494 0.63%
30 20713 2.19% 19916 2.13% 19909 2.12% 254 2.22% 169 3.23% 31054 0.59%
31 21174 2.24% 20941 2.24% 21054 2.24% 318 2.78% 215 4.11% 36104 0.68%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4883 151397 16.02% 4865 150823 16.15% 4878 151230 16.09% 8444 261774 4.95%
1 1112 34492 3.65% 1092 33854 3.63% 1107 34335 3.65% 7445 230787 4.36%
2 1118 34671 3.67% 1096 33990 3.64% 1112 34497 3.67% 7563 234451 4.43%
3 1093 33912 3.59% 1079 33471 3.58% 1090 33799 3.60% 6911 214244 4.05%
4 1039 32223 3.41% 1026 31813 3.41% 1034 32073 3.41% 6590 204304 3.86%
5 1086 33674 3.56% 1075 33346 3.57% 1081 33537 3.57% 7200 223198 4.22%
6 1076 33366 3.53% 1061 32891 3.52% 1070 33191 3.53% 7011 217336 4.11%
7 1079 33470 3.54% 1060 32890 3.52% 1073 33282 3.54% 6871 212998 4.03%
8 1083 33589 3.55% 1070 33174 3.55% 1066 33049 3.52% 8106 251293 4.75%
9 1074 33315 3.53% 1055 32728 3.50% 1061 32919 3.50% 7610 235895 4.46%
10 1048 32497 3.44% 1036 32140 3.44% 1044 32394 3.45% 7082 219547 4.15%
11 1085 33652 3.56% 1072 33236 3.56% 1080 33485 3.56% 6870 212968 4.02%
12 1075 33334 3.53% 1062 32935 3.53% 1070 33193 3.53% 6837 211942 4.01%
13 1069 33166 3.51% 1059 32859 3.52% 1066 33061 3.52% 6913 214306 4.05%
14 1049 32539 3.44% 1037 32174 3.45% 1044 32391 3.45% 7066 219055 4.14%
15 1067 33099 3.50% 1055 32732 3.51% 1063 32979 3.51% 6853 212445 4.01%
16 1057 32788 3.47% 1047 32485 3.48% 1053 32672 3.48% 7384 228919 4.33%
17 1064 33007 3.49% 1051 32592 3.49% 1057 32781 3.49% 6575 203820 3.85%
18 1844 57193 6.05% 1831 56776 6.08% 1838 56978 6.06% 7061 218893 4.14%
19 1114 34546 3.66% 1079 33478 3.59% 1083 33588 3.57% 6669 206734 3.91%
20 1093 33892 3.59% 1079 33467 3.58% 1080 33485 3.56% 6737 208837 3.95%
21 1089 33768 3.57% 1078 33424 3.58% 1085 33641 3.58% 6782 210243 3.97%
22 1090 33801 3.58% 1074 33304 3.57% 1087 33702 3.59% 7092 219856 4.15%
23 1083 33596 3.56% 1070 33182 3.55% 1081 33521 3.57% 7030 217926 4.12%

Top 30 of 1107 Total URLs
# Hits KBytes URL
1 848197 89.76% 108012 2.04% /
2 30402 3.22% 3699021 69.90% /stats/usage_202403.html
3 26611 2.82% 190154 3.59% /stats/site_200705.html
4 17249 1.83% 114205 2.16% /stats/
5 4586 0.49% 556775 10.52% /stats/usage_202404.html
6 2508 0.27% 25175 0.48% http://www.groenager.net/stats/
7 2485 0.26% 24944 0.47% http://groenager.net/stats/
8 1341 0.14% 149165 2.82% /stats/usage_202405.html
9 306 0.03% 36329 0.69% /stats/usage_202308.html
10 284 0.03% 34594 0.65% http://groenager.net/stats/usage_202403.html
11 251 0.03% 1568 0.03% /growth/FAQ.html
12 161 0.02% 49 0.00% http://www.groenager.net/
13 154 0.02% 47 0.00% http://groenager.net/
14 150 0.02% 18211 0.34% http://groenager.net/stats/usage_202404.html
15 112 0.01% 188 0.00% /growth/feed.xml
16 75 0.01% 8430 0.16% /stats/usage_202206.html
17 73 0.01% 60 0.00% /growth/Scripts/Widgets/
18 68 0.01% 62 0.00% /growth/Scripts/
19 64 0.01% 64 0.00% /growth/Scripts/Widgets/SharedResources/
20 63 0.01% 7220 0.14% /stats/usage_202203.html
21 60 0.01% 8561 0.16% /growth/Scripts/iWebSite.js
22 56 0.01% 103 0.00% /growth/FAQ_files/FAQ.css
23 56 0.01% 1976 0.04% /growth/Scripts/Widgets/SharedResources/WidgetCommon.js
24 55 0.01% 28 0.00% /growth/FAQ_files/FAQ.js
25 55 0.01% 40 0.00% /growth/Scripts/Widgets/Navbar/
26 55 0.01% 322 0.01% /growth/Scripts/Widgets/Navbar/navbar.js
27 55 0.01% 416 0.01% /icons/small/
28 53 0.01% 5484 0.10% /stats/usage_201709.html
29 50 0.01% 971 0.02% /icons/
30 47 0.00% 104 0.00% /icons/gallery/

Top 10 of 1107 Total URLs By KBytes
# Hits KBytes URL
1 30402 3.22% 3699021 69.90% /stats/usage_202403.html
2 4586 0.49% 556775 10.52% /stats/usage_202404.html
3 26611 2.82% 190154 3.59% /stats/site_200705.html
4 1341 0.14% 149165 2.82% /stats/usage_202405.html
5 17249 1.83% 114205 2.16% /stats/
6 848197 89.76% 108012 2.04% /
7 306 0.03% 36329 0.69% /stats/usage_202308.html
8 284 0.03% 34594 0.65% http://groenager.net/stats/usage_202403.html
9 2508 0.27% 25175 0.48% http://www.groenager.net/stats/
10 2485 0.26% 24944 0.47% http://groenager.net/stats/

Top 10 of 385 Total Entry Pages
# Hits Visits URL
1 848197 89.76% 3602 32.02% /
2 17249 1.83% 3072 27.31% /stats/
3 30402 3.22% 827 7.35% /stats/usage_202403.html
4 26611 2.82% 471 4.19% /stats/site_200705.html
5 4586 0.49% 403 3.58% /stats/usage_202404.html
6 2485 0.26% 94 0.84% http://groenager.net/stats/
7 63 0.01% 59 0.52% /stats/usage_202203.html
8 2508 0.27% 59 0.52% http://www.groenager.net/stats/
9 75 0.01% 55 0.49% /stats/usage_202206.html
10 251 0.03% 48 0.43% /growth/FAQ.html

Top 10 of 386 Total Exit Pages
# Hits Visits URL
1 848197 89.76% 3416 30.44% /
2 17249 1.83% 3172 28.26% /stats/
3 30402 3.22% 856 7.63% /stats/usage_202403.html
4 26611 2.82% 469 4.18% /stats/site_200705.html
5 4586 0.49% 407 3.63% /stats/usage_202404.html
6 251 0.03% 183 1.63% /growth/FAQ.html
7 63 0.01% 58 0.52% /stats/usage_202203.html
8 75 0.01% 54 0.48% /stats/usage_202206.html
9 73 0.01% 53 0.47% /growth/Scripts/Widgets/
10 68 0.01% 47 0.42% /growth/Scripts/

Top 30 of 5232 Total Sites
# Hits Files KBytes Visits Hostname
1 286268 30.29% 286268 30.66% 0 0.00% 40 0.35% dsl-190-245.bl27.telepac.pt
2 213494 22.59% 213494 22.86% 65049 1.23% 3 0.03% 46.22.51.77
3 204684 21.66% 204684 21.92% 0 0.00% 22 0.19% 176.79.190.245
4 27186 2.88% 27186 2.91% 3311412 62.58% 57 0.50% 37.139.53.88
5 2685 0.28% 2685 0.29% 327061 6.18% 1 0.01% 5.42.65.51
6 1871 0.20% 15 0.00% 290 0.01% 2 0.02% 154.131.161.128
7 1421 0.15% 1421 0.15% 433 0.01% 1 0.01% host-6.181-94-248.personal.net.py
8 1406 0.15% 1406 0.15% 170193 3.22% 53 0.46% 94.25.170.220
9 1346 0.14% 1346 0.14% 0 0.00% 156 1.36% serv3.jester-soft.ws
10 1229 0.13% 1229 0.13% 149209 2.82% 5 0.04% 94.25.171.66
11 1195 0.13% 1195 0.13% 364 0.01% 1 0.01% 138-97-142-105.reverse.cablecolor.com.sv
12 1181 0.12% 1181 0.13% 11856 0.22% 4 0.03% pppoe206.net94-137-15.se2.omkc.ru
13 1176 0.12% 1176 0.13% 358 0.01% 1 0.01% 99.144.116.89
14 1160 0.12% 1160 0.12% 353 0.01% 1 0.01% pc-237-40-46-190.cm.vtr.net
15 1122 0.12% 1122 0.12% 342 0.01% 1 0.01% 190-92-42-169.reverse.cablecolor.hn
16 1037 0.11% 1037 0.11% 316 0.01% 1 0.01% 114.240.227.137
17 1015 0.11% 1015 0.11% 0 0.00% 115 1.01% 5.101.47.173
18 994 0.11% 994 0.11% 303 0.01% 1 0.01% host-66-206-236-133.public.eastlink.ca
19 969 0.10% 969 0.10% 295 0.01% 1 0.01% 179.6.164.78
20 950 0.10% 4 0.00% 40 0.00% 3 0.03% 154.136.4.80
21 929 0.10% 929 0.10% 283 0.01% 1 0.01% fixed-187-189-127-165.totalplay.net
22 922 0.10% 922 0.10% 9254 0.17% 1 0.01% 94.137.43.99
23 917 0.10% 8 0.00% 80 0.00% 1 0.01% 154.136.206.101
24 917 0.10% 917 0.10% 279 0.01% 1 0.01% dyn246-119.apogeetelecom.com
25 907 0.10% 907 0.10% 276 0.01% 1 0.01% 181.224.184.29
26 901 0.10% 901 0.10% 275 0.01% 1 0.01% 192.141.98.57
27 897 0.09% 897 0.10% 273 0.01% 1 0.01% 177-191-114-50.xd-dynamic.algarnetsuper.com.br
28 886 0.09% 886 0.09% 270 0.01% 1 0.01% 36.74.40.176
29 880 0.09% 880 0.09% 268 0.01% 1 0.01% 131.232.0.148.d.dyn.claro.net.do
30 878 0.09% 878 0.09% 268 0.01% 1 0.01% bras-base-toroon2176w-grc-68-70-50-12-143.dsl.bell.ca

Top 10 of 5232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27186 2.88% 27186 2.91% 3311412 62.58% 57 0.50% 37.139.53.88
2 2685 0.28% 2685 0.29% 327061 6.18% 1 0.01% 5.42.65.51
3 1406 0.15% 1406 0.15% 170193 3.22% 53 0.46% 94.25.170.220
4 1229 0.13% 1229 0.13% 149209 2.82% 5 0.04% 94.25.171.66
5 676 0.07% 676 0.07% 77053 1.46% 3 0.03% 185.21.49.102
6 213494 22.59% 213494 22.86% 65049 1.23% 3 0.03% 46.22.51.77
7 446 0.05% 446 0.05% 54148 1.02% 11 0.10% 94.25.171.211
8 807 0.09% 507 0.05% 53622 1.01% 3 0.03% nat-100-72-46-192-27-sh3.natanet.ru
9 864 0.09% 864 0.09% 48989 0.93% 1 0.01% 92.222.248.117
10 284 0.03% 284 0.03% 34051 0.64% 1 0.01% 85.192.40.160

Top 30 of 1636 Total Referrers
# Hits Referrer
1 43005 4.55% https://gb7.ru/
2 42922 4.54% https://ks8.ru/
3 42886 4.54% https://fd0.ru/
4 42479 4.50% https://px6.ru/
5 42202 4.47% https://vx8.ru/
6 25508 2.70% https://www.cakeandcookiellc.com/
7 24179 2.56% https://rozmalyovka.com.ua
8 24114 2.55% https://zrobysam.net.ua
9 24085 2.55% https://samorobky.com.ua
10 24077 2.55% https://rukamy.com.ua
11 24067 2.55% https://rozmalovka.org.ua
12 24065 2.55% https://woodexpert.net.ua
13 24059 2.55% https://moe-rukodillya.com.ua
14 24053 2.55% https://rukodillya.net.ua
15 24047 2.54% https://zrukamy.com.ua
16 24030 2.54% https://moda.org.ua
17 24027 2.54% https://murmur.org.ua
18 24015 2.54% https://podarunky.net.ua
19 24013 2.54% https://rozmalyovky.net.ua
20 23989 2.54% https://vyazannya.com.ua
21 23977 2.54% https://santekhnik.net.ua
22 23894 2.53% https://plytochnyk.com.ua
23 23857 2.52% https://teploexpert.net.ua
24 23814 2.52% https://mykitchen.net.ua
25 23793 2.52% https://myfood.net.ua
26 23790 2.52% https://rembud.com.ua
27 23329 2.47% http://knezevo.info/
28 11763 1.24% https://localhoopsva.org/
29 11752 1.24% https://huntingtoncalm.org/
30 11741 1.24% https://tekh-pomosch.ru/

Top 15 of 380 Total User Agents
# Hits User Agent
1 490985 51.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 142682 15.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
3 98786 10.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 35877 3.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 32428 3.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 23758 2.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 20777 2.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 20167 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 7444 0.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 5261 0.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 2643 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 2527 0.27% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 2501 0.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 2131 0.23% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 1811 0.19% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for May 2024

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 559999 59.26% 551581 59.07% 4853970 91.73% Unresolved/Unknown
2 286268 30.29% 286268 30.66% 0 0.00% Portugal
3 35319 3.74% 34418 3.69% 79635 1.50% Network
4 13727 1.45% 12842 1.38% 172694 3.26% US Commercial
5 6906 0.73% 6604 0.71% 145852 2.76% Russian Federation
6 5011 0.53% 5008 0.54% 2615 0.05% Brazil
7 4762 0.50% 4762 0.51% 1461 0.03% Argentina
8 3824 0.40% 3824 0.41% 2326 0.04% Colombia
9 3593 0.38% 3586 0.38% 1095 0.02% Canada
10 3185 0.34% 3185 0.34% 970 0.02% Mexico
11 1883 0.20% 1883 0.20% 574 0.01% Chile
12 1759 0.19% 1759 0.19% 536 0.01% Paraguay
13 1437 0.15% 1437 0.15% 438 0.01% Uruguay
14 1347 0.14% 1347 0.14% 0 0.00% Samoa
15 1326 0.14% 1326 0.14% 404 0.01% Ecuador
16 1319 0.14% 1317 0.14% 529 0.01% India
17 1317 0.14% 1317 0.14% 407 0.01% Thailand
18 1282 0.14% 1282 0.14% 391 0.01% El Salvador
19 1174 0.12% 1174 0.13% 358 0.01% Dominican Republic
20 1123 0.12% 1123 0.12% 342 0.01% Honduras
21 928 0.10% 928 0.10% 283 0.01% Viet Nam
22 902 0.10% 902 0.10% 2938 0.06% Indonesia
23 798 0.08% 798 0.09% 14386 0.27% Tanzania
24 576 0.06% 576 0.06% 176 0.00% Peru
25 506 0.05% 506 0.05% 3000 0.06% Estonia
26 469 0.05% 160 0.02% 1941 0.04% Nepal
27 441 0.05% 441 0.05% 134 0.00% Venezuela
28 420 0.04% 420 0.04% 128 0.00% United Arab Emirates
29 398 0.04% 398 0.04% 121 0.00% Cambodia
30 346 0.04% 346 0.04% 105 0.00% Belize


Generated by Webalizer Version 2.01