Usage Statistics for groenager.net

Summary Period: March 2023
Generated 01-Apr-2023 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 852229
Total Files 842888
Total Pages 849026
Total Visits 12150
Total KBytes 1611705
Total Unique Sites 2844
Total Unique URLs 810
Total Unique Referrers 6379
Total Unique User Agents 181
. Avg Max
Hits per Hour 1145 1560
Hits per Day 27491 33847
Files per Day 27189 33787
Pages per Day 27387 33758
Visits per Day 391 605
KBytes per Day 51990 121838
Hits by Response Code
Code 200 - OK 842888
Code 206 - Partial Content 5225
Code 301 - Moved Permanently 17
Code 304 - Not Modified 1322
Code 404 - Not Found 2773
Code 500 - Internal Server Error 4

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 1703 0.20% 1561 0.19% 1571 0.19% 178 1.47% 136 4.78% 19713 1.22%
2 29040 3.41% 28955 3.44% 28971 3.41% 276 2.27% 168 5.91% 26687 1.66%
3 22293 2.62% 22183 2.63% 22236 2.62% 325 2.67% 144 5.06% 20095 1.25%
4 15902 1.87% 15802 1.87% 15817 1.86% 309 2.54% 174 6.12% 19864 1.23%
5 30691 3.60% 30614 3.63% 30617 3.61% 288 2.37% 148 5.20% 19690 1.22%
6 25634 3.01% 25560 3.03% 25558 3.01% 272 2.24% 125 4.40% 23387 1.45%
7 24989 2.93% 24890 2.95% 24919 2.94% 357 2.94% 183 6.43% 26694 1.66%
8 28518 3.35% 28365 3.37% 28424 3.35% 393 3.23% 194 6.82% 35571 2.21%
9 32377 3.80% 32007 3.80% 32263 3.80% 408 3.36% 250 8.79% 35886 2.23%
10 27382 3.21% 27277 3.24% 27308 3.22% 298 2.45% 156 5.49% 30057 1.86%
11 29678 3.48% 29492 3.50% 29525 3.48% 287 2.36% 135 4.75% 23667 1.47%
12 30536 3.58% 30405 3.61% 30418 3.58% 272 2.24% 131 4.61% 26955 1.67%
13 29962 3.52% 29768 3.53% 29787 3.51% 323 2.66% 154 5.41% 71834 4.46%
14 23312 2.74% 23174 2.75% 23160 2.73% 258 2.12% 137 4.82% 22157 1.37%
15 21503 2.52% 21427 2.54% 21433 2.52% 292 2.40% 126 4.43% 19848 1.23%
16 23290 2.73% 23209 2.75% 23213 2.73% 331 2.72% 137 4.82% 19928 1.24%
17 25092 2.94% 24909 2.96% 24929 2.94% 336 2.77% 165 5.80% 57366 3.56%
18 33294 3.91% 33227 3.94% 33206 3.91% 392 3.23% 155 5.45% 106858 6.63%
19 33847 3.97% 33787 4.01% 33758 3.98% 525 4.32% 246 8.65% 121838 7.56%
20 33529 3.93% 33301 3.95% 33388 3.93% 509 4.19% 184 6.47% 110478 6.85%
21 31358 3.68% 31304 3.71% 31293 3.69% 466 3.84% 172 6.05% 112026 6.95%
22 30817 3.62% 30676 3.64% 30748 3.62% 542 4.46% 229 8.05% 120761 7.49%
23 31311 3.67% 31081 3.69% 31154 3.67% 465 3.83% 191 6.72% 112349 6.97%
24 25075 2.94% 24943 2.96% 24970 2.94% 517 4.26% 247 8.68% 107890 6.69%
25 28864 3.39% 28671 3.40% 28792 3.39% 486 4.00% 186 6.54% 71025 4.41%
26 28187 3.31% 27289 3.24% 27998 3.30% 483 3.98% 232 8.16% 23734 1.47%
27 29047 3.41% 27146 3.22% 28990 3.41% 556 4.58% 203 7.14% 32260 2.00%
28 30663 3.60% 29688 3.52% 30584 3.60% 569 4.68% 210 7.38% 39314 2.44%
29 31281 3.67% 29667 3.52% 31113 3.66% 605 4.98% 245 8.61% 49214 3.05%
30 32343 3.80% 31894 3.78% 32256 3.80% 601 4.95% 235 8.26% 55588 3.45%
31 30711 3.60% 30616 3.63% 30627 3.61% 588 4.84% 250 8.79% 48970 3.04%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1045 32410 3.80% 1039 32226 3.82% 1041 32294 3.80% 2777 86098 5.34%
1 999 30994 3.64% 992 30769 3.65% 996 30905 3.64% 2287 70897 4.40%
2 1000 31000 3.64% 993 30784 3.65% 997 30919 3.64% 2202 68276 4.24%
3 1123 34843 4.09% 1117 34632 4.11% 1121 34762 4.09% 2145 66509 4.13%
4 1171 36309 4.26% 1161 36015 4.27% 1165 36131 4.26% 2127 65944 4.09%
5 1212 37581 4.41% 1198 37158 4.41% 1202 37265 4.39% 2877 89188 5.53%
6 1199 37185 4.36% 1188 36854 4.37% 1196 37105 4.37% 2261 70086 4.35%
7 1211 37554 4.41% 1191 36943 4.38% 1202 37290 4.39% 2221 68858 4.27%
8 1208 37463 4.40% 1191 36925 4.38% 1205 37362 4.40% 2067 64065 3.97%
9 1202 37265 4.37% 1183 36673 4.35% 1198 37150 4.38% 2059 63816 3.96%
10 1214 37639 4.42% 1191 36946 4.38% 1207 37431 4.41% 2148 66576 4.13%
11 1205 37376 4.39% 1189 36882 4.38% 1203 37293 4.39% 2215 68651 4.26%
12 1188 36838 4.32% 1173 36368 4.31% 1183 36682 4.32% 1972 61137 3.79%
13 1134 35163 4.13% 1121 34761 4.12% 1131 35080 4.13% 1906 59076 3.67%
14 1174 36397 4.27% 1160 35976 4.27% 1170 36292 4.27% 2164 67069 4.16%
15 1164 36100 4.24% 1150 35669 4.23% 1160 35982 4.24% 2129 66009 4.10%
16 1184 36728 4.31% 1172 36339 4.31% 1180 36602 4.31% 2048 63478 3.94%
17 1181 36634 4.30% 1168 36222 4.30% 1177 36515 4.30% 2040 63242 3.92%
18 1198 37138 4.36% 1184 36708 4.36% 1193 37011 4.36% 2158 66896 4.15%
19 1192 36965 4.34% 1172 36333 4.31% 1188 36835 4.34% 2080 64492 4.00%
20 1132 35118 4.12% 1121 34769 4.12% 1126 34932 4.11% 2056 63731 3.95%
21 1072 33262 3.90% 1066 33046 3.92% 1068 33125 3.90% 2033 63032 3.91%
22 1056 32752 3.84% 1049 32546 3.86% 1052 32641 3.84% 2006 62194 3.86%
23 1016 31515 3.70% 1011 31344 3.72% 1013 31422 3.70% 2012 62386 3.87%

Top 30 of 810 Total URLs
# Hits KBytes URL
1 766376 89.93% 830 0.05% /
2 47271 5.55% 412281 25.58% /stats/
3 23750 2.79% 169722 10.53% /stats/site_200705.html
4 5859 0.69% 643371 39.92% /stats/usage_202303.html
5 877 0.10% 8778 0.54% http://groenager.net/stats/
6 300 0.04% 32258 2.00% /stats/usage_201709.html
7 225 0.03% 26227 1.63% /stats/usage_202206.html
8 173 0.02% 19019 1.18% /stats/usage_202008.html
9 152 0.02% 928 0.06% /growth/FAQ.html
10 103 0.01% 171 0.01% /growth/feed.xml
11 99 0.01% 12077 0.75% /stats/usage_202301.html
12 97 0.01% 10430 0.65% /stats//usage_201709.html
13 96 0.01% 11634 0.72% /stats/usage_202208.html
14 82 0.01% 479 0.03% /growth/Scripts/Widgets/Navbar/navbar.js
15 81 0.01% 11338 0.70% /growth/Scripts/iWebSite.js
16 79 0.01% 2787 0.17% /growth/Scripts/Widgets/SharedResources/WidgetCommon.js
17 73 0.01% 37 0.00% /growth/FAQ_files/FAQ.js
18 68 0.01% 130 0.01% /growth/FAQ_files/FAQ.css
19 61 0.01% 7403 0.46% http://groenager.net/stats/usage_202303.html
20 46 0.01% 38 0.00% /growth/Scripts/Widgets/
21 41 0.00% 37 0.00% /growth/Scripts/
22 41 0.00% 829 0.05% /icons/
23 39 0.00% 4249 0.26% /stats/usage_202107.html
24 37 0.00% 37 0.00% /growth/Scripts/Widgets/SharedResources/
25 35 0.00% 25 0.00% /growth/Scripts/Widgets/Navbar/
26 35 0.00% 267 0.02% /icons/small/
27 31 0.00% 69 0.00% /icons/gallery/
28 27 0.00% 571 0.04% /stats/ref_201104.html
29 26 0.00% 2692 0.17% /stats/usage_202106.html
30 22 0.00% 2634 0.16% /stats/usage_202302.html

Top 10 of 810 Total URLs By KBytes
# Hits KBytes URL
1 5859 0.69% 643371 39.92% /stats/usage_202303.html
2 47271 5.55% 412281 25.58% /stats/
3 23750 2.79% 169722 10.53% /stats/site_200705.html
4 300 0.04% 32258 2.00% /stats/usage_201709.html
5 225 0.03% 26227 1.63% /stats/usage_202206.html
6 173 0.02% 19019 1.18% /stats/usage_202008.html
7 99 0.01% 12077 0.75% /stats/usage_202301.html
8 96 0.01% 11634 0.72% /stats/usage_202208.html
9 81 0.01% 11338 0.70% /growth/Scripts/iWebSite.js
10 97 0.01% 10430 0.65% /stats//usage_201709.html

Top 10 of 342 Total Entry Pages
# Hits Visits URL
1 47271 5.55% 6711 56.12% /stats/
2 766376 89.93% 1078 9.01% /
3 23750 2.79% 820 6.86% /stats/site_200705.html
4 877 0.10% 394 3.29% http://groenager.net/stats/
5 300 0.04% 290 2.43% /stats/usage_201709.html
6 5859 0.69% 198 1.66% /stats/usage_202303.html
7 173 0.02% 168 1.40% /stats/usage_202008.html
8 225 0.03% 133 1.11% /stats/usage_202206.html
9 99 0.01% 97 0.81% /stats/usage_202301.html
10 96 0.01% 91 0.76% /stats/usage_202208.html

Top 10 of 338 Total Exit Pages
# Hits Visits URL
1 47271 5.55% 5998 50.92% /stats/
2 766376 89.93% 1851 15.71% /
3 23750 2.79% 814 6.91% /stats/site_200705.html
4 5859 0.69% 220 1.87% /stats/usage_202303.html
5 877 0.10% 196 1.66% http://groenager.net/stats/
6 173 0.02% 169 1.43% /stats/usage_202008.html
7 152 0.02% 145 1.23% /growth/FAQ.html
8 225 0.03% 132 1.12% /stats/usage_202206.html
9 99 0.01% 94 0.80% /stats/usage_202301.html
10 96 0.01% 93 0.79% /stats/usage_202208.html

Top 30 of 2844 Total Sites
# Hits Files KBytes Visits Hostname
1 416761 48.90% 416761 49.44% 0 0.00% 32 0.26% 176.79.237.198
2 345018 40.48% 345018 40.93% 0 0.00% 20 0.16% dsl-237-198.bl27.telepac.pt
3 3274 0.38% 3274 0.39% 33741 2.09% 344 2.83% 116.113.68.130
4 3242 0.38% 3242 0.38% 41922 2.60% 56 0.46% 95.183.140.254
5 3132 0.37% 3132 0.37% 20 0.00% 12 0.10% 188.191.23.227
6 3043 0.36% 3043 0.36% 31445 1.95% 354 2.91% 120.197.219.82
7 2862 0.34% 2862 0.34% 28979 1.80% 340 2.80% 113.57.84.39
8 2854 0.33% 2854 0.34% 29344 1.82% 356 2.93% 119.7.135.19
9 2772 0.33% 2772 0.33% 313406 19.45% 2 0.02% 185.206.214.42
10 2762 0.32% 2762 0.33% 28310 1.76% 344 2.83% 123.130.115.217
11 2316 0.27% 2316 0.27% 23185 1.44% 2 0.02% 37.139.53.189
12 2145 0.25% 2145 0.25% 22462 1.39% 194 1.60% 124.13.181.5
13 1643 0.19% 1643 0.19% 16890 1.05% 203 1.67% 121.22.53.166
14 1571 0.18% 1571 0.19% 15724 0.98% 5 0.04% 185.72.199.129
15 1464 0.17% 1464 0.17% 14874 0.92% 144 1.19% hebei.22.121.in-addr.arpa
16 1312 0.15% 1312 0.16% 149254 9.26% 2 0.02% vm1985900.51ssd.had.wf
17 1254 0.15% 351 0.04% 4181 0.26% 365 3.00% 198.59.191.249
18 1207 0.14% 1207 0.14% 12414 0.77% 274 2.26% 125.66.100.112
19 1139 0.13% 1139 0.14% 11607 0.72% 151 1.24% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
20 1020 0.12% 1020 0.12% 0 0.00% 204 1.68% 5.101.47.173
21 956 0.11% 956 0.11% 7725 0.48% 150 1.23% 196.247.229.158
22 936 0.11% 936 0.11% 7496 0.47% 166 1.37% 191.102.164.219
23 912 0.11% 912 0.11% 7479 0.46% 171 1.41% 190.123.212.119
24 897 0.11% 897 0.11% 7096 0.44% 173 1.42% 104.140.83.80
25 803 0.09% 803 0.10% 8037 0.50% 3 0.02% host-199-72-185-129.dataspace.pl
26 720 0.08% 720 0.09% 0 0.00% 144 1.19% serv3.jester-soft.ws
27 714 0.08% 714 0.08% 77590 4.81% 1 0.01% ipn-37-220-87-2.artem-catv.ru
28 708 0.08% 708 0.08% 0 0.00% 1 0.01% mm-26-92-212-37.grodno.dynamic.pppoe.byfly.by
29 597 0.07% 597 0.07% 4763 0.30% 176 1.45% 142.234.202.60
30 579 0.07% 579 0.07% 62358 3.87% 4 0.03% 37.220.87.2

Top 10 of 2844 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2772 0.33% 2772 0.33% 313406 19.45% 2 0.02% 185.206.214.42
2 1312 0.15% 1312 0.16% 149254 9.26% 2 0.02% vm1985900.51ssd.had.wf
3 714 0.08% 714 0.08% 77590 4.81% 1 0.01% ipn-37-220-87-2.artem-catv.ru
4 579 0.07% 579 0.07% 62358 3.87% 4 0.03% 37.220.87.2
5 3242 0.38% 3242 0.38% 41922 2.60% 56 0.46% 95.183.140.254
6 3274 0.38% 3274 0.39% 33741 2.09% 344 2.83% 116.113.68.130
7 3043 0.36% 3043 0.36% 31445 1.95% 354 2.91% 120.197.219.82
8 2854 0.33% 2854 0.34% 29344 1.82% 356 2.93% 119.7.135.19
9 2862 0.34% 2862 0.34% 28979 1.80% 340 2.80% 113.57.84.39
10 2762 0.32% 2762 0.33% 28310 1.76% 344 2.83% 123.130.115.217

Top 30 of 6379 Total Referrers
# Hits Referrer
1 38624 4.53% https://pobazhayka.com.ua
2 38536 4.52% https://z-pryvitannyamy.com.ua
3 38509 4.52% https://citaty.net.ua
4 38397 4.51% https://citaty.com.ua
5 38385 4.50% https://citaty.org.ua
6 38312 4.50% https://statusy.com.ua
7 38240 4.49% https://numerologiya.com.ua
8 38223 4.49% https://thefood.com.ua
9 38180 4.48% https://rozmalovka.com.ua
10 38127 4.47% https://rozmalyovky.com.ua
11 38092 4.47% https://rozmalyovka.com.ua
12 38043 4.46% https://rozmalovka.org.ua
13 37944 4.45% https://rozmalyovky.net.ua
14 37901 4.45% https://mykitchen.net.ua
15 37872 4.44% https://myfood.net.ua
16 37762 4.43% https://rembud.com.ua
17 37712 4.43% https://100-lat.pl
18 37664 4.42% https://quotes-and-sayings.org
19 37637 4.42% https://gratulacje-365.pl
20 37619 4.41% https://topquotes.org
21 18632 2.19% https://evakuator-kronshtadt.ru/
22 6713 0.79% - (Direct Request)
23 3019 0.35% https://g.co/kgs/CT4xf5
24 2723 0.32% https://www.yp.ru/search/text/9088080/
25 2588 0.30% https://apkstorage.net/
26 2339 0.27% https://auto.evakuator.expert/
27 2209 0.26% https://www.sliviagraed.com
28 2203 0.26% https://evakuator-kurortniy.ru/
29 2198 0.26% https://gorspillsd.com
30 2092 0.25% http://filmkachat.ru

Top 15 of 181 Total User Agents
# Hits User Agent
1 761801 89.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 15865 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 11330 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 9236 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 7248 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 6777 0.80% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 5375 0.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 5372 0.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 3477 0.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 3242 0.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 1853 0.22% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 1768 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 1698 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 1691 0.20% https://www.sliviagraed.com
15 1670 0.20% https://gorspillsd.com

Usage by Country for March 2023

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 492981 57.85% 489706 58.10% 1208895 75.01% Unresolved/Unknown
2 345018 40.48% 345018 40.93% 0 0.00% Portugal
3 4276 0.50% 3857 0.46% 102959 6.39% US Commercial
4 1582 0.19% 1572 0.19% 91041 5.65% Russian Federation
5 1482 0.17% 1482 0.18% 113 0.01% Belarus
6 1464 0.17% 1464 0.17% 14874 0.92% Old style Arpanet (arpa)
7 1312 0.15% 1312 0.16% 149254 9.26% Wallis and Futuna Islands
8 1141 0.13% 1141 0.14% 11715 0.73% China
9 969 0.11% 969 0.11% 9699 0.60% Poland
10 802 0.09% 612 0.07% 8049 0.50% Network
11 720 0.08% 720 0.09% 0 0.00% Samoa
12 253 0.03% 90 0.01% 11596 0.72% Germany
13 60 0.01% 60 0.01% 429 0.03% Australia
14 36 0.00% 36 0.00% 471 0.03% Switzerland
15 23 0.00% 23 0.00% 230 0.01% Colombia
16 23 0.00% 10 0.00% 151 0.01% Ukraine
17 16 0.00% 5 0.00% 53 0.00% Non-Profit Organization
18 16 0.00% 2 0.00% 3 0.00% Czech Republic
19 13 0.00% 0 0.00% 4 0.00% Brazil
20 10 0.00% 10 0.00% 211 0.01% Chile
21 6 0.00% 1 0.00% 11 0.00% Netherlands
22 6 0.00% 6 0.00% 586 0.04% United Kingdom
23 4 0.00% 1 0.00% 1 0.00% Sweden
24 2 0.00% 2 0.00% 224 0.01% Bosnia and Herzegovina
25 2 0.00% 2 0.00% 215 0.01% Indonesia
26 2 0.00% 2 0.00% 234 0.01% India
27 2 0.00% 2 0.00% 1 0.00% Italy
28 2 0.00% 2 0.00% 215 0.01% Turkey
29 2 0.00% 2 0.00% 234 0.01% United States
30 1 0.00% 1 0.00% 10 0.00% Canada


Generated by Webalizer Version 2.01