Usage Statistics for groenager.net

Summary Period: May 2022
Generated 01-Jun-2022 04:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 419465
Total Files 415911
Total Pages 417098
Total Visits 6028
Total KBytes 980137
Total Unique Sites 2037
Total Unique URLs 459
Total Unique Referrers 5999
Total Unique User Agents 170
. Avg Max
Hits per Hour 563 1858
Hits per Day 13531 20633
Files per Day 13416 20598
Pages per Day 13454 20578
Visits per Day 194 340
KBytes per Day 31617 65228
Hits by Response Code
Code 200 - OK 415911
Code 301 - Moved Permanently 28
Code 304 - Not Modified 884
Code 400 - Bad Request 1
Code 404 - Not Found 2626
Code 500 - Internal Server Error 15

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 7715 1.84% 7687 1.85% 7686 1.84% 173 2.87% 97 4.76% 16079 1.64%
2 9196 2.19% 9063 2.18% 9058 2.17% 203 3.37% 110 5.40% 15255 1.56%
3 6330 1.51% 6304 1.52% 6288 1.51% 230 3.82% 148 7.27% 28986 2.96%
4 11374 2.71% 11331 2.72% 11336 2.72% 199 3.30% 115 5.65% 26073 2.66%
5 14341 3.42% 14229 3.42% 14231 3.41% 259 4.30% 175 8.59% 22053 2.25%
6 8917 2.13% 8878 2.13% 8857 2.12% 240 3.98% 196 9.62% 14735 1.50%
7 9669 2.31% 9303 2.24% 9615 2.31% 106 1.76% 74 3.63% 11084 1.13%
8 12716 3.03% 12559 3.02% 12584 3.02% 321 5.33% 225 11.05% 53021 5.41%
9 14617 3.48% 14583 3.51% 14578 3.50% 183 3.04% 119 5.84% 62670 6.39%
10 12334 2.94% 12268 2.95% 12275 2.94% 197 3.27% 128 6.28% 64380 6.57%
11 15951 3.80% 15807 3.80% 15811 3.79% 294 4.88% 172 8.44% 65228 6.66%
12 13895 3.31% 13834 3.33% 13828 3.32% 269 4.46% 221 10.85% 60858 6.21%
13 12762 3.04% 12684 3.05% 12683 3.04% 153 2.54% 136 6.68% 62583 6.39%
14 13351 3.18% 13232 3.18% 13219 3.17% 152 2.52% 96 4.71% 61995 6.33%
15 10797 2.57% 10770 2.59% 10763 2.58% 142 2.36% 76 3.73% 62204 6.35%
16 10667 2.54% 10634 2.56% 10641 2.55% 298 4.94% 186 9.13% 50632 5.17%
17 10046 2.39% 9919 2.38% 9941 2.38% 340 5.64% 195 9.57% 20128 2.05%
18 1085 0.26% 1059 0.25% 1045 0.25% 255 4.23% 140 6.87% 14640 1.49%
19 5623 1.34% 5279 1.27% 5545 1.33% 141 2.34% 88 4.32% 14525 1.48%
20 16842 4.02% 16732 4.02% 16729 4.01% 114 1.89% 80 3.93% 10018 1.02%
21 15259 3.64% 15169 3.65% 15190 3.64% 166 2.75% 97 4.76% 16803 1.71%
22 18013 4.29% 17956 4.32% 17950 4.30% 178 2.95% 96 4.71% 14499 1.48%
23 16956 4.04% 16845 4.05% 16839 4.04% 173 2.87% 113 5.55% 14878 1.52%
24 17714 4.22% 17591 4.23% 17672 4.24% 219 3.63% 133 6.53% 16540 1.69%
25 18880 4.50% 18629 4.48% 18837 4.52% 132 2.19% 80 3.93% 12573 1.28%
26 18129 4.32% 17523 4.21% 17848 4.28% 137 2.27% 80 3.93% 18161 1.85%
27 18863 4.50% 18815 4.52% 18804 4.51% 121 2.01% 88 4.32% 22128 2.26%
28 17882 4.26% 17829 4.29% 17837 4.28% 187 3.10% 108 5.30% 21784 2.22%
29 18836 4.49% 18796 4.52% 18806 4.51% 185 3.07% 65 3.19% 23527 2.40%
30 20072 4.79% 20005 4.81% 20024 4.80% 219 3.63% 110 5.40% 39220 4.00%
31 20633 4.92% 20598 4.95% 20578 4.93% 193 3.20% 83 4.07% 42877 4.37%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 607 18823 4.49% 605 18764 4.51% 605 18776 4.50% 1458 45211 4.61%
1 549 17046 4.06% 548 17001 4.09% 548 16998 4.08% 1139 35307 3.60%
2 510 15824 3.77% 508 15776 3.79% 508 15768 3.78% 1187 36807 3.76%
3 519 16116 3.84% 511 15860 3.81% 518 16067 3.85% 1189 36871 3.76%
4 485 15046 3.59% 475 14740 3.54% 481 14913 3.58% 1296 40185 4.10%
5 513 15917 3.79% 505 15668 3.77% 510 15812 3.79% 1343 41623 4.25%
6 498 15453 3.68% 494 15337 3.69% 494 15329 3.68% 1534 47563 4.85%
7 509 15793 3.77% 506 15704 3.78% 506 15698 3.76% 1432 44399 4.53%
8 471 14612 3.48% 469 14557 3.50% 469 14556 3.49% 1293 40074 4.09%
9 462 14350 3.42% 458 14198 3.41% 460 14277 3.42% 1213 37610 3.84%
10 466 14449 3.44% 456 14151 3.40% 462 14337 3.44% 1662 51516 5.26%
11 543 16839 4.01% 540 16760 4.03% 541 16774 4.02% 1326 41101 4.19%
12 599 18580 4.43% 596 18500 4.45% 596 18503 4.44% 1440 44646 4.56%
13 625 19400 4.62% 623 19337 4.65% 623 19338 4.64% 1345 41684 4.25%
14 681 21124 5.04% 676 20962 5.04% 679 21060 5.05% 1366 42345 4.32%
15 660 20486 4.88% 654 20277 4.88% 653 20263 4.86% 1307 40506 4.13%
16 633 19630 4.68% 629 19501 4.69% 628 19498 4.67% 1376 42653 4.35%
17 599 18592 4.43% 596 18483 4.44% 596 18498 4.43% 1292 40064 4.09%
18 623 19316 4.60% 618 19175 4.61% 618 19182 4.60% 1142 35415 3.61%
19 568 17615 4.20% 566 17575 4.23% 566 17549 4.21% 1235 38274 3.90%
20 604 18726 4.46% 595 18473 4.44% 599 18573 4.45% 1442 44713 4.56%
21 604 18739 4.47% 594 18439 4.43% 601 18645 4.47% 1155 35805 3.65%
22 579 17972 4.28% 571 17701 4.26% 571 17716 4.25% 1110 34414 3.51%
23 613 19017 4.53% 612 18972 4.56% 611 18968 4.55% 1334 41351 4.22%

Top 30 of 459 Total URLs
# Hits KBytes URL
1 374575 89.30% 474 0.05% /
2 18832 4.49% 134561 13.73% /stats/site_200705.html
3 13050 3.11% 130214 13.29% /stats/
4 3984 0.95% 396029 40.41% /stats/usage_202205.html
5 2004 0.48% 18472 1.88% /stats/ref_200707.html
6 114 0.03% 589 0.06% /growth/FAQ.html
7 111 0.03% 11853 1.21% /stats/usage_202107.html
8 81 0.02% 8735 0.89% /stats/usage_202011.html
9 78 0.02% 7891 0.81% /stats/usage_201711.html
10 77 0.02% 8752 0.89% /stats/usage_202201.html
11 75 0.02% 8339 0.85% /stats/usage_202104.html
12 73 0.02% 7627 0.78% /stats/usage_202106.html
13 65 0.02% 6735 0.69% /stats/usage_202012.html
14 63 0.02% 57 0.01% /growth/Scripts/
15 60 0.01% 6303 0.64% /stats/usage_202008.html
16 58 0.01% 42 0.00% /growth/Scripts/Widgets/Navbar/
17 57 0.01% 47 0.00% /growth/Scripts/Widgets/
18 57 0.01% 57 0.01% /growth/Scripts/Widgets/SharedResources/
19 57 0.01% 6389 0.65% /stats/usage_202003.html
20 57 0.01% 6155 0.63% /stats/usage_202203.html
21 55 0.01% 8835 0.90% /stats/ref_200809.html
22 46 0.01% 4914 0.50% /stats/usage_202110.html
23 45 0.01% 4700 0.48% /stats/usage_202103.html
24 41 0.01% 4075 0.42% /stats/usage_202108.html
25 39 0.01% 291 0.03% /stats/ref_200803.html
26 39 0.01% 3892 0.40% /stats/usage_201511.html
27 39 0.01% 3914 0.40% /stats/usage_202101.html
28 39 0.01% 3831 0.39% /stats/usage_202102.html
29 29 0.01% 170 0.02% /growth/Scripts/Widgets/Navbar/navbar.js
30 29 0.01% 4138 0.42% /growth/Scripts/iWebSite.js

Top 10 of 459 Total URLs By KBytes
# Hits KBytes URL
1 3984 0.95% 396029 40.41% /stats/usage_202205.html
2 18832 4.49% 134561 13.73% /stats/site_200705.html
3 13050 3.11% 130214 13.29% /stats/
4 2004 0.48% 18472 1.88% /stats/ref_200707.html
5 111 0.03% 11853 1.21% /stats/usage_202107.html
6 55 0.01% 8835 0.90% /stats/ref_200809.html
7 77 0.02% 8752 0.89% /stats/usage_202201.html
8 81 0.02% 8735 0.89% /stats/usage_202011.html
9 75 0.02% 8339 0.85% /stats/usage_202104.html
10 78 0.02% 7891 0.81% /stats/usage_201711.html

Top 10 of 319 Total Entry Pages
# Hits Visits URL
1 18832 4.49% 1781 30.31% /stats/site_200705.html
2 2004 0.48% 907 15.44% /stats/ref_200707.html
3 374575 89.30% 487 8.29% /
4 13050 3.11% 469 7.98% /stats/
5 3984 0.95% 87 1.48% /stats/usage_202205.html
6 111 0.03% 83 1.41% /stats/usage_202107.html
7 81 0.02% 63 1.07% /stats/usage_202011.html
8 73 0.02% 61 1.04% /stats/usage_202106.html
9 78 0.02% 59 1.00% /stats/usage_201711.html
10 114 0.03% 50 0.85% /growth/FAQ.html

Top 10 of 318 Total Exit Pages
# Hits Visits URL
1 18832 4.49% 1779 30.24% /stats/site_200705.html
2 2004 0.48% 900 15.30% /stats/ref_200707.html
3 13050 3.11% 470 7.99% /stats/
4 374575 89.30% 436 7.41% /
5 114 0.03% 96 1.63% /growth/FAQ.html
6 3984 0.95% 90 1.53% /stats/usage_202205.html
7 111 0.03% 87 1.48% /stats/usage_202107.html
8 81 0.02% 65 1.10% /stats/usage_202011.html
9 73 0.02% 56 0.95% /stats/usage_202106.html
10 65 0.02% 55 0.93% /stats/usage_202012.html

Top 30 of 2037 Total Sites
# Hits Files KBytes Visits Hostname
1 155047 36.96% 155047 37.28% 0 0.00% 10 0.17% 79.110.128.156
2 90170 21.50% 90170 21.68% 0 0.00% 24 0.40% 176.124.133.36
3 47118 11.23% 47118 11.33% 0 0.00% 4 0.07% s-79-110-128-156.under.net.ua
4 44988 10.73% 44988 10.82% 0 0.00% 19 0.32% 176.124.134.0
5 32467 7.74% 32467 7.81% 0 0.00% 15 0.25% 176.124.134.81
6 3880 0.92% 3880 0.93% 38720 3.95% 2 0.03% 95.165.100.99
7 3631 0.87% 3629 0.87% 359269 36.65% 3 0.05% 135.181.181.37
8 3362 0.80% 3362 0.81% 33551 3.42% 1 0.02% 95-165-100-99.static.spd-mgts.ru
9 2722 0.65% 2722 0.65% 0 0.00% 1 0.02% 8.20.126.62
10 1764 0.42% 1764 0.42% 17599 1.80% 6 0.10% 5.252.195.130
11 1202 0.29% 102 0.02% 1104 0.11% 3 0.05% 154.54.249.200
12 1171 0.28% 976 0.23% 356 0.04% 1 0.02% 67.205.191.130
13 1053 0.25% 1053 0.25% 14191 1.45% 5 0.08% eva.3397070.example.com
14 644 0.15% 644 0.15% 6423 0.66% 3 0.05% 5.252.194.59
15 534 0.13% 305 0.07% 24350 2.48% 204 3.38% 216.244.66.231
16 466 0.11% 466 0.11% 0 0.00% 1 0.02% 8.18.50.90
17 452 0.11% 367 0.09% 26524 2.71% 11 0.18% 157.90.177.212
18 428 0.10% 428 0.10% 3949 0.40% 1 0.02% 37.235.48.83
19 423 0.10% 423 0.10% 3023 0.31% 32 0.53% 82.145.56.115
20 412 0.10% 412 0.10% 3801 0.39% 2 0.03% 37.120.152.38
21 366 0.09% 366 0.09% 40447 4.13% 281 4.66% 5.188.210.21
22 318 0.08% 318 0.08% 3173 0.32% 106 1.76% unn-156-146-33-241.cdn77.com
23 306 0.07% 306 0.07% 3054 0.31% 101 1.68% 172.94.31.2
24 303 0.07% 303 0.07% 3022 0.31% 20 0.33% 45.74.54.2
25 294 0.07% 294 0.07% 32218 3.29% 234 3.88% 5.188.210.93
26 259 0.06% 259 0.06% 26794 2.73% 1 0.02% 135-181-181-37.serverhub.ru
27 254 0.06% 254 0.06% 1815 0.19% 17 0.28% unknown.puregig.net
28 252 0.06% 252 0.06% 2513 0.26% 3 0.05% 172.94.9.75
29 252 0.06% 252 0.06% 2514 0.26% 38 0.63% ns1648.ztomy.com
30 247 0.06% 247 0.06% 1765 0.18% 8 0.13% 185.108.106.203

Top 10 of 2037 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3631 0.87% 3629 0.87% 359269 36.65% 3 0.05% 135.181.181.37
2 366 0.09% 366 0.09% 40447 4.13% 281 4.66% 5.188.210.21
3 3880 0.92% 3880 0.93% 38720 3.95% 2 0.03% 95.165.100.99
4 3362 0.80% 3362 0.81% 33551 3.42% 1 0.02% 95-165-100-99.static.spd-mgts.ru
5 294 0.07% 294 0.07% 32218 3.29% 234 3.88% 5.188.210.93
6 259 0.06% 259 0.06% 26794 2.73% 1 0.02% 135-181-181-37.serverhub.ru
7 452 0.11% 367 0.09% 26524 2.71% 11 0.18% 157.90.177.212
8 534 0.13% 305 0.07% 24350 2.48% 204 3.38% 216.244.66.231
9 1764 0.42% 1764 0.42% 17599 1.80% 6 0.10% 5.252.195.130
10 1053 0.25% 1053 0.25% 14191 1.45% 5 0.08% eva.3397070.example.com

Top 30 of 5999 Total Referrers
# Hits Referrer
1 27110 6.46% privitus.net.ua
2 26459 6.31% pobazhannya.net.ua
3 26022 6.20% moi-vitannya.com.ua
4 25853 6.16% pozdrav365.online
5 25547 6.09% slova.net.ua
6 25388 6.05% 4lady.in.ua
7 25184 6.00% cutie.in.ua
8 24835 5.92% chef.net.ua
9 24460 5.83% cooktips.com.ua
10 24252 5.78% teg.com.ua
11 24044 5.73% pryvitop.net.ua
12 23782 5.67% wday.com.ua
13 23509 5.60% cook.net.ua
14 23418 5.58% cookbook.in.ua
15 23115 5.51% wishguru.co.ua
16 8172 1.95% - (Direct Request)
17 7242 1.73% http://proserial.org
18 3938 0.94% https://sites.google.com/view/bio-prost-official
19 1809 0.43% https://boobsphoto.name/
20 1064 0.25% https://evakuator-kronshtadt.ru
21 614 0.15% https://chohanpohan.com
22 540 0.13% https://groenager.net/index.html
23 499 0.12% https://hydraruzxpnew9webes.com/
24 472 0.11% https://hydraruzxpnew9webes.com
25 342 0.08% https://kudx.com
26 327 0.08% https://certifiedelectrician.co.uk/
27 320 0.08% https://kudx.com/
28 315 0.08% https://librabet-italia.com
29 300 0.07% https://librabet-italia.com/
30 281 0.07% https://chastnoeporno.su/

Top 20 of 192 Total Search Strings
# Hits Search String
1 7 3.23% https://voda-service.ru/
2 6 2.76% https://permanentrf.ru/permanentnyj-makiyazh-gub/
3 5 2.30% https://permanentrf.ru/makiyazh-vek/
4 3 1.38% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
5 3 1.38% https://permanentrf.ru/tatuazh-strelki/
6 2 0.92% gana dinero escribiendo
7 2 0.92% https://letundra.com/es/hong-kong/
8 2 0.92% https://megaplen.ru/
9 2 0.92% https://permanentrf.ru/permanentnyj-makiyazh-brovej/
10 2 0.92% https://service24kzn.ru/catalog/prochistka-kanalizacii/page/2/
11 2 0.92% https://tkspro.ru/lejki/
12 1 0.46% celulitis nunca mas
13 1 0.46% derritela de amor
14 1 0.46% how does bone repair pdf
15 1 0.46% http://https://fabrica-tumana.ru/lyubercy/catalog/smesitelnye-k
16 1 0.46% https://altay-marshrut.ru/novosti/tur-po-altayu-gornye-tropinki
17 1 0.46% https://b2b-creative.ru/cases/1139/
18 1 0.46% https://b2b-creative.ru/cases/17886/
19 1 0.46% https://b2b-creative.ru/cases/almaz-mfc-bylo-stalo/
20 1 0.46% https://b2b-creative.ru/cases/an-maksimum/

Top 15 of 170 Total User Agents
# Hits User Agent
1 372998 88.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 8869 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 6125 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 5515 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 3890 0.93% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 3767 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 3177 0.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 2962 0.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 1974 0.47% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 1970 0.47% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 1202 0.29% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
12 1107 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:100.0) Gecko/201
13 938 0.22% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 839 0.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 771 0.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush

Usage by Country for May 2022

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 364457 86.89% 361171 86.84% 854709 87.20% Unresolved/Unknown
2 47118 11.23% 47118 11.33% 0 0.00% Ukraine
3 3715 0.89% 3632 0.87% 60436 6.17% Russian Federation
4 3112 0.74% 2946 0.71% 56287 5.74% US Commercial
5 940 0.22% 925 0.22% 7651 0.78% Network
6 111 0.03% 111 0.03% 1024 0.10% Old style Arpanet (arpa)
7 3 0.00% 2 0.00% 2 0.00% Brazil
8 3 0.00% 0 0.00% 1 0.00% Germany
9 2 0.00% 2 0.00% 20 0.00% Uzbekistan
10 1 0.00% 1 0.00% 0 0.00% Austria
11 1 0.00% 1 0.00% 6 0.00% Equatorial Guinea
12 1 0.00% 1 0.00% 1 0.00% Liechtenstein
13 1 0.00% 1 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01