Usage Statistics for groenager.net

Summary Period: October 2015
Generated 01-Nov-2015 04:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 8143
Total Files 5090
Total Pages 4995
Total Visits 1966
Total KBytes 176814
Total Unique Sites 1005
Total Unique URLs 414
Total Unique Referrers 302
Total Unique User Agents 197
. Avg Max
Hits per Hour 10 264
Hits per Day 262 810
Files per Day 164 554
Pages per Day 161 548
Visits per Day 63 151
KBytes per Day 5704 33293
Hits by Response Code
Code 200 - OK 5090
Code 206 - Partial Content 7
Code 304 - Not Modified 17
Code 404 - Not Found 3014
Code 500 - Internal Server Error 15

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 340 4.18% 229 4.50% 224 4.48% 55 2.80% 42 4.18% 18455 10.44%
2 103 1.26% 84 1.65% 81 1.62% 57 2.90% 41 4.08% 1299 0.73%
3 123 1.51% 90 1.77% 99 1.98% 67 3.41% 47 4.68% 1034 0.58%
4 269 3.30% 168 3.30% 173 3.46% 48 2.44% 48 4.78% 7523 4.26%
5 241 2.96% 133 2.61% 144 2.88% 57 2.90% 56 5.57% 3315 1.87%
6 126 1.55% 100 1.96% 94 1.88% 62 3.15% 49 4.88% 1946 1.10%
7 378 4.64% 243 4.77% 256 5.13% 132 6.71% 143 14.23% 3595 2.03%
8 213 2.62% 190 3.73% 186 3.72% 141 7.17% 131 13.03% 2857 1.62%
9 810 9.95% 554 10.88% 548 10.97% 151 7.68% 140 13.93% 33293 18.83%
10 410 5.03% 244 4.79% 267 5.35% 69 3.51% 61 6.07% 2820 1.59%
11 334 4.10% 303 5.95% 299 5.99% 67 3.41% 57 5.67% 3321 1.88%
12 279 3.43% 245 4.81% 255 5.11% 49 2.49% 41 4.08% 4062 2.30%
13 395 4.85% 195 3.83% 205 4.10% 47 2.39% 55 5.47% 6652 3.76%
14 306 3.76% 205 4.03% 201 4.02% 72 3.66% 47 4.68% 12955 7.33%
15 242 2.97% 161 3.16% 181 3.62% 51 2.59% 48 4.78% 3571 2.02%
16 183 2.25% 64 1.26% 80 1.60% 46 2.34% 50 4.98% 885 0.50%
17 135 1.66% 100 1.96% 85 1.70% 44 2.24% 53 5.27% 1850 1.05%
18 189 2.32% 94 1.85% 103 2.06% 51 2.59% 44 4.38% 1529 0.86%
19 238 2.92% 126 2.48% 136 2.72% 56 2.85% 52 5.17% 2189 1.24%
20 229 2.81% 119 2.34% 140 2.80% 52 2.64% 56 5.57% 5020 2.84%
21 271 3.33% 165 3.24% 163 3.26% 44 2.24% 51 5.07% 13224 7.48%
22 261 3.21% 91 1.79% 90 1.80% 58 2.95% 54 5.37% 1987 1.12%
23 211 2.59% 95 1.87% 107 2.14% 57 2.90% 58 5.77% 1273 0.72%
24 182 2.24% 77 1.51% 63 1.26% 51 2.59% 55 5.47% 3133 1.77%
25 78 0.96% 62 1.22% 60 1.20% 32 1.63% 31 3.08% 1292 0.73%
26 146 1.79% 109 2.14% 86 1.72% 58 2.95% 61 6.07% 2208 1.25%
27 182 2.24% 88 1.73% 83 1.66% 57 2.90% 53 5.27% 1764 1.00%
28 250 3.07% 147 2.89% 128 2.56% 76 3.87% 60 5.97% 2263 1.28%
29 415 5.10% 312 6.13% 190 3.80% 61 3.10% 48 4.78% 17698 10.01%
30 393 4.83% 242 4.75% 204 4.08% 56 2.85% 52 5.17% 12404 7.02%
31 211 2.59% 55 1.08% 64 1.28% 42 2.14% 37 3.68% 1396 0.79%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 551 6.77% 11 365 7.17% 11 353 7.07% 706 21880 12.37%
1 9 296 3.64% 8 263 5.17% 8 250 5.01% 209 6492 3.67%
2 11 350 4.30% 8 258 5.07% 7 231 4.62% 118 3644 2.06%
3 10 327 4.02% 7 217 4.26% 6 216 4.32% 249 7708 4.36%
4 11 352 4.32% 7 243 4.77% 7 219 4.38% 110 3398 1.92%
5 5 158 1.94% 3 123 2.42% 3 98 1.96% 83 2569 1.45%
6 5 175 2.15% 4 145 2.85% 4 147 2.94% 81 2516 1.42%
7 14 447 5.49% 6 198 3.89% 6 190 3.80% 624 19340 10.94%
8 11 365 4.48% 5 185 3.63% 6 199 3.98% 142 4393 2.48%
9 8 263 3.23% 4 153 3.01% 4 142 2.84% 170 5281 2.99%
10 10 329 4.04% 5 157 3.08% 4 151 3.02% 54 1687 0.95%
11 9 299 3.67% 6 201 3.95% 7 230 4.60% 166 5147 2.91%
12 23 718 8.82% 11 360 7.07% 15 490 9.81% 1181 36610 20.71%
13 6 208 2.55% 6 186 3.65% 4 149 2.98% 77 2388 1.35%
14 7 230 2.82% 4 138 2.71% 4 127 2.54% 70 2166 1.22%
15 11 343 4.21% 5 168 3.30% 4 146 2.92% 106 3287 1.86%
16 7 243 2.98% 4 151 2.97% 4 139 2.78% 106 3295 1.86%
17 5 155 1.90% 4 143 2.81% 3 109 2.18% 74 2283 1.29%
18 12 390 4.79% 6 196 3.85% 6 192 3.84% 68 2104 1.19%
19 9 299 3.67% 6 192 3.77% 6 187 3.74% 99 3061 1.73%
20 21 659 8.09% 12 388 7.62% 11 369 7.39% 575 17829 10.08%
21 5 172 2.11% 4 130 2.55% 4 139 2.78% 52 1598 0.90%
22 16 497 6.10% 9 307 6.03% 9 308 6.17% 167 5184 2.93%
23 10 317 3.89% 7 223 4.38% 6 214 4.28% 418 12953 7.33%

Top 30 of 414 Total URLs
# Hits KBytes URL
1 989 12.15% 9719 5.50% /stats/
2 776 9.53% 233 0.13% /
3 548 6.73% 3495 1.98% /growth/FAQ.html
4 343 4.21% 3949 2.23% /stats/ref_201111.html
5 102 1.25% 195 0.11% /growth/FAQ_files/FAQ.css
6 90 1.11% 46 0.03% /growth/FAQ_files/FAQ.js
7 88 1.08% 3104 1.76% /growth/Scripts/Widgets/SharedResources/WidgetCommon.js
8 86 1.06% 12271 6.94% /growth/Scripts/iWebSite.js
9 84 1.03% 491 0.28% /growth/Scripts/Widgets/Navbar/navbar.js
10 59 0.72% 414 0.23% /stats/site_200705.html
11 58 0.71% 42 0.02% /growth/Scripts/Widgets/Navbar/
12 55 0.68% 45 0.03% /growth/Scripts/Widgets/
13 48 0.59% 48 0.03% /growth/Scripts/Widgets/SharedResources/
14 36 0.44% 33 0.02% /growth/Scripts/
15 34 0.42% 3416 1.93% /stats/usage_201510.html
16 32 0.39% 54 0.03% /growth/feed.xml
17 30 0.37% 2994 1.69% /stats//usage_201510.html
18 26 0.32% 133 0.08% /growth/Extra.html
19 17 0.21% 131 0.07% /growth/Intended_use.html
20 16 0.20% 103 0.06% /questions.php
21 14 0.17% 1566 0.89% /stats/usage_201303.html
22 13 0.16% 45 0.03% /growth/Intended_use_files/Intended_use.css
23 13 0.16% 244 0.14% /stats/agent_200803.html
24 13 0.16% 142 0.08% /stats/agent_200804.html
25 13 0.16% 235 0.13% /stats/agent_200806.html
26 13 0.16% 131 0.07% /stats/agent_200809.html
27 12 0.15% 68 0.04% /growth/Setup.html
28 11 0.14% 104 0.06% /stats/ref_200706.html
29 11 0.14% 3428 1.94% /stats/ref_201007.html
30 10 0.12% 132 0.07% /stats/url_201103.html\r

Top 10 of 414 Total URLs By KBytes
# Hits KBytes URL
1 86 1.06% 12271 6.94% /growth/Scripts/iWebSite.js
2 989 12.15% 9719 5.50% /stats/
3 8 0.10% 5185 2.93% /stats//ref_200812.html
4 8 0.10% 4975 2.81% /stats//ref_200901.html
5 8 0.10% 4641 2.62% /stats//ref_200910.html
6 8 0.10% 4641 2.62% /stats/ref_200910.html
7 343 4.21% 3949 2.23% /stats/ref_201111.html
8 6 0.07% 3888 2.20% /stats/ref_200812.html
9 6 0.07% 3731 2.11% /stats/ref_200901.html
10 5 0.06% 3525 1.99% /stats/ref_200903.html

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 776 9.53% 598 34.25% /
2 989 12.15% 380 21.76% /stats/
3 548 6.73% 191 10.94% /growth/FAQ.html
4 343 4.21% 126 7.22% /stats/ref_201111.html
5 59 0.72% 47 2.69% /stats/site_200705.html
6 34 0.42% 33 1.89% /stats/usage_201510.html
7 26 0.32% 25 1.43% /growth/Extra.html
8 55 0.68% 14 0.80% /growth/Scripts/Widgets/
9 36 0.44% 11 0.63% /growth/Scripts/
10 13 0.16% 11 0.63% /stats/agent_200803.html

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 776 9.53% 409 23.24% /
2 989 12.15% 381 21.65% /stats/
3 548 6.73% 375 21.31% /growth/FAQ.html
4 343 4.21% 124 7.05% /stats/ref_201111.html
5 59 0.72% 46 2.61% /stats/site_200705.html
6 34 0.42% 34 1.93% /stats/usage_201510.html
7 48 0.59% 23 1.31% /growth/Scripts/Widgets/SharedResources/
8 30 0.37% 19 1.08% /stats//usage_201510.html
9 55 0.68% 13 0.74% /growth/Scripts/Widgets/
10 13 0.16% 12 0.68% /stats/agent_200809.html

Top 30 of 1005 Total Sites
# Hits Files KBytes Visits Hostname
1 340 4.18% 340 6.68% 3345 1.89% 17 0.86% 62.210.136.117
2 291 3.57% 137 2.69% 17069 9.65% 3 0.15% 91.121.169.194
3 266 3.27% 189 3.71% 18769 10.61% 2 0.10% 198.27.82.147
4 255 3.13% 111 2.18% 3087 1.75% 5 0.25% 46.4.32.75
5 245 3.01% 245 4.81% 6753 3.82% 35 1.78% 5.9.164.9
6 200 2.46% 200 3.93% 988 0.56% 48 2.44% 89.19.177.43
7 183 2.25% 104 2.04% 6766 3.83% 1 0.05% 178.63.13.15
8 168 2.06% 88 1.73% 12011 6.79% 2 0.10% 149.202.54.6
9 168 2.06% 83 1.63% 1380 0.78% 1 0.05% 185.112.42.194
10 167 2.05% 88 1.73% 12010 6.79% 2 0.10% 136.243.5.215
11 160 1.96% 160 3.14% 1574 0.89% 4 0.20% 62-210-136-117.rev.poneytelecom.eu
12 157 1.93% 3 0.06% 71 0.04% 4 0.20% 78.46.174.197
13 156 1.92% 78 1.53% 10775 6.09% 1 0.05% 94.22.123.234
14 146 1.79% 61 1.20% 1533 0.87% 1 0.05% 51.254.130.59
15 130 1.60% 52 1.02% 10292 5.82% 1 0.05% 46.4.120.3
16 124 1.52% 27 0.53% 372 0.21% 2 0.10% 69.30.250.178
17 116 1.42% 27 0.53% 370 0.21% 1 0.05% 151.80.41.169
18 112 1.38% 33 0.65% 304 0.17% 1 0.05% 24.134.142.50
19 111 1.36% 68 1.34% 8156 4.61% 3 0.15% 136.243.75.162
20 110 1.35% 33 0.65% 304 0.17% 1 0.05% 218.ip-51-254-97.eu
21 109 1.34% 32 0.63% 292 0.17% 2 0.10% 198.27.66.185
22 96 1.18% 18 0.35% 474 0.27% 1 0.05% 82.208.100.41
23 88 1.08% 88 1.73% 865 0.49% 88 4.48% 31.184.238.101
24 88 1.08% 88 1.73% 939 0.53% 22 1.12% 5.9.37.121
25 84 1.03% 3 0.06% 47 0.03% 3 0.15% 198.27.82.146
26 78 0.96% 77 1.51% 887 0.50% 17 0.86% 193.201.227.77
27 77 0.95% 5 0.10% 82 0.05% 3 0.15% 62.210.172.115
28 77 0.95% 0 0.00% 25 0.01% 1 0.05% mj10.naefmarco.ch
29 76 0.93% 0 0.00% 25 0.01% 1 0.05% 62.210.97.48
30 75 0.92% 0 0.00% 25 0.01% 1 0.05% 212-83-177-193.rev.poneytelecom.eu

Top 10 of 1005 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 266 3.27% 189 3.71% 18769 10.61% 2 0.10% 198.27.82.147
2 291 3.57% 137 2.69% 17069 9.65% 3 0.15% 91.121.169.194
3 168 2.06% 88 1.73% 12011 6.79% 2 0.10% 149.202.54.6
4 167 2.05% 88 1.73% 12010 6.79% 2 0.10% 136.243.5.215
5 156 1.92% 78 1.53% 10775 6.09% 1 0.05% 94.22.123.234
6 130 1.60% 52 1.02% 10292 5.82% 1 0.05% 46.4.120.3
7 111 1.36% 68 1.34% 8156 4.61% 3 0.15% 136.243.75.162
8 183 2.25% 104 2.04% 6766 3.83% 1 0.05% 178.63.13.15
9 245 3.01% 245 4.81% 6753 3.82% 35 1.78% 5.9.164.9
10 21 0.26% 20 0.39% 3520 1.99% 1 0.05% 176.10.104.234

Top 30 of 302 Total Referrers
# Hits Referrer
1 5551 68.17% - (Direct Request)
2 384 4.72% http://groenager.net/growth/FAQ.html
3 100 1.23% http://buycheapcytotecinusa.com
4 100 1.23% http://purchaseviagrafrompfizer.com
5 100 1.23% http://wheretobuyviagraonlines.com
6 100 1.23% http://www.viagraforsalecheapest.xyz
7 98 1.20% http://www.gorodservis.ru
8 84 1.03% http://groenager.net/
9 62 0.76% http://doxycyclineantibioticwithoutprescription.top/
10 62 0.76% http://www.xolodremont.ru
11 51 0.63% http://www.mathmodels.dk
12 44 0.54% http://www.groenager.net/growth/FAQ.html
13 39 0.48% http://rankings-analytics.com/try.php
14 36 0.44% http://www.xolodremont.ru/
15 36 0.44% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
16 28 0.34% http://clomiphenecitrateforsale.top
17 25 0.31% http://cialiswithoutadoctor20mg.us
18 25 0.31% http://doxycyclineantibioticwithoutprescription.top
19 24 0.29% http://buycytoteconlinefastdelivery.top
20 24 0.29% http://canadianonlinepharmacy.top
21 24 0.29% http://howmuchdoescialiscostperpill.us
22 23 0.28% http://cialiscouponsforpharmacy.us
23 23 0.28% http://doyouneedaprescriptionforviagra.us
24 23 0.28% http://howmuchdoescialiscostatcvs.us
25 23 0.28% http://viagraforwomenswheretobuy.top
26 23 0.28% http://walmartcialispriceswithoutinsurance.us
27 22 0.27% http://bestdrugstorefoundation.top
28 22 0.27% http://lowestpriceforviagra100mg.us
29 22 0.27% http://viagra100mgtabletscoupons.us
30 22 0.27% http://viagraforwomenforsale.top

Top 15 of 197 Total User Agents
# Hits User Agent
1 3812 46.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
2 980 12.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 528 6.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 513 6.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 467 5.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 245 3.01% ISPAPI-WEBTHUMBS/0.1
7 150 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 108 1.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
9 88 1.08% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 F
10 83 1.02% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 79 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWe
12 78 0.96% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/
13 62 0.76% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
14 56 0.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 50 0.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for October 2015

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 7786 95.62% 4892 96.11% 171951 97.25% Unresolved/Unknown
2 162 1.99% 104 2.04% 3430 1.94% US Commercial
3 87 1.07% 5 0.10% 91 0.05% Switzerland
4 30 0.37% 26 0.51% 386 0.22% Germany
5 29 0.36% 22 0.43% 48 0.03% Network
6 11 0.14% 11 0.22% 10 0.01% Ukraine
7 10 0.12% 10 0.20% 196 0.11% Poland
8 9 0.11% 9 0.18% 195 0.11% Italy
9 8 0.10% 8 0.16% 193 0.11% Brazil
10 7 0.09% 7 0.14% 193 0.11% Ireland
11 2 0.02% 1 0.02% 112 0.06% Finland
12 1 0.01% 1 0.02% 0 0.00% Iceland
13 1 0.01% 1 0.02% 7 0.00% Viet Nam


Generated by Webalizer Version 2.01