Usage Statistics for groenager.net

Summary Period: October 2011 - URL
Generated 01-Nov-2011 05:32 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

216       16.34%      1072   4.04%  /
113        8.55%     12304  46.31%  /stats/usage_200803.html
32         2.42%      2998  11.28%  /stats/usage_201110.html
30         2.27%       165   0.62%  /stats/agent_201110.html
30         2.27%       208   0.78%  /stats/ref_201110.html
28         2.12%       162   0.61%  /stats//agent_201110.html
26         1.97%       211   0.79%  /stats/url_201110.html
20         1.51%      1812   6.82%  /roedforskyd.bmp
9          0.68%        18   0.07%  /cgi-bin/Count.cgi
4          0.30%        26   0.10%  /questions.php
4          0.30%        39   0.15%  /stats/
3          0.23%        25   0.09%  /stats//site_201110.html
3          0.23%        28   0.10%  /stats/ref_200707.html
3          0.23%        24   0.09%  /stats/ref_200803.html
3          0.23%        25   0.10%  /stats/ref_200807.html
3          0.23%        22   0.08%  /stats/ref_201104.html
3          0.23%         9   0.03%  /stats/site_201104.html
3          0.23%       330   1.24%  /stats/usage_200809.html
3          0.23%       109   0.41%  /stats/usage_201107.html
2          0.15%        17   0.06%  /stats/agent_200709.html
2          0.15%        28   0.10%  /stats/agent_201012.html
2          0.15%        12   0.04%  /stats/agent_201102.html
2          0.15%         8   0.03%  /stats/agent_201103.html
2          0.15%         8   0.03%  /stats/agent_201104.html
2          0.15%        11   0.04%  /stats/agent_201105.html
2          0.15%        21   0.08%  /stats/agent_201106.html
2          0.15%        10   0.04%  /stats/agent_201107.html
2          0.15%        25   0.09%  /stats/agent_201109.html
2          0.15%        19   0.07%  /stats/ref_200706.html
2          0.15%       448   1.69%  /stats/ref_200709.html
2          0.15%       448   1.69%  /stats/ref_200710.html
2          0.15%       448   1.69%  /stats/ref_200712.html
2          0.15%        17   0.06%  /stats/ref_200804.html
2          0.15%        24   0.09%  /stats/ref_201012.html
2          0.15%        25   0.09%  /stats/ref_201103.html
2          0.15%        66   0.25%  /stats/ref_201106.html
2          0.15%        20   0.08%  /stats/ref_201107.html
2          0.15%        92   0.35%  /stats/ref_201108.html
2          0.15%       190   0.72%  /stats/ref_201109.html
2          0.15%         7   0.03%  /stats/site_200705.html
2          0.15%        22   0.08%  /stats/site_201012.html
2          0.15%        10   0.04%  /stats/site_201103.html
2          0.15%        12   0.04%  /stats/site_201105.html
2          0.15%        10   0.04%  /stats/site_201107.html
2          0.15%        13   0.05%  /stats/site_201108.html
2          0.15%        23   0.09%  /stats/site_201109.html
2          0.15%        12   0.04%  /stats/url_201102.html
2          0.15%        13   0.05%  /stats/url_201103.html
2          0.15%        13   0.05%  /stats/url_201104.html
2          0.15%        10   0.04%  /stats/url_201105.html
2          0.15%         9   0.03%  /stats/url_201106.html
2          0.15%         6   0.02%  /stats/url_201107.html
2          0.15%        13   0.05%  /stats/url_201108.html
2          0.15%        12   0.05%  /stats/url_201109.html
2          0.15%       202   0.76%  /stats/usage_200705.html
2          0.15%       222   0.84%  /stats/usage_200807.html
2          0.15%       219   0.82%  /stats/usage_201012.html
2          0.15%       110   0.41%  /stats/usage_201103.html
2          0.15%       216   0.81%  /stats/usage_201104.html
2          0.15%       110   0.41%  /stats/usage_201105.html
2          0.15%       109   0.41%  /stats/usage_201108.html
2          0.15%       216   0.81%  /stats/usage_201109.html
1          0.08%        10   0.04%  /stats//
1          0.08%         6   0.02%  /stats//agent_200710.html
1          0.08%         0   0.00%  /stats//agent_201108.html
1          0.08%       194   0.73%  /stats//ref_200708.html
1          0.08%       473   1.78%  /stats//ref_200911.html
1          0.08%         0   0.00%  /stats//site_201101.html
1          0.08%         0   0.00%  /stats//site_201102.html
1          0.08%        86   0.32%  /stats//usage_201110.html
1          0.08%         4   0.01%  /stats/agent_200705.html
1          0.08%         6   0.02%  /stats/agent_200710.html
1          0.08%         6   0.02%  /stats/agent_200711.html
1          0.08%         9   0.03%  /stats/agent_200712.html
1          0.08%        14   0.05%  /stats/agent_200801.html
1          0.08%        19   0.07%  /stats/agent_200803.html
1          0.08%        11   0.04%  /stats/agent_200804.html
1          0.08%        10   0.04%  /stats/agent_200805.html
1          0.08%        31   0.11%  /stats/agent_200807.html
1          0.08%         9   0.04%  /stats/agent_200902.html
1          0.08%         8   0.03%  /stats/agent_200905.html
1          0.08%        11   0.04%  /stats/agent_200909.html
1          0.08%        13   0.05%  /stats/agent_201011.html
1          0.08%         9   0.03%  /stats/agent_201101.html
1          0.08%        12   0.04%  /stats/agent_201108.html
1          0.08%         8   0.03%  /stats/ref_200805.html
1          0.08%        16   0.06%  /stats/ref_200808.html
1          0.08%       167   0.63%  /stats/ref_200809.html
1          0.08%        35   0.13%  /stats/ref_201011.html
1          0.08%        12   0.05%  /stats/ref_201101.html
1          0.08%         6   0.02%  /stats/ref_201102.html
1          0.08%        44   0.16%  /stats/ref_201105.html
1          0.08%         8   0.03%  /stats/site_200707.html
1          0.08%        22   0.08%  /stats/site_200708.html
1          0.08%        17   0.06%  /stats/site_200712.html
1          0.08%        15   0.06%  /stats/site_200803.html
1          0.08%         9   0.04%  /stats/site_200804.html
1          0.08%        13   0.05%  /stats/site_200809.html
1          0.08%        15   0.06%  /stats/site_200904.html
1          0.08%        45   0.17%  /stats/site_200906.html
1          0.08%        27   0.10%  /stats/site_200907.html
1          0.08%        30   0.11%  /stats/site_200910.html
1          0.08%        16   0.06%  /stats/site_201004.html
1          0.08%        10   0.04%  /stats/site_201011.html
1          0.08%        10   0.04%  /stats/site_201101.html
1          0.08%        10   0.04%  /stats/site_201102.html
1          0.08%        10   0.04%  /stats/site_201106.html
1          0.08%         5   0.02%  /stats/site_201110.html
1          0.08%         4   0.01%  /stats/url_200710.html
1          0.08%         5   0.02%  /stats/url_200804.html
1          0.08%         5   0.02%  /stats/url_200806.html
1          0.08%         5   0.02%  /stats/url_200807.html
1          0.08%         4   0.01%  /stats/url_200808.html
1          0.08%        12   0.04%  /stats/url_200812.html
1          0.08%        11   0.04%  /stats/url_200901.html
1          0.08%        12   0.04%  /stats/url_200903.html
1          0.08%        13   0.05%  /stats/url_200908.html
1          0.08%        12   0.05%  /stats/url_200910.html
1          0.08%        10   0.04%  /stats/url_201002.html
1          0.08%        10   0.04%  /stats/url_201011.html
1          0.08%        14   0.05%  /stats/url_201012.html
1          0.08%        13   0.05%  /stats/url_201101.html
1          0.08%        50   0.19%  /stats/usage_200702.html
1          0.08%        80   0.30%  /stats/usage_200703.html
1          0.08%        92   0.35%  /stats/usage_200704.html
1          0.08%       104   0.39%  /stats/usage_200707.html
1          0.08%       108   0.41%  /stats/usage_200709.html
1          0.08%       109   0.41%  /stats/usage_200710.html
1          0.08%       109   0.41%  /stats/usage_200711.html
1          0.08%       112   0.42%  /stats/usage_200801.html
1          0.08%       109   0.41%  /stats/usage_200802.html
1          0.08%       110   0.42%  /stats/usage_200804.html
1          0.08%       110   0.41%  /stats/usage_200806.html
1          0.08%       110   0.42%  /stats/usage_200808.html
1          0.08%       109   0.41%  /stats/usage_200908.html
1          0.08%         0   0.00%  /stats/usage_201001.html
1          0.08%       108   0.41%  /stats/usage_201011.html
1          0.08%       110   0.41%  /stats/usage_201101.html
1          0.08%       107   0.40%  /stats/usage_201102.html
1          0.08%       110   0.41%  /stats/usage_201106.html


Generated by Webalizer Version 2.01