Usage Statistics for groenager.net

Summary Period: May 2011 - URL
Generated 01-Jun-2011 05:37 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

1531      69.97%      7784  23.39%  /
39         1.78%       316   0.95%  /stats/ref_200803.html
31         1.42%      2957   8.88%  /stats/usage_201105.html
30         1.37%       241   0.72%  /stats/agent_201105.html
30         1.37%       230   0.69%  /stats/url_201105.html
28         1.28%       225   0.67%  /stats//agent_201105.html
28         1.28%       258   0.78%  /stats/ref_200707.html
27         1.23%       227   0.68%  /stats/ref_200807.html
20         0.91%       657   1.97%  /stats/ref_201105.html
19         0.87%      1631   4.90%  /roedforskyd.bmp
12         0.55%        24   0.07%  /cgi-bin/Count.cgi
12         0.55%        78   0.23%  /questions.php
11         0.50%      4467  13.42%  /stats/ref_200712.html
3          0.14%        29   0.09%  /stats/
3          0.14%        17   0.05%  /stats/agent_200709.html
3          0.14%         8   0.02%  /stats/url_200801.html
3          0.14%       221   0.66%  /stats/usage_200804.html
2          0.09%      1251   3.76%  /stats//ref_200902.html
2          0.09%         6   0.02%  /stats/agent_200706.html
2          0.09%         6   0.02%  /stats/agent_200710.html
2          0.09%        14   0.04%  /stats/agent_200801.html
2          0.09%        19   0.06%  /stats/agent_200803.html
2          0.09%       238   0.71%  /stats/ref_200801.html
2          0.09%       648   1.95%  /stats/ref_200812.html
2          0.09%       625   1.88%  /stats/ref_200902.html
2          0.09%       544   1.63%  /stats/ref_200907.html
2          0.09%         7   0.02%  /stats/site_200705.html
2          0.09%        22   0.06%  /stats/site_200708.html
2          0.09%        21   0.06%  /stats/url_200809.html
2          0.09%       101   0.30%  /stats/usage_200705.html
2          0.09%       110   0.33%  /stats/usage_200803.html
2          0.09%       111   0.33%  /stats/usage_200805.html
2          0.09%       110   0.33%  /stats/usage_200811.html
2          0.09%       107   0.32%  /stats/usage_200902.html
2          0.09%       109   0.33%  /stats/usage_200903.html
2          0.09%       108   0.32%  /stats/usage_201002.html
2          0.09%       218   0.66%  /stats/usage_201005.html
2          0.09%       218   0.66%  /stats/usage_201006.html
2          0.09%       219   0.66%  /stats/usage_201007.html
2          0.09%       218   0.66%  /stats/usage_201008.html
2          0.09%       217   0.65%  /stats/usage_201009.html
2          0.09%       219   0.66%  /stats/usage_201010.html
2          0.09%       108   0.33%  /stats/usage_201011.html
2          0.09%       109   0.33%  /stats/usage_201012.html
1          0.05%        19   0.06%  /stats//agent_200803.html
1          0.05%        11   0.03%  /stats//agent_201002.html
1          0.05%         9   0.03%  /stats//agent_201010.html
1          0.05%         6   0.02%  /stats//ref_200806.html
1          0.05%         9   0.03%  /stats//ref_200810.html
1          0.05%       705   2.12%  /stats//ref_200903.html
1          0.05%         9   0.03%  /stats//site_200804.html
1          0.05%        15   0.05%  /stats//site_200904.html
1          0.05%         5   0.01%  /stats//url_200804.html
1          0.05%         5   0.02%  /stats//url_200806.html
1          0.05%         5   0.01%  /stats//url_200807.html
1          0.05%        11   0.03%  /stats//url_200901.html
1          0.05%         0   0.00%  /stats//usage_201101.html
1          0.05%         4   0.01%  /stats/agent_200705.html
1          0.05%         4   0.01%  /stats/agent_200707.html
1          0.05%         6   0.02%  /stats/agent_200708.html
1          0.05%         0   0.00%  /stats/agent_200711.html
1          0.05%         0   0.00%  /stats/agent_200802.html
1          0.05%        11   0.03%  /stats/agent_200804.html
1          0.05%        10   0.03%  /stats/agent_200805.html
1          0.05%         0   0.00%  /stats/agent_200807.html
1          0.05%        12   0.04%  /stats/agent_200808.html
1          0.05%        10   0.03%  /stats/agent_200810.html
1          0.05%         0   0.00%  /stats/agent_200811.html
1          0.05%         9   0.03%  /stats/agent_200903.html
1          0.05%        11   0.03%  /stats/agent_200906.html
1          0.05%         0   0.00%  /stats/agent_200911.html
1          0.05%        12   0.04%  /stats/agent_200912.html
1          0.05%         0   0.00%  /stats/agent_201001.html
1          0.05%         0   0.00%  /stats/agent_201002.html
1          0.05%        10   0.03%  /stats/agent_201003.html
1          0.05%         9   0.03%  /stats/agent_201004.html
1          0.05%         0   0.00%  /stats/agent_201005.html
1          0.05%         0   0.00%  /stats/agent_201006.html
1          0.05%         0   0.00%  /stats/agent_201007.html
1          0.05%         7   0.02%  /stats/agent_201008.html
1          0.05%         8   0.02%  /stats/agent_201009.html
1          0.05%         9   0.03%  /stats/agent_201010.html
1          0.05%        14   0.04%  /stats/agent_201012.html
1          0.05%         9   0.03%  /stats/agent_201101.html
1          0.05%        12   0.04%  /stats/agent_201102.html
1          0.05%         0   0.00%  /stats/agent_201103.html
1          0.05%         8   0.02%  /stats/agent_201104.html
1          0.05%       404   1.22%  /stats/ref_200709.html
1          0.05%       210   0.63%  /stats/ref_200711.html
1          0.05%         6   0.02%  /stats/ref_200806.html
1          0.05%       167   0.50%  /stats/ref_200809.html
1          0.05%         9   0.03%  /stats/ref_200810.html
1          0.05%       622   1.87%  /stats/ref_200901.html
1          0.05%       705   2.12%  /stats/ref_200903.html
1          0.05%         0   0.00%  /stats/ref_200905.html
1          0.05%       609   1.83%  /stats/ref_200906.html
1          0.05%       541   1.63%  /stats/ref_200908.html
1          0.05%       472   1.42%  /stats/ref_200909.html
1          0.05%       498   1.50%  /stats/ref_200912.html
1          0.05%       570   1.71%  /stats/ref_201003.html
1          0.05%       553   1.66%  /stats/ref_201004.html
1          0.05%         0   0.00%  /stats/ref_201005.html
1          0.05%       271   0.81%  /stats/ref_201006.html
1          0.05%         0   0.00%  /stats/ref_201007.html
1          0.05%        99   0.30%  /stats/ref_201008.html
1          0.05%        23   0.07%  /stats/ref_201009.html
1          0.05%        24   0.07%  /stats/ref_201012.html
1          0.05%         0   0.00%  /stats/ref_201103.html
1          0.05%        22   0.07%  /stats/ref_201104.html
1          0.05%        19   0.06%  /stats/site_200709.html
1          0.05%        40   0.12%  /stats/site_200710.html
1          0.05%        20   0.06%  /stats/site_200801.html
1          0.05%         9   0.03%  /stats/site_200804.html
1          0.05%         0   0.00%  /stats/site_200808.html
1          0.05%        13   0.04%  /stats/site_200809.html
1          0.05%        22   0.07%  /stats/site_200812.html
1          0.05%        21   0.06%  /stats/site_200901.html
1          0.05%        15   0.04%  /stats/site_200903.html
1          0.05%         0   0.00%  /stats/site_201003.html
1          0.05%         0   0.00%  /stats/site_201011.html
1          0.05%         0   0.00%  /stats/site_201103.html
1          0.05%         9   0.03%  /stats/site_201104.html
1          0.05%         5   0.02%  /stats/site_201105.html
1          0.05%         4   0.01%  /stats/url_200710.html
1          0.05%         3   0.01%  /stats/url_200712.html
1          0.05%         0   0.00%  /stats/url_200805.html
1          0.05%         0   0.00%  /stats/url_200810.html
1          0.05%        13   0.04%  /stats/url_200904.html
1          0.05%         7   0.02%  /stats/url_200911.html
1          0.05%         6   0.02%  /stats/url_201007.html
1          0.05%        13   0.04%  /stats/url_201101.html
1          0.05%        12   0.04%  /stats/url_201102.html
1          0.05%         0   0.00%  /stats/url_201103.html
1          0.05%        13   0.04%  /stats/url_201104.html
1          0.05%        50   0.15%  /stats/usage_200702.html
1          0.05%         0   0.00%  /stats/usage_200706.html
1          0.05%         0   0.00%  /stats/usage_200708.html
1          0.05%       112   0.34%  /stats/usage_200801.html
1          0.05%       110   0.33%  /stats/usage_200809.html
1          0.05%         0   0.00%  /stats/usage_200810.html
1          0.05%         0   0.00%  /stats/usage_200901.html
1          0.05%       109   0.33%  /stats/usage_200904.html
1          0.05%       111   0.33%  /stats/usage_200905.html
1          0.05%       111   0.33%  /stats/usage_200906.html
1          0.05%       110   0.33%  /stats/usage_200907.html
1          0.05%       111   0.33%  /stats/usage_200909.html
1          0.05%         0   0.00%  /stats/usage_201001.html
1          0.05%       110   0.33%  /stats/usage_201101.html
1          0.05%       107   0.32%  /stats/usage_201102.html
1          0.05%         0   0.00%  /stats/usage_201103.html
1          0.05%       108   0.33%  /stats/usage_201104.html


Generated by Webalizer Version 2.01