Usage Statistics for groenager.net

Summary Period: June 2009 - URL
Generated 01-Jul-2009 06:04 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

10811     82.41%     55330  54.40%  /
302        2.30%      1546   1.52%  http://groenager.net
33         0.25%      1633   1.61%  /stats/usage_200702.html
31         0.24%      2809   2.76%  /roedforskyd.bmp
31         0.24%      3043   2.99%  /stats/usage_200906.html
30         0.23%     10788  10.61%  /stats/ref_200906.html
29         0.22%        63   0.06%  /cgi-bin/Count.cgi
29         0.22%       206   0.20%  /stats//agent_200906.html
29         0.22%       206   0.20%  /stats/agent_200906.html
26         0.20%       258   0.25%  /stats/url_200906.html
22         0.17%       138   0.14%  /questions.php
14         0.11%       101   0.10%  /stats/ref_200807.html
10         0.08%        48   0.05%  /stats/url_200803.html
6          0.05%        59   0.06%  /stats/
6          0.05%        27   0.03%  /stats/url_200807.html
6          0.05%       646   0.64%  /stats/usage_200709.html
6          0.05%       657   0.65%  /stats/usage_200803.html
5          0.04%       202   0.20%  /stats//site_200710.html
5          0.04%        47   0.05%  /stats/ref_200706.html
5          0.04%       545   0.54%  /stats/usage_200711.html
5          0.04%       551   0.54%  /stats/usage_200809.html
4          0.03%       431   0.42%  /stats//usage_200709.html
4          0.03%        34   0.03%  /stats/agent_200709.html
4          0.03%        55   0.05%  /stats/agent_200802.html
4          0.03%        44   0.04%  /stats/agent_200804.html
4          0.03%       122   0.12%  /stats/agent_200807.html
4          0.03%      1181   1.16%  /stats/ref_200710.html
4          0.03%        34   0.03%  /stats/ref_200804.html
4          0.03%        42   0.04%  /stats/site_200704.html
4          0.03%        38   0.04%  /stats/site_200804.html
4          0.03%        86   0.08%  /stats/site_200805.html
4          0.03%       437   0.43%  /stats/usage_200710.html
4          0.03%       443   0.44%  /stats/usage_200905.html
3          0.02%        29   0.03%  /stats//agent_200805.html
3          0.02%       484   0.48%  /stats//ref_200811.html
3          0.02%        14   0.01%  /stats//url_200807.html
3          0.02%         9   0.01%  /stats/agent_200706.html
3          0.02%        19   0.02%  /stats/agent_200708.html
3          0.02%        17   0.02%  /stats/agent_200711.html
3          0.02%        41   0.04%  /stats/agent_200801.html
3          0.02%        56   0.06%  /stats/agent_200803.html
3          0.02%        29   0.03%  /stats/agent_200805.html
3          0.02%        36   0.04%  /stats/agent_200808.html
3          0.02%       497   0.49%  /stats/ref_200708.html
3          0.02%        24   0.02%  /stats/ref_200803.html
3          0.02%        48   0.05%  /stats/ref_200808.html
3          0.02%        50   0.05%  /stats/site_200712.html
3          0.02%        46   0.05%  /stats/site_200803.html
3          0.02%        39   0.04%  /stats/site_200808.html
3          0.02%        11   0.01%  /stats/url_200710.html
3          0.02%        12   0.01%  /stats/url_200801.html
3          0.02%        11   0.01%  /stats/url_200802.html
3          0.02%        16   0.02%  /stats/url_200806.html
3          0.02%        11   0.01%  /stats/url_200808.html
3          0.02%       240   0.24%  /stats/usage_200703.html
3          0.02%       303   0.30%  /stats/usage_200705.html
3          0.02%       311   0.31%  /stats/usage_200707.html
3          0.02%       326   0.32%  /stats/usage_200802.html
3          0.02%       333   0.33%  /stats/usage_200807.html
2          0.02%        20   0.02%  /stats//
2          0.02%        28   0.03%  /stats//agent_200801.html
2          0.02%        28   0.03%  /stats//agent_200802.html
2          0.02%        22   0.02%  /stats//agent_200804.html
2          0.02%        61   0.06%  /stats//agent_200807.html
2          0.02%        20   0.02%  /stats//agent_200809.html
2          0.02%       829   0.82%  /stats//ref_200712.html
2          0.02%        17   0.02%  /stats//ref_200804.html
2          0.02%        38   0.04%  /stats//site_200709.html
2          0.02%        40   0.04%  /stats//site_200801.html
2          0.02%        51   0.05%  /stats//site_200807.html
2          0.02%         7   0.01%  /stats//url_200710.html
2          0.02%       219   0.21%  /stats//usage_200710.html
2          0.02%       219   0.22%  /stats//usage_200803.html
2          0.02%       221   0.22%  /stats//usage_200804.html
2          0.02%         7   0.01%  /stats/agent_200705.html
2          0.02%         7   0.01%  /stats/agent_200707.html
2          0.02%        12   0.01%  /stats/agent_200710.html
2          0.02%        18   0.02%  /stats/agent_200712.html
2          0.02%        20   0.02%  /stats/agent_200809.html
2          0.02%        30   0.03%  /stats/agent_200901.html
2          0.02%        18   0.02%  /stats/ref_200707.html
2          0.02%       358   0.35%  /stats/ref_200711.html
2          0.02%        19   0.02%  /stats/ref_200810.html
2          0.02%       742   0.73%  /stats/ref_200901.html
2          0.02%      1251   1.23%  /stats/ref_200902.html
2          0.02%      1168   1.15%  /stats/ref_200905.html
2          0.02%        14   0.01%  /stats/site_200705.html
2          0.02%        16   0.02%  /stats/site_200707.html
2          0.02%        38   0.04%  /stats/site_200709.html
2          0.02%        30   0.03%  /stats/site_200802.html
2          0.02%        51   0.05%  /stats/site_200807.html
2          0.02%        26   0.03%  /stats/site_200809.html
2          0.02%        43   0.04%  /stats/site_200901.html
2          0.02%        31   0.03%  /stats/site_200904.html
2          0.02%        56   0.05%  /stats/site_200906.html
2          0.02%         7   0.01%  /stats/url_200711.html
2          0.02%         7   0.01%  /stats/url_200712.html
2          0.02%         9   0.01%  /stats/url_200804.html
2          0.02%        21   0.02%  /stats/url_200809.html
2          0.02%        18   0.02%  /stats/url_200810.html
2          0.02%       207   0.20%  /stats/usage_200706.html
2          0.02%       223   0.22%  /stats/usage_200801.html
2          0.02%       221   0.22%  /stats/usage_200804.html
2          0.02%       221   0.22%  /stats/usage_200808.html
2          0.02%       219   0.22%  /stats/usage_200810.html
2          0.02%       221   0.22%  /stats/usage_200812.html
2          0.02%       221   0.22%  /stats/usage_200901.html
2          0.02%       215   0.21%  /stats/usage_200902.html
1          0.01%         9   0.01%  /stats//agent_200709.html
1          0.01%         6   0.01%  /stats//agent_200710.html
1          0.01%         6   0.01%  /stats//agent_200711.html
1          0.01%         9   0.01%  /stats//agent_200712.html
1          0.01%        19   0.02%  /stats//agent_200803.html
1          0.01%        18   0.02%  /stats//agent_200806.html
1          0.01%        12   0.01%  /stats//agent_200808.html
1          0.01%         9   0.01%  /stats//agent_200811.html
1          0.01%        12   0.01%  /stats//agent_200812.html
1          0.01%        15   0.01%  /stats//agent_200901.html
1          0.01%         9   0.01%  /stats//agent_200902.html
1          0.01%         9   0.01%  /stats//agent_200903.html
1          0.01%        14   0.01%  /stats//agent_200904.html
1          0.01%         8   0.01%  /stats//agent_200905.html
1          0.01%       404   0.40%  /stats//ref_200709.html
1          0.01%       319   0.31%  /stats//ref_200710.html
1          0.01%       125   0.12%  /stats//ref_200802.html
1          0.01%         8   0.01%  /stats//ref_200803.html
1          0.01%         8   0.01%  /stats//ref_200805.html
1          0.01%         8   0.01%  /stats//ref_200807.html
1          0.01%        16   0.02%  /stats//ref_200808.html
1          0.01%       167   0.16%  /stats//ref_200809.html
1          0.01%         9   0.01%  /stats//ref_200810.html
1          0.01%       648   0.64%  /stats//ref_200812.html
1          0.01%       625   0.61%  /stats//ref_200902.html
1          0.01%       584   0.57%  /stats//ref_200905.html
1          0.01%       599   0.59%  /stats//ref_200906.html
1          0.01%         0   0.00%  /stats//site_200711.html
1          0.01%        17   0.02%  /stats//site_200712.html
1          0.01%        15   0.02%  /stats//site_200803.html
1          0.01%         9   0.01%  /stats//site_200804.html
1          0.01%        21   0.02%  /stats//site_200805.html
1          0.01%        25   0.02%  /stats//site_200806.html
1          0.01%        13   0.01%  /stats//site_200808.html
1          0.01%        13   0.01%  /stats//site_200809.html
1          0.01%        18   0.02%  /stats//site_200810.html
1          0.01%        19   0.02%  /stats//site_200811.html
1          0.01%        21   0.02%  /stats//site_200901.html
1          0.01%        15   0.01%  /stats//site_200902.html
1          0.01%        27   0.03%  /stats//site_200905.html
1          0.01%        42   0.04%  /stats//site_200906.html
1          0.01%         4   0.00%  /stats//url_200802.html
1          0.01%         5   0.00%  /stats//url_200803.html
1          0.01%         5   0.00%  /stats//url_200804.html
1          0.01%         5   0.01%  /stats//url_200806.html
1          0.01%         4   0.00%  /stats//url_200808.html
1          0.01%        10   0.01%  /stats//url_200809.html
1          0.01%        11   0.01%  /stats//url_200811.html
1          0.01%         9   0.01%  /stats//url_200902.html
1          0.01%        13   0.01%  /stats//url_200904.html
1          0.01%        12   0.01%  /stats//url_200905.html
1          0.01%        13   0.01%  /stats//url_200906.html
1          0.01%       111   0.11%  /stats//usage_200712.html
1          0.01%       109   0.11%  /stats//usage_200802.html
1          0.01%       111   0.11%  /stats//usage_200807.html
1          0.01%       110   0.11%  /stats//usage_200808.html
1          0.01%       110   0.11%  /stats//usage_200809.html
1          0.01%       109   0.11%  /stats//usage_200810.html
1          0.01%       110   0.11%  /stats//usage_200812.html
1          0.01%       107   0.11%  /stats//usage_200902.html
1          0.01%       109   0.11%  /stats//usage_200904.html
1          0.01%       111   0.11%  /stats//usage_200905.html
1          0.01%       104   0.10%  /stats//usage_200906.html
1          0.01%        18   0.02%  /stats/agent_200806.html
1          0.01%         9   0.01%  /stats/agent_200811.html
1          0.01%        12   0.01%  /stats/agent_200812.html
1          0.01%         9   0.01%  /stats/agent_200902.html
1          0.01%         9   0.01%  /stats/agent_200903.html
1          0.01%        14   0.01%  /stats/agent_200904.html
1          0.01%         8   0.01%  /stats/agent_200905.html
1          0.01%       404   0.40%  /stats/ref_200709.html
1          0.01%       415   0.41%  /stats/ref_200712.html
1          0.01%       238   0.23%  /stats/ref_200801.html
1          0.01%         8   0.01%  /stats/ref_200805.html
1          0.01%       167   0.16%  /stats/ref_200809.html
1          0.01%         9   0.01%  /stats/site_200706.html
1          0.01%        22   0.02%  /stats/site_200708.html
1          0.01%        40   0.04%  /stats/site_200710.html
1          0.01%        20   0.02%  /stats/site_200801.html
1          0.01%        25   0.02%  /stats/site_200806.html
1          0.01%        18   0.02%  /stats/site_200810.html
1          0.01%        19   0.02%  /stats/site_200811.html
1          0.01%        22   0.02%  /stats/site_200812.html
1          0.01%        15   0.01%  /stats/site_200902.html
1          0.01%        15   0.01%  /stats/site_200903.html
1          0.01%        27   0.03%  /stats/site_200905.html
1          0.01%         4   0.00%  /stats/url_200805.html
1          0.01%        11   0.01%  /stats/url_200811.html
1          0.01%        12   0.01%  /stats/url_200812.html
1          0.01%         9   0.01%  /stats/url_200902.html
1          0.01%        12   0.01%  /stats/url_200903.html
1          0.01%        13   0.01%  /stats/url_200904.html
1          0.01%        12   0.01%  /stats/url_200905.html
1          0.01%        92   0.09%  /stats/usage_200704.html
1          0.01%       106   0.10%  /stats/usage_200708.html
1          0.01%       111   0.11%  /stats/usage_200712.html
1          0.01%       111   0.11%  /stats/usage_200805.html
1          0.01%       110   0.11%  /stats/usage_200806.html
1          0.01%       110   0.11%  /stats/usage_200811.html
1          0.01%       109   0.11%  /stats/usage_200903.html
1          0.01%       109   0.11%  /stats/usage_200904.html


Generated by Webalizer Version 2.01