Usage Statistics for groenager.net

Summary Period: January 2009 - URL
Generated 01-Feb-2009 06:07 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

11690     93.81%     59838  59.55%  /
49         0.39%      4548   4.53%  /stats/usage_200803.html
45         0.36%       356   0.35%  /stats/ref_200803.html
37         0.30%      3644   3.63%  /stats/usage_200901.html
30         0.24%     12380  12.32%  /stats/ref_200901.html
29         0.23%      2628   2.61%  /roedforskyd.bmp
29         0.23%       336   0.33%  /stats//agent_200901.html
29         0.23%       336   0.33%  /stats/agent_200901.html
28         0.22%       251   0.25%  /stats/url_200901.html
16         0.13%       151   0.15%  /stats/ref_200706.html
15         0.12%        95   0.09%  /questions.php
11         0.09%      1197   1.19%  /stats/usage_200809.html
10         0.08%        26   0.03%  /cgi-bin/Count.cgi
6          0.05%      1000   1.00%  /stats/ref_200809.html
6          0.05%       666   0.66%  /stats/usage_200807.html
5          0.04%        69   0.07%  /stats/agent_200801.html
4          0.03%        39   0.04%  /stats//
4          0.03%         7   0.01%  /stats//url_200710.html
4          0.03%        14   0.01%  /stats/agent_200705.html
4          0.03%         6   0.01%  /stats/agent_200706.html
4          0.03%        36   0.04%  /stats/agent_200712.html
4          0.03%        18   0.02%  /stats/ref_200707.html
4          0.03%         7   0.01%  /stats/site_200705.html
4          0.03%        86   0.09%  /stats/site_200708.html
4          0.03%        14   0.01%  /stats/url_200710.html
4          0.03%         7   0.01%  /stats/url_200711.html
4          0.03%        14   0.01%  /stats/url_200804.html
4          0.03%         9   0.01%  /stats/url_200805.html
3          0.02%        30   0.03%  /stats/
3          0.02%        18   0.02%  /stats//agent_200710.html
3          0.02%       121   0.12%  /stats//site_200710.html
3          0.02%        18   0.02%  /stats/agent_200710.html
3          0.02%        42   0.04%  /stats/agent_200802.html
3          0.02%        30   0.03%  /stats/agent_200809.html
3          0.02%        17   0.02%  /stats/ref_200804.html
3          0.02%        25   0.03%  /stats/ref_200807.html
3          0.02%       121   0.12%  /stats/site_200710.html
3          0.02%        26   0.03%  /stats/site_200808.html
3          0.02%        39   0.04%  /stats/site_200809.html
3          0.02%         7   0.01%  /stats/url_200712.html
3          0.02%         8   0.01%  /stats/url_200801.html
3          0.02%         5   0.00%  /stats/url_200807.html
3          0.02%        31   0.03%  /stats/url_200809.html
3          0.02%       272   0.27%  /stats/usage_200707.html
3          0.02%       326   0.32%  /stats/usage_200802.html
3          0.02%       331   0.33%  /stats/usage_200804.html
3          0.02%       331   0.33%  /stats/usage_200808.html
2          0.02%        28   0.03%  /stats//agent_200801.html
2          0.02%        20   0.02%  /stats//agent_200809.html
2          0.02%        24   0.02%  /stats//agent_200812.html
2          0.02%       809   0.80%  /stats//ref_200709.html
2          0.02%       638   0.63%  /stats//ref_200710.html
2          0.02%        40   0.04%  /stats//site_200801.html
2          0.02%        51   0.05%  /stats//site_200807.html
2          0.02%         3   0.00%  /stats//url_200712.html
2          0.02%         0   0.00%  /stats//url_200803.html
2          0.02%         5   0.00%  /stats//url_200804.html
2          0.02%        18   0.02%  /stats//url_200810.html
2          0.02%        21   0.02%  /stats//url_200811.html
2          0.02%        14   0.01%  /stats//url_200901.html
2          0.02%       219   0.22%  /stats//usage_200710.html
2          0.02%       219   0.22%  /stats//usage_200803.html
2          0.02%       221   0.22%  /stats//usage_200804.html
2          0.02%         7   0.01%  /stats/agent_200707.html
2          0.02%        17   0.02%  /stats/agent_200709.html
2          0.02%        11   0.01%  /stats/agent_200711.html
2          0.02%        24   0.02%  /stats/agent_200812.html
2          0.02%       388   0.39%  /stats/ref_200708.html
2          0.02%       809   0.80%  /stats/ref_200709.html
2          0.02%       638   0.63%  /stats/ref_200710.html
2          0.02%       476   0.47%  /stats/ref_200801.html
2          0.02%         0   0.00%  /stats/ref_200810.html
2          0.02%        21   0.02%  /stats/site_200704.html
2          0.02%        18   0.02%  /stats/site_200706.html
2          0.02%        16   0.02%  /stats/site_200707.html
2          0.02%        38   0.04%  /stats/site_200709.html
2          0.02%        35   0.03%  /stats/site_200711.html
2          0.02%        40   0.04%  /stats/site_200801.html
2          0.02%        30   0.03%  /stats/site_200802.html
2          0.02%        51   0.05%  /stats/site_200807.html
2          0.02%        22   0.02%  /stats/site_200901.html
2          0.02%         7   0.01%  /stats/url_200802.html
2          0.02%         0   0.00%  /stats/url_200803.html
2          0.02%        18   0.02%  /stats/url_200810.html
2          0.02%        21   0.02%  /stats/url_200811.html
2          0.02%        23   0.02%  /stats/url_200812.html
2          0.02%       100   0.10%  /stats/usage_200702.html
2          0.02%       160   0.16%  /stats/usage_200703.html
2          0.02%       184   0.18%  /stats/usage_200704.html
2          0.02%       202   0.20%  /stats/usage_200705.html
2          0.02%       207   0.21%  /stats/usage_200706.html
2          0.02%       212   0.21%  /stats/usage_200708.html
2          0.02%       215   0.21%  /stats/usage_200709.html
2          0.02%       219   0.22%  /stats/usage_200710.html
2          0.02%       218   0.22%  /stats/usage_200711.html
2          0.02%       222   0.22%  /stats/usage_200805.html
2          0.02%       221   0.22%  /stats/usage_200812.html
1          0.01%         9   0.01%  /stats//agent_200709.html
1          0.01%         6   0.01%  /stats//agent_200711.html
1          0.01%         9   0.01%  /stats//agent_200712.html
1          0.01%        14   0.01%  /stats//agent_200802.html
1          0.01%        19   0.02%  /stats//agent_200803.html
1          0.01%        11   0.01%  /stats//agent_200804.html
1          0.01%        10   0.01%  /stats//agent_200805.html
1          0.01%        18   0.02%  /stats//agent_200806.html
1          0.01%        12   0.01%  /stats//agent_200808.html
1          0.01%        10   0.01%  /stats//agent_200810.html
1          0.01%         9   0.01%  /stats//agent_200811.html
1          0.01%       415   0.41%  /stats//ref_200712.html
1          0.01%         8   0.01%  /stats//ref_200803.html
1          0.01%        16   0.02%  /stats//ref_200808.html
1          0.01%       277   0.28%  /stats//ref_200901.html
1          0.01%        19   0.02%  /stats//site_200709.html
1          0.01%        17   0.02%  /stats//site_200711.html
1          0.01%        17   0.02%  /stats//site_200712.html
1          0.01%        15   0.01%  /stats//site_200802.html
1          0.01%        15   0.02%  /stats//site_200803.html
1          0.01%         9   0.01%  /stats//site_200804.html
1          0.01%        21   0.02%  /stats//site_200805.html
1          0.01%        25   0.02%  /stats//site_200806.html
1          0.01%        19   0.02%  /stats//site_200811.html
1          0.01%         7   0.01%  /stats//site_200901.html
1          0.01%         4   0.00%  /stats//url_200802.html
1          0.01%         5   0.00%  /stats//url_200807.html
1          0.01%         0   0.00%  /stats//url_200808.html
1          0.01%       108   0.11%  /stats//usage_200709.html
1          0.01%       111   0.11%  /stats//usage_200712.html
1          0.01%       109   0.11%  /stats//usage_200802.html
1          0.01%       111   0.11%  /stats//usage_200807.html
1          0.01%       110   0.11%  /stats//usage_200808.html
1          0.01%       110   0.11%  /stats//usage_200809.html
1          0.01%       109   0.11%  /stats//usage_200810.html
1          0.01%       110   0.11%  /stats//usage_200811.html
1          0.01%       110   0.11%  /stats//usage_200812.html
1          0.01%        92   0.09%  /stats//usage_200901.html
1          0.01%         6   0.01%  /stats/agent_200708.html
1          0.01%        19   0.02%  /stats/agent_200803.html
1          0.01%        11   0.01%  /stats/agent_200804.html
1          0.01%        10   0.01%  /stats/agent_200805.html
1          0.01%        18   0.02%  /stats/agent_200806.html
1          0.01%        31   0.03%  /stats/agent_200807.html
1          0.01%        12   0.01%  /stats/agent_200808.html
1          0.01%        10   0.01%  /stats/agent_200810.html
1          0.01%         9   0.01%  /stats/agent_200811.html
1          0.01%       210   0.21%  /stats/ref_200711.html
1          0.01%       415   0.41%  /stats/ref_200712.html
1          0.01%       125   0.12%  /stats/ref_200802.html
1          0.01%         0   0.00%  /stats/ref_200805.html
1          0.01%        16   0.02%  /stats/ref_200808.html
1          0.01%        17   0.02%  /stats/site_200712.html
1          0.01%        15   0.02%  /stats/site_200803.html
1          0.01%         9   0.01%  /stats/site_200804.html
1          0.01%        21   0.02%  /stats/site_200805.html
1          0.01%        25   0.02%  /stats/site_200806.html
1          0.01%         0   0.00%  /stats/site_200810.html
1          0.01%        19   0.02%  /stats/site_200811.html
1          0.01%        22   0.02%  /stats/site_200812.html
1          0.01%         0   0.00%  /stats/url_200806.html
1          0.01%       111   0.11%  /stats/usage_200712.html
1          0.01%       112   0.11%  /stats/usage_200801.html
1          0.01%       110   0.11%  /stats/usage_200806.html
1          0.01%       109   0.11%  /stats/usage_200810.html
1          0.01%       110   0.11%  /stats/usage_200811.html


Generated by Webalizer Version 2.01