Usage Statistics for groenager.net

Summary Period: December 2008 - URL
Generated 01-Jan-2009 06:12 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

10446     92.33%     53470  54.54%  /
44         0.39%       356   0.36%  /stats/ref_200803.html
42         0.37%      4106   4.19%  /stats/usage_200812.html
31         0.27%        68   0.07%  /cgi-bin/Count.cgi
31         0.27%     12395  12.64%  /stats/ref_200812.html
30         0.27%       190   0.19%  /questions.php
29         0.26%       224   0.23%  /stats//agent_200812.html
29         0.26%       224   0.23%  /stats/agent_200812.html
29         0.26%       312   0.32%  /stats/url_200812.html
28         0.25%      2537   2.59%  /roedforskyd.bmp
25         0.22%      2616   2.67%  /stats/usage_200803.html
16         0.14%      1719   1.75%  /stats/usage_200809.html
8          0.07%        67   0.07%  /stats/ref_200807.html
6          0.05%        59   0.06%  /stats/
6          0.05%        16   0.02%  /stats/ref_200805.html
6          0.05%      1000   1.02%  /stats/ref_200809.html
6          0.05%       619   0.63%  /stats/usage_200807.html
5          0.04%      1595   1.63%  /stats/ref_200710.html
5          0.04%       547   0.56%  /stats/usage_200810.html
4          0.04%        55   0.06%  /stats/agent_200802.html
4          0.04%      1618   1.65%  /stats/ref_200709.html
4          0.04%         9   0.01%  /stats/ref_200810.html
4          0.04%        14   0.01%  /stats/url_200804.html
4          0.04%         9   0.01%  /stats/url_200805.html
4          0.04%        14   0.01%  /stats/url_200807.html
4          0.04%       441   0.45%  /stats/usage_200804.html
4          0.04%       442   0.45%  /stats/usage_200808.html
3          0.03%        56   0.06%  /stats//agent_200803.html
3          0.03%        54   0.06%  /stats//agent_200806.html
3          0.03%       121   0.12%  /stats//site_200710.html
3          0.03%         4   0.00%  /stats//url_200802.html
3          0.03%        11   0.01%  /stats/agent_200705.html
3          0.03%         3   0.00%  /stats/agent_200706.html
3          0.03%        26   0.03%  /stats/agent_200709.html
3          0.03%        27   0.03%  /stats/agent_200712.html
3          0.03%        56   0.06%  /stats/agent_200803.html
3          0.03%        54   0.06%  /stats/agent_200806.html
3          0.03%        30   0.03%  /stats/agent_200809.html
3          0.03%        28   0.03%  /stats/ref_200706.html
3          0.03%      1244   1.27%  /stats/ref_200712.html
3          0.03%        12   0.01%  /stats/ref_200806.html
3          0.03%         7   0.01%  /stats/site_200705.html
3          0.03%        65   0.07%  /stats/site_200708.html
3          0.03%        57   0.06%  /stats/site_200709.html
3          0.03%       121   0.12%  /stats/site_200710.html
3          0.03%        59   0.06%  /stats/site_200801.html
3          0.03%        45   0.05%  /stats/site_200802.html
3          0.03%        46   0.05%  /stats/site_200803.html
3          0.03%         9   0.01%  /stats/site_200804.html
3          0.03%        75   0.08%  /stats/site_200806.html
3          0.03%        39   0.04%  /stats/site_200809.html
3          0.03%        18   0.02%  /stats/site_200810.html
3          0.03%        32   0.03%  /stats/site_200812.html
3          0.03%        11   0.01%  /stats/url_200710.html
3          0.03%         7   0.01%  /stats/url_200712.html
3          0.03%         5   0.00%  /stats/url_200803.html
3          0.03%         5   0.01%  /stats/url_200806.html
3          0.03%        21   0.02%  /stats/url_200809.html
3          0.03%         9   0.01%  /stats/url_200810.html
3          0.03%       311   0.32%  /stats/usage_200707.html
3          0.03%       323   0.33%  /stats/usage_200709.html
3          0.03%       328   0.33%  /stats/usage_200710.html
3          0.03%       327   0.33%  /stats/usage_200711.html
3          0.03%       335   0.34%  /stats/usage_200801.html
3          0.03%       326   0.33%  /stats/usage_200802.html
3          0.03%       333   0.34%  /stats/usage_200805.html
3          0.03%       331   0.34%  /stats/usage_200806.html
3          0.03%       330   0.34%  /stats/usage_200811.html
2          0.02%        20   0.02%  /stats//
2          0.02%        12   0.01%  /stats//agent_200710.html
2          0.02%        11   0.01%  /stats//agent_200711.html
2          0.02%        28   0.03%  /stats//agent_200802.html
2          0.02%        22   0.02%  /stats//agent_200804.html
2          0.02%        19   0.02%  /stats//agent_200805.html
2          0.02%        24   0.02%  /stats//agent_200808.html
2          0.02%        20   0.02%  /stats//agent_200809.html
2          0.02%        20   0.02%  /stats//agent_200810.html
2          0.02%        18   0.02%  /stats//agent_200811.html
2          0.02%       388   0.40%  /stats//ref_200708.html
2          0.02%        32   0.03%  /stats//ref_200808.html
2          0.02%         0   0.00%  /stats//ref_200810.html
2          0.02%        38   0.04%  /stats//site_200709.html
2          0.02%        40   0.04%  /stats//site_200801.html
2          0.02%        31   0.03%  /stats//site_200803.html
2          0.02%         9   0.01%  /stats//site_200804.html
2          0.02%        50   0.05%  /stats//site_200806.html
2          0.02%        18   0.02%  /stats//site_200810.html
2          0.02%         7   0.01%  /stats//url_200710.html
2          0.02%         3   0.00%  /stats//url_200712.html
2          0.02%         4   0.00%  /stats//url_200801.html
2          0.02%         5   0.00%  /stats//url_200804.html
2          0.02%         9   0.01%  /stats//url_200807.html
2          0.02%         0   0.00%  /stats//url_200810.html
2          0.02%       215   0.22%  /stats//usage_200709.html
2          0.02%       219   0.22%  /stats//usage_200710.html
2          0.02%       219   0.22%  /stats//usage_200803.html
2          0.02%       221   0.23%  /stats//usage_200804.html
2          0.02%         6   0.01%  /stats/agent_200704.html
2          0.02%         7   0.01%  /stats/agent_200707.html
2          0.02%        13   0.01%  /stats/agent_200708.html
2          0.02%        12   0.01%  /stats/agent_200710.html
2          0.02%        11   0.01%  /stats/agent_200711.html
2          0.02%        28   0.03%  /stats/agent_200801.html
2          0.02%        22   0.02%  /stats/agent_200804.html
2          0.02%        19   0.02%  /stats/agent_200805.html
2          0.02%        61   0.06%  /stats/agent_200807.html
2          0.02%        24   0.02%  /stats/agent_200808.html
2          0.02%        20   0.02%  /stats/agent_200810.html
2          0.02%        18   0.02%  /stats/agent_200811.html
2          0.02%       420   0.43%  /stats/ref_200711.html
2          0.02%       251   0.26%  /stats/ref_200802.html
2          0.02%        32   0.03%  /stats/ref_200808.html
2          0.02%       456   0.46%  /stats/ref_200811.html
2          0.02%        21   0.02%  /stats/site_200704.html
2          0.02%        18   0.02%  /stats/site_200706.html
2          0.02%        16   0.02%  /stats/site_200707.html
2          0.02%        35   0.04%  /stats/site_200711.html
2          0.02%        33   0.03%  /stats/site_200712.html
2          0.02%        43   0.04%  /stats/site_200805.html
2          0.02%        51   0.05%  /stats/site_200807.html
2          0.02%        26   0.03%  /stats/site_200808.html
2          0.02%        37   0.04%  /stats/site_200811.html
2          0.02%         7   0.01%  /stats/url_200711.html
2          0.02%         8   0.01%  /stats/url_200801.html
2          0.02%         7   0.01%  /stats/url_200802.html
2          0.02%         4   0.00%  /stats/url_200808.html
2          0.02%        21   0.02%  /stats/url_200811.html
2          0.02%       100   0.10%  /stats/usage_200702.html
2          0.02%       184   0.19%  /stats/usage_200704.html
2          0.02%       202   0.21%  /stats/usage_200705.html
2          0.02%       207   0.21%  /stats/usage_200706.html
2          0.02%       212   0.22%  /stats/usage_200708.html
2          0.02%        10   0.01%  http://groenager.net/
1          0.01%         5   0.01%  //
1          0.01%         9   0.01%  /stats//agent_200709.html
1          0.01%         9   0.01%  /stats//agent_200712.html
1          0.01%        14   0.01%  /stats//agent_200801.html
1          0.01%        31   0.03%  /stats//agent_200807.html
1          0.01%       404   0.41%  /stats//ref_200709.html
1          0.01%       319   0.33%  /stats//ref_200710.html
1          0.01%       415   0.42%  /stats//ref_200712.html
1          0.01%       238   0.24%  /stats//ref_200801.html
1          0.01%         8   0.01%  /stats//ref_200803.html
1          0.01%         8   0.01%  /stats//ref_200804.html
1          0.01%         0   0.00%  /stats//ref_200806.html
1          0.01%         8   0.01%  /stats//ref_200807.html
1          0.01%       457   0.47%  /stats//ref_200812.html
1          0.01%        17   0.02%  /stats//site_200711.html
1          0.01%        17   0.02%  /stats//site_200712.html
1          0.01%        15   0.02%  /stats//site_200802.html
1          0.01%        21   0.02%  /stats//site_200805.html
1          0.01%        26   0.03%  /stats//site_200807.html
1          0.01%        19   0.02%  /stats//site_200811.html
1          0.01%        15   0.02%  /stats//site_200812.html
1          0.01%         5   0.00%  /stats//url_200803.html
1          0.01%         0   0.00%  /stats//url_200806.html
1          0.01%        10   0.01%  /stats//url_200809.html
1          0.01%        11   0.01%  /stats//url_200811.html
1          0.01%        11   0.01%  /stats//url_200812.html
1          0.01%       109   0.11%  /stats//usage_200802.html
1          0.01%       111   0.11%  /stats//usage_200807.html
1          0.01%       110   0.11%  /stats//usage_200808.html
1          0.01%       110   0.11%  /stats//usage_200809.html
1          0.01%       109   0.11%  /stats//usage_200810.html
1          0.01%       110   0.11%  /stats//usage_200811.html
1          0.01%       104   0.11%  /stats//usage_200812.html
1          0.01%         9   0.01%  /stats/ref_200707.html
1          0.01%       194   0.20%  /stats/ref_200708.html
1          0.01%       238   0.24%  /stats/ref_200801.html
1          0.01%         8   0.01%  /stats/ref_200804.html
1          0.01%        80   0.08%  /stats/usage_200703.html
1          0.01%       111   0.11%  /stats/usage_200712.html


Generated by Webalizer Version 2.01