Usage Statistics for groenager.net

Summary Period: October 2008 - URL
Generated 01-Nov-2008 06:17 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

2809      74.67%     10759  30.85%  /
78         2.07%      6720  19.27%  /stats/usage_200810.html
49         1.30%       413   1.18%  /stats/
34         0.90%       213   0.61%  /stats//agent_200810.html
33         0.88%       213   0.61%  /stats/agent_200810.html
30         0.80%      1993   5.72%  /roedforskyd.bmp
26         0.69%       134   0.38%  /stats/url_200810.html
26         0.69%      2092   6.00%  /stats/usage_200809.html
25         0.66%        46   0.13%  /cgi-bin/Count.cgi
24         0.64%       121   0.35%  /stats/ref_200803.html
23         0.61%       101   0.29%  /questions.php
17         0.45%      1743   5.00%  /stats/ref_200809.html
16         0.43%        56   0.16%  /stats/ref_200810.html
15         0.40%        91   0.26%  /stats/agent_200809.html
15         0.40%        50   0.14%  /stats/ref_200807.html
15         0.40%        92   0.26%  /stats/url_200809.html
14         0.37%        29   0.08%  /stats/url_200710.html
12         0.32%        57   0.16%  /stats/ref_200706.html
11         0.29%        39   0.11%  /stats//
11         0.29%       108   0.31%  /stats/site_200708.html
11         0.29%        11   0.03%  /stats/url_200808.html
10         0.27%        30   0.09%  /stats//agent_200809.html
10         0.27%        32   0.09%  /stats/ref_200808.html
10         0.27%       424   1.22%  /stats/usage_200708.html
10         0.27%       438   1.26%  /stats/usage_200803.html
10         0.27%       427   1.22%  /stats/usage_200806.html
10         0.27%       442   1.27%  /stats/usage_200808.html
9          0.24%         0   0.00%  /stats//ref_200803.html
9          0.24%         0   0.00%  /stats//ref_200807.html
9          0.24%        16   0.05%  /stats//ref_200808.html
8          0.21%       638   1.83%  /stats/ref_200710.html
8          0.21%       829   2.38%  /stats/ref_200712.html
4          0.11%        55   0.16%  /stats/agent_200801.html
3          0.08%       121   0.35%  /stats//site_200710.html
3          0.08%        20   0.06%  /stats//site_200801.html
3          0.08%         7   0.02%  /stats//url_200808.html
3          0.08%       110   0.31%  /stats//usage_200803.html
3          0.08%        11   0.03%  /stats/agent_200705.html
3          0.08%        27   0.08%  /stats/agent_200712.html
3          0.08%        42   0.12%  /stats/agent_200802.html
3          0.08%         0   0.00%  /stats/ref_200804.html
3          0.08%       121   0.35%  /stats/site_200710.html
3          0.08%        14   0.04%  /stats/url_200804.html
3          0.08%       331   0.95%  /stats/usage_200804.html
2          0.05%        37   0.11%  /stats//agent_200803.html
2          0.05%        38   0.11%  /stats//site_200709.html
2          0.05%        33   0.10%  /stats//site_200712.html
2          0.05%        31   0.09%  /stats//site_200803.html
2          0.05%         3   0.01%  /stats//url_200712.html
2          0.05%        10   0.03%  /stats//url_200803.html
2          0.05%       217   0.62%  /stats//usage_200802.html
2          0.05%       221   0.63%  /stats//usage_200804.html
2          0.05%       222   0.64%  /stats//usage_200807.html
2          0.05%       159   0.46%  /stats//usage_200810.html
2          0.05%        17   0.05%  /stats/agent_200709.html
2          0.05%        12   0.04%  /stats/ref_200806.html
2          0.05%         0   0.00%  /stats/site_200707.html
2          0.05%        38   0.11%  /stats/site_200709.html
2          0.05%        40   0.11%  /stats/site_200801.html
2          0.05%        26   0.08%  /stats/site_200809.html
2          0.05%         9   0.03%  /stats/url_200807.html
2          0.05%       160   0.46%  /stats/usage_200703.html
2          0.05%       207   0.59%  /stats/usage_200706.html
2          0.05%       223   0.64%  /stats/usage_200801.html
2          0.05%       217   0.62%  /stats/usage_200802.html
2          0.05%       222   0.64%  /stats/usage_200807.html
1          0.03%         9   0.02%  /stats//agent_200709.html
1          0.03%         6   0.02%  /stats//agent_200710.html
1          0.03%         6   0.02%  /stats//agent_200711.html
1          0.03%         9   0.03%  /stats//agent_200712.html
1          0.03%        14   0.04%  /stats//agent_200801.html
1          0.03%        14   0.04%  /stats//agent_200802.html
1          0.03%        11   0.03%  /stats//agent_200804.html
1          0.03%        10   0.03%  /stats//agent_200805.html
1          0.03%        18   0.05%  /stats//agent_200806.html
1          0.03%        12   0.03%  /stats//agent_200808.html
1          0.03%       404   1.16%  /stats//ref_200709.html
1          0.03%       319   0.91%  /stats//ref_200710.html
1          0.03%       415   1.19%  /stats//ref_200712.html
1          0.03%         6   0.02%  /stats//ref_200806.html
1          0.03%        17   0.05%  /stats//site_200711.html
1          0.03%        15   0.04%  /stats//site_200802.html
1          0.03%        21   0.06%  /stats//site_200805.html
1          0.03%        25   0.07%  /stats//site_200806.html
1          0.03%        26   0.07%  /stats//site_200807.html
1          0.03%         8   0.02%  /stats//site_200810.html
1          0.03%         4   0.01%  /stats//url_200710.html
1          0.03%         5   0.02%  /stats//url_200806.html
1          0.03%         5   0.01%  /stats//url_200807.html
1          0.03%         5   0.01%  /stats//url_200810.html
1          0.03%       108   0.31%  /stats//usage_200709.html
1          0.03%       109   0.31%  /stats//usage_200710.html
1          0.03%       111   0.32%  /stats//usage_200712.html
1          0.03%       110   0.32%  /stats//usage_200808.html
1          0.03%       110   0.32%  /stats//usage_200809.html
1          0.03%         0   0.00%  /stats/agent_200704.html
1          0.03%         3   0.01%  /stats/agent_200706.html
1          0.03%         4   0.01%  /stats/agent_200707.html
1          0.03%         6   0.02%  /stats/agent_200708.html
1          0.03%         6   0.02%  /stats/agent_200710.html
1          0.03%         6   0.02%  /stats/agent_200711.html
1          0.03%        19   0.05%  /stats/agent_200803.html
1          0.03%        11   0.03%  /stats/agent_200804.html
1          0.03%        10   0.03%  /stats/agent_200805.html
1          0.03%        18   0.05%  /stats/agent_200806.html
1          0.03%        12   0.03%  /stats/agent_200808.html
1          0.03%       404   1.16%  /stats/ref_200709.html
1          0.03%         0   0.00%  /stats/site_200704.html
1          0.03%         0   0.00%  /stats/site_200705.html
1          0.03%         0   0.00%  /stats/site_200706.html
1          0.03%        17   0.05%  /stats/site_200711.html
1          0.03%        17   0.05%  /stats/site_200712.html
1          0.03%        15   0.04%  /stats/site_200802.html
1          0.03%        15   0.04%  /stats/site_200803.html
1          0.03%        21   0.06%  /stats/site_200805.html
1          0.03%        25   0.07%  /stats/site_200806.html
1          0.03%        26   0.07%  /stats/site_200807.html
1          0.03%        13   0.04%  /stats/site_200808.html
1          0.03%         8   0.02%  /stats/site_200810.html
1          0.03%         3   0.01%  /stats/url_200711.html
1          0.03%         0   0.00%  /stats/url_200712.html
1          0.03%         5   0.01%  /stats/url_200803.html
1          0.03%         5   0.02%  /stats/url_200806.html
1          0.03%        50   0.14%  /stats/usage_200702.html
1          0.03%        92   0.26%  /stats/usage_200704.html
1          0.03%       101   0.29%  /stats/usage_200705.html
1          0.03%       104   0.30%  /stats/usage_200707.html
1          0.03%       108   0.31%  /stats/usage_200709.html
1          0.03%       109   0.31%  /stats/usage_200710.html
1          0.03%       109   0.31%  /stats/usage_200711.html
1          0.03%       111   0.32%  /stats/usage_200712.html


Generated by Webalizer Version 2.01