Usage Statistics for groenager.net

Summary Period: April 2011 - Sites
Generated 01-May-2011 05:34 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

488       33.82%       488  44.16%      2498   9.09%         8   2.89%  216.6.238.39
135        9.36%        92   8.33%      6116  22.24%        58  20.94%  66.249.72.52
107        7.42%        92   8.33%      5595  20.35%        24   8.66%  66.249.66.43
95         6.58%         0   0.00%        29   0.10%         1   0.36%  62.149.231.222
92         6.38%        28   2.53%      1918   6.98%        14   5.05%  66.249.66.130
70         4.85%        29   2.62%      1533   5.57%        12   4.33%  66.249.66.139
70         4.85%        61   5.52%      3142  11.43%        30  10.83%  66.249.66.244
52         3.60%        40   3.62%      3016  10.97%        15   5.42%  66.249.66.2
48         3.33%        48   4.34%       246   0.89%         2   0.72%  216.108.234.208
46         3.19%        46   4.16%       235   0.86%         1   0.36%  64.120.202.182
42         2.91%        42   3.80%       269   0.98%        12   4.33%  91.201.67.162
34         2.36%        21   1.90%       568   2.06%        13   4.69%  66.249.66.107
12         0.83%         0   0.00%         4   0.01%         1   0.36%  198.106.189.76
7          0.49%         7   0.63%         0   0.00%         7   2.53%  174.129.117.237
7          0.49%         5   0.45%        53   0.19%         1   0.36%  217.157.223.158
7          0.49%         7   0.63%        64   0.23%         1   0.36%  69.84.207.147
5          0.35%         5   0.45%       111   0.40%         4   1.44%  208.80.194.37
4          0.28%         4   0.36%       277   1.01%         1   0.36%  208.80.194.27
4          0.28%         4   0.36%       277   1.01%         1   0.36%  208.80.194.28
4          0.28%         2   0.18%        11   0.04%         2   0.72%  64.246.165.50
4          0.28%         2   0.18%       323   1.18%         2   0.72%  67.195.114.56
4          0.28%         2   0.18%        11   0.04%         2   0.72%  69.28.58.41
4          0.28%         4   0.36%        20   0.07%         1   0.36%  89.123.48.225
3          0.21%         3   0.27%       186   0.68%         1   0.36%  208.80.194.29
3          0.21%         3   0.27%       101   0.37%         2   0.72%  208.80.194.34
3          0.21%         3   0.27%       186   0.68%         1   0.36%  208.80.194.35
3          0.21%         1   0.09%         6   0.02%         1   0.36%  66.249.66.193
3          0.21%         1   0.09%         6   0.02%         2   0.72%  66.249.72.144
3          0.21%         2   0.18%        11   0.04%         1   0.36%  69.58.178.58
2          0.14%         2   0.18%         5   0.02%         2   0.72%  122.225.222.98
2          0.14%         0   0.00%         1   0.00%         0   0.00%  123.125.71.15
2          0.14%         2   0.18%        10   0.04%         2   0.72%  123.125.71.44
2          0.14%         2   0.18%        10   0.04%         2   0.72%  123.125.71.46
2          0.14%         2   0.18%        10   0.04%         2   0.72%  123.125.71.55
2          0.14%         2   0.18%         7   0.03%         1   0.36%  184.106.99.125
2          0.14%         1   0.09%         5   0.02%         1   0.36%  206.83.86.2
2          0.14%         1   0.09%         5   0.02%         1   0.36%  207.46.13.134
2          0.14%         1   0.09%         5   0.02%         1   0.36%  207.46.13.143
2          0.14%         1   0.09%       110   0.40%         1   0.36%  208.115.111.68
2          0.14%         2   0.18%        10   0.04%         2   0.72%  208.80.194.33
2          0.14%         2   0.18%       181   0.66%         0   0.00%  208.80.194.36
2          0.14%         2   0.18%         7   0.03%         1   0.36%  31.151.16.219
2          0.14%         2   0.18%         7   0.03%         1   0.36%  38.127.197.108
2          0.14%         1   0.09%         5   0.02%         1   0.36%  46.4.11.19
2          0.14%         1   0.09%         5   0.02%         1   0.36%  64.246.161.30
2          0.14%         1   0.09%         7   0.03%         1   0.36%  65.52.110.24
2          0.14%         1   0.09%         5   0.02%         1   0.36%  65.52.110.56
2          0.14%         1   0.09%         4   0.01%         0   0.00%  66.249.71.104
2          0.14%         1   0.09%        10   0.04%         1   0.36%  67.195.110.180
2          0.14%         1   0.09%         5   0.02%         1   0.36%  67.195.111.164
2          0.14%         1   0.09%         5   0.02%         1   0.36%  67.195.115.86
2          0.14%         2   0.18%        10   0.04%         2   0.72%  69.28.58.10
2          0.14%         1   0.09%         5   0.02%         1   0.36%  69.28.58.25
2          0.14%         1   0.09%         5   0.02%         1   0.36%  69.28.58.42
2          0.14%         2   0.18%        10   0.04%         1   0.36%  70.59.126.196
2          0.14%         0   0.00%         1   0.00%         0   0.00%  78.24.40.138
2          0.14%         1   0.09%        10   0.04%         1   0.36%  88.131.106.22
1          0.07%         1   0.09%         5   0.02%         1   0.36%  109.230.217.147
1          0.07%         1   0.09%         5   0.02%         1   0.36%  123.118.100.126
1          0.07%         0   0.00%         0   0.00%         0   0.00%  123.125.71.29
1          0.07%         1   0.09%         5   0.02%         1   0.36%  123.125.71.39
1          0.07%         1   0.09%         5   0.02%         1   0.36%  123.125.71.45
1          0.07%         1   0.09%         5   0.02%         1   0.36%  123.125.71.48
1          0.07%         1   0.09%         5   0.02%         1   0.36%  123.125.71.58
1          0.07%         1   0.09%         5   0.02%         1   0.36%  123.125.71.59
1          0.07%         1   0.09%         5   0.02%         1   0.36%  124.185.136.111
1          0.07%         1   0.09%         5   0.02%         1   0.36%  128.91.252.157
1          0.07%         1   0.09%         5   0.02%         1   0.36%  174.253.229.96
1          0.07%         1   0.09%         5   0.02%         1   0.36%  200.54.92.187
1          0.07%         1   0.09%         5   0.02%         1   0.36%  200.77.252.162
1          0.07%         1   0.09%         5   0.02%         1   0.36%  208.189.20.9
1          0.07%         1   0.09%         5   0.02%         1   0.36%  208.80.194.30
1          0.07%         1   0.09%         5   0.02%         1   0.36%  208.80.194.31
1          0.07%         1   0.09%        91   0.33%         0   0.00%  208.80.194.32
1          0.07%         1   0.09%         5   0.02%         1   0.36%  46.119.4.129
1          0.07%         0   0.00%         0   0.00%         1   0.36%  46.4.145.242
1          0.07%         1   0.09%         5   0.02%         1   0.36%  50.16.149.64
1          0.07%         1   0.09%         5   0.02%         1   0.36%  68.68.110.65
1          0.07%         1   0.09%         5   0.02%         1   0.36%  69.28.58.15
1          0.07%         1   0.09%         5   0.02%         1   0.36%  69.28.58.16
1          0.07%         1   0.09%         5   0.02%         1   0.36%  69.28.58.9
1          0.07%         1   0.09%         5   0.02%         1   0.36%  87.106.135.77
1          0.07%         1   0.09%         5   0.02%         1   0.36%  87.106.3.73
1          0.07%         1   0.09%         5   0.02%         1   0.36%  91.32.182.194
1          0.07%         1   0.09%         5   0.02%         1   0.36%  95.153.180.43


Generated by Webalizer Version 2.01