Usage Statistics for groenager.net

Summary Period: April 2010 - Sites
Generated 01-May-2010 05:50 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

4746      32.65%      4746  33.31%     24295  20.66%       108   3.51%  82.95.125.23
1127       7.75%      1127   7.91%      5769   4.91%       269   8.75%  66.246.72.175
928        6.38%       928   6.51%      4751   4.04%       310  10.08%  216.118.117.93
859        5.91%       859   6.03%      4397   3.74%       302   9.82%  204.14.110.100
831        5.72%       831   5.83%      4254   3.62%       281   9.14%  66.29.115.8
773        5.32%       773   5.43%      3957   3.37%       357  11.61%  70.86.178.226
688        4.73%       688   4.83%      3522   3.00%       317  10.31%  204.10.137.48
390        2.68%       390   2.74%      1996   1.70%       215   6.99%  208.53.168.5
322        2.22%       322   2.26%      1648   1.40%       237   7.70%  66.246.252.73
293        2.02%       293   2.06%      2650   2.25%         3   0.10%  212.185.229.158
236        1.62%       236   1.66%      2057   1.75%         3   0.10%  212.185.234.93
180        1.24%       180   1.26%       921   0.78%        90   2.93%  195.190.107.154
123        0.85%       107   0.75%      6381   5.43%        13   0.42%  208.115.111.247
103        0.71%       103   0.72%       982   0.83%         4   0.13%  87.159.139.33
100        0.69%       100   0.70%       509   0.43%         1   0.03%  118.122.88.5
100        0.69%       100   0.70%       512   0.44%         1   0.03%  209.107.217.10
95         0.65%        95   0.67%       486   0.41%        71   2.31%  66.197.211.165
92         0.63%        76   0.53%      5905   5.02%        19   0.62%  66.249.65.44
91         0.63%        91   0.64%       793   0.67%         2   0.07%  212.185.227.147
89         0.61%        89   0.62%       456   0.39%         0   0.00%  173.17.29.45
88         0.61%        88   0.62%       861   0.73%         6   0.20%  87.159.140.47
80         0.55%        80   0.56%       408   0.35%        18   0.59%  188.92.77.14
75         0.52%        43   0.30%      2815   2.39%        23   0.75%  66.249.65.34
74         0.51%        74   0.52%       377   0.32%        18   0.59%  188.92.77.15
74         0.51%        74   0.52%       377   0.32%        17   0.55%  188.92.77.18
70         0.48%        70   0.49%       357   0.30%        18   0.59%  188.92.77.21
69         0.47%        69   0.48%       351   0.30%        17   0.55%  188.92.77.17
68         0.47%        68   0.48%       346   0.29%        16   0.52%  188.92.77.20
64         0.44%        64   0.45%       326   0.28%        17   0.55%  188.92.77.16
64         0.44%        64   0.45%       328   0.28%         0   0.00%  66.191.237.25
63         0.43%        63   0.44%       321   0.27%        17   0.55%  188.92.77.13
61         0.42%        61   0.43%       311   0.26%        17   0.55%  188.92.77.19
58         0.40%        58   0.41%       604   0.51%         2   0.07%  212.185.226.183
58         0.40%        58   0.41%       506   0.43%         1   0.03%  212.185.232.40
58         0.40%        58   0.41%       603   0.51%         2   0.07%  212.185.235.100
58         0.40%        58   0.41%       605   0.51%         2   0.07%  212.185.235.31
58         0.40%        43   0.30%      4195   3.57%         6   0.20%  66.249.71.66
58         0.40%        58   0.41%       598   0.51%         5   0.16%  87.159.134.238
49         0.34%        49   0.34%       516   0.44%         5   0.16%  212.185.228.17
49         0.34%        49   0.34%       517   0.44%         4   0.13%  212.185.238.141
49         0.34%        23   0.16%      3170   2.70%        21   0.68%  66.249.65.53
48         0.33%        48   0.34%       505   0.43%         4   0.13%  212.185.225.65
48         0.33%        48   0.34%       510   0.43%         4   0.13%  212.185.232.141
48         0.33%        48   0.34%       514   0.44%         2   0.07%  212.185.234.252
44         0.30%        44   0.31%       471   0.40%         4   0.13%  87.159.138.216
40         0.28%        28   0.20%      1187   1.01%        10   0.33%  66.249.65.4
38         0.26%        28   0.20%      2438   2.07%        11   0.36%  66.249.65.170
37         0.25%        22   0.15%      1120   0.95%         9   0.29%  66.249.71.26
37         0.25%        37   0.26%       415   0.35%         3   0.10%  87.159.139.223
36         0.25%        26   0.18%      3201   2.72%         9   0.29%  66.249.65.43
36         0.25%        16   0.11%      1384   1.18%        12   0.39%  66.249.71.122
36         0.25%        36   0.25%       408   0.35%         3   0.10%  87.159.138.170
36         0.25%        36   0.25%       405   0.34%         3   0.10%  87.159.139.69
34         0.23%         0   0.00%        10   0.01%         0   0.00%  88.198.0.228
28         0.19%        28   0.20%       330   0.28%         3   0.10%  212.185.226.146
28         0.19%        28   0.20%       389   0.33%         2   0.07%  212.185.233.103
27         0.19%        27   0.19%       235   0.20%         2   0.07%  212.185.231.182
26         0.18%        26   0.18%       317   0.27%         3   0.10%  212.185.234.89
26         0.18%        26   0.18%       311   0.26%         3   0.10%  212.185.239.189
20         0.14%        20   0.14%       174   0.15%         1   0.03%  87.159.141.187
18         0.12%         6   0.04%       455   0.39%         6   0.20%  66.249.65.52
18         0.12%        18   0.13%       242   0.21%         2   0.07%  87.159.134.58
18         0.12%        18   0.13%       240   0.20%         3   0.10%  87.159.141.157
14         0.10%         9   0.06%      1140   0.97%         4   0.13%  66.249.71.116
12         0.08%        10   0.07%       253   0.21%         2   0.07%  66.249.65.50
12         0.08%         6   0.04%       443   0.38%         6   0.20%  67.195.111.183
12         0.08%        12   0.08%        61   0.05%         1   0.03%  70.233.128.254
12         0.08%        12   0.08%        61   0.05%         1   0.03%  99.34.21.127
11         0.08%         1   0.01%        54   0.05%         4   0.13%  66.249.65.41
9          0.06%         3   0.02%        17   0.01%         1   0.03%  184.73.82.61
9          0.06%         6   0.04%       109   0.09%         2   0.07%  66.249.65.20
8          0.06%         8   0.06%        40   0.03%         2   0.07%  89.122.29.32
6          0.04%         6   0.04%       202   0.17%         4   0.13%  208.80.193.28
6          0.04%         6   0.04%       287   0.24%         3   0.10%  208.80.193.37
6          0.04%         3   0.02%       116   0.10%         2   0.07%  66.249.65.214
6          0.04%         6   0.04%        31   0.03%         2   0.07%  99.75.179.73
5          0.03%         5   0.04%       368   0.31%         1   0.03%  208.80.193.39
5          0.03%         1   0.01%         8   0.01%         3   0.10%  66.249.67.83
5          0.03%         3   0.02%        34   0.03%         2   0.07%  66.249.71.23
5          0.03%         5   0.04%        45   0.04%         5   0.16%  93.174.93.80
4          0.03%         4   0.03%       277   0.24%         1   0.03%  208.80.193.34
4          0.03%         2   0.01%        11   0.01%         2   0.07%  64.246.165.180
4          0.03%         2   0.01%        12   0.01%         2   0.07%  66.249.65.58
4          0.03%         2   0.01%        11   0.01%         2   0.07%  67.195.112.114
4          0.03%         4   0.03%        20   0.02%         1   0.03%  71.231.9.143
4          0.03%         4   0.03%        20   0.02%         1   0.03%  89.122.29.31
4          0.03%         4   0.03%        20   0.02%         1   0.03%  89.123.57.106
3          0.02%         2   0.01%         6   0.01%         1   0.03%  194.182.162.3
3          0.02%         3   0.02%        15   0.01%         3   0.10%  208.80.193.30
3          0.02%         3   0.02%        15   0.01%         3   0.10%  208.80.193.36
3          0.02%         3   0.02%       101   0.09%         2   0.07%  208.80.193.40
3          0.02%         3   0.02%        15   0.01%         3   0.10%  216.6.238.39
3          0.02%         2   0.01%        11   0.01%         1   0.03%  69.58.178.33
3          0.02%         2   0.01%         8   0.01%         1   0.03%  87.58.151.56
3          0.02%         3   0.02%      1465   1.25%         3   0.10%  94.213.156.83
2          0.01%         1   0.01%       111   0.09%         1   0.03%  119.235.237.92
2          0.01%         2   0.01%        10   0.01%         1   0.03%  174.129.187.134
2          0.01%         1   0.01%         5   0.00%         1   0.03%  184.73.16.1
2          0.01%         1   0.01%         5   0.00%         1   0.03%  184.73.89.48
2          0.01%         2   0.01%        10   0.01%         1   0.03%  188.165.45.229
2          0.01%         1   0.01%         5   0.00%         1   0.03%  203.6.203.60
2          0.01%         1   0.01%         5   0.00%         1   0.03%  204.236.209.245
2          0.01%         1   0.01%         7   0.01%         1   0.03%  207.46.13.49
2          0.01%         1   0.01%         5   0.00%         1   0.03%  207.46.13.94
2          0.01%         1   0.01%         5   0.00%         1   0.03%  207.46.199.47
2          0.01%         2   0.01%        96   0.08%         1   0.03%  208.80.193.27
2          0.01%         2   0.01%        96   0.08%         1   0.03%  208.80.193.29
2          0.01%         2   0.01%        10   0.01%         2   0.07%  208.80.193.35
2          0.01%         2   0.01%       181   0.15%         0   0.00%  208.80.193.38
2          0.01%         2   0.01%         7   0.01%         1   0.03%  38.105.83.12
2          0.01%         1   0.01%         5   0.00%         1   0.03%  64.246.165.50
2          0.01%         1   0.01%         5   0.00%         1   0.03%  64.56.65.219
2          0.01%         1   0.01%         5   0.00%         1   0.03%  65.55.3.206
2          0.01%         2   0.01%         6   0.00%         0   0.00%  66.249.65.16
2          0.01%         1   0.01%         5   0.00%         1   0.03%  67.195.112.122
2          0.01%         1   0.01%         5   0.00%         1   0.03%  67.195.115.32
2          0.01%         0   0.00%         1   0.00%         1   0.03%  67.202.2.164
2          0.01%         1   0.01%         5   0.00%         1   0.03%  70.33.184.37
2          0.01%         1   0.01%         5   0.00%         1   0.03%  74.222.1.75
2          0.01%         1   0.01%         5   0.00%         1   0.03%  78.47.55.37
2          0.01%         2   0.01%         7   0.01%         1   0.03%  92.82.236.12
2          0.01%         1   0.01%        19   0.02%         1   0.03%  96.31.86.184
1          0.01%         1   0.01%         5   0.00%         1   0.03%  109.62.161.82
1          0.01%         1   0.01%         5   0.00%         1   0.03%  122.163.194.184
1          0.01%         1   0.01%        64   0.05%         1   0.03%  123.125.156.132
1          0.01%         1   0.01%         5   0.00%         1   0.03%  144.124.32.130
1          0.01%         0   0.00%         0   0.00%         0   0.00%  173.212.245.98
1          0.01%         1   0.01%        25   0.02%         1   0.03%  173.67.21.177
1          0.01%         1   0.01%         5   0.00%         1   0.03%  174.139.251.9
1          0.01%         1   0.01%         6   0.01%         1   0.03%  178.162.135.40
1          0.01%         1   0.01%        40   0.03%         1   0.03%  180.150.131.250
1          0.01%         1   0.01%         5   0.00%         1   0.03%  188.116.33.42
1          0.01%         1   0.01%       110   0.09%         1   0.03%  202.108.50.71
1          0.01%         1   0.01%         5   0.00%         1   0.03%  207.210.99.34
1          0.01%         0   0.00%         0   0.00%         0   0.00%  207.241.227.81
1          0.01%         1   0.01%        91   0.08%         0   0.00%  208.80.193.120
1          0.01%         1   0.01%        91   0.08%         0   0.00%  208.80.193.31
1          0.01%         1   0.01%        91   0.08%         0   0.00%  208.80.193.32
1          0.01%         1   0.01%        91   0.08%         0   0.00%  208.80.193.33
1          0.01%         1   0.01%       110   0.09%         1   0.03%  209.107.204.13
1          0.01%         1   0.01%         5   0.00%         1   0.03%  216.218.211.57
1          0.01%         1   0.01%       319   0.27%         1   0.03%  218.201.21.179
1          0.01%         1   0.01%         5   0.00%         1   0.03%  222.107.34.53
1          0.01%         1   0.01%         5   0.00%         1   0.03%  24.197.18.97
1          0.01%         1   0.01%         5   0.00%         1   0.03%  41.222.211.5
1          0.01%         1   0.01%        32   0.03%         1   0.03%  62.1.110.245
1          0.01%         1   0.01%         5   0.00%         1   0.03%  62.199.180.195
1          0.01%         1   0.01%         5   0.00%         1   0.03%  64.27.165.112
1          0.01%         1   0.01%         5   0.00%         1   0.03%  70.230.201.246
1          0.01%         1   0.01%         5   0.00%         1   0.03%  72.53.194.237
1          0.01%         1   0.01%         5   0.00%         1   0.03%  72.94.249.38
1          0.01%         1   0.01%         5   0.00%         1   0.03%  74.52.245.146
1          0.01%         1   0.01%         5   0.00%         1   0.03%  75.101.194.156
1          0.01%         1   0.01%         5   0.00%         1   0.03%  75.125.226.154
1          0.01%         1   0.01%         5   0.00%         1   0.03%  75.3.206.119
1          0.01%         1   0.01%         5   0.00%         1   0.03%  77.191.250.58
1          0.01%         1   0.01%         5   0.00%         1   0.03%  80.239.242.227
1          0.01%         1   0.01%         5   0.00%         1   0.03%  84.196.240.90
1          0.01%         1   0.01%         5   0.00%         1   0.03%  84.50.202.124
1          0.01%         1   0.01%         5   0.00%         1   0.03%  85.21.126.90
1          0.01%         1   0.01%       107   0.09%         1   0.03%  87.159.134.178
1          0.01%         1   0.01%         5   0.00%         1   0.03%  87.223.155.159
1          0.01%         1   0.01%       319   0.27%         1   0.03%  91.205.96.55
1          0.01%         1   0.01%         5   0.00%         1   0.03%  92.243.183.98
1          0.01%         1   0.01%         5   0.00%         1   0.03%  93.217.255.169
1          0.01%         1   0.01%         5   0.00%         1   0.03%  94.30.133.2
1          0.01%         1   0.01%         5   0.00%         1   0.03%  95.141.229.14
1          0.01%         0   0.00%         0   0.00%         1   0.03%  95.211.132.69
1          0.01%         1   0.01%         5   0.00%         1   0.03%  95.71.55.93
1          0.01%         1   0.01%         5   0.00%         1   0.03%  98.201.94.185
1          0.01%         1   0.01%         5   0.00%         1   0.03%  99.189.148.244
1          0.01%         1   0.01%         5   0.00%         1   0.03%  99.189.148.246


Generated by Webalizer Version 2.01