Usage Statistics for groenager.net

Summary Period: July 2007 - Sites
Generated 01-Aug-2007 06:56 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

733       15.43%       733  18.11%     53031  49.94%         7   1.34%  75.132.14.111
727       15.31%       727  17.96%         0   0.00%         2   0.38%  85.10.205.45
504       10.61%       504  12.45%      6059   5.71%        14   2.68%  209.200.51.220
444        9.35%       444  10.97%      5996   5.65%        14   2.68%  69.42.74.85
394        8.30%         1   0.02%     26282  24.75%       262  50.19%  81.177.3.154
372        7.83%       372   9.19%      4790   4.51%        13   2.49%  67.55.76.101
368        7.75%       368   9.09%         0   0.00%         1   0.19%  82.146.98.108
267        5.62%       267   6.60%      1368   1.29%         4   0.77%  75.86.131.120
186        3.92%         0   0.00%        55   0.05%         3   0.57%  83.135.205.129
132        2.78%        56   1.38%      1137   1.07%        61  11.69%  66.249.73.7
112        2.36%       112   2.77%       491   0.46%        48   9.20%  216.32.81.18
60         1.26%        60   1.48%         0   0.00%         3   0.57%  89.146.64.248
50         1.05%        50   1.24%         0   0.00%         1   0.19%  89.146.65.42
40         0.84%        40   0.99%         0   0.00%         2   0.38%  89.146.67.119
38         0.80%        31   0.77%       397   0.37%         2   0.38%  87.57.48.117
25         0.53%        25   0.62%         0   0.00%         1   0.19%  89.146.67.116
24         0.51%        24   0.59%       105   0.10%         7   1.34%  82.207.21.21
20         0.42%        20   0.49%         0   0.00%         1   0.19%  89.146.64.57
20         0.42%        20   0.49%         0   0.00%         1   0.19%  89.146.67.204
20         0.42%        20   0.49%        88   0.08%         5   0.96%  91.124.250.17
18         0.38%        18   0.44%        79   0.07%         7   1.34%  82.207.22.122
16         0.34%         0   0.00%      1550   1.46%         4   0.77%  87.118.114.200
12         0.25%        12   0.30%        53   0.05%         2   0.38%  91.124.17.159
12         0.25%        12   0.30%        53   0.05%         2   0.38%  91.124.194.77
12         0.25%        12   0.30%        53   0.05%         2   0.38%  91.124.195.163
12         0.25%        12   0.30%        53   0.05%         2   0.38%  91.124.23.160
10         0.21%         7   0.17%        60   0.06%         1   0.19%  222.154.178.154
10         0.21%         5   0.12%       205   0.19%         2   0.38%  81.154.113.139
10         0.21%        10   0.25%        44   0.04%         2   0.38%  91.124.245.122
6          0.13%         6   0.15%       621   0.59%         1   0.19%  213.254.94.120
6          0.13%         0   0.00%       514   0.48%         1   0.19%  64.27.28.154
6          0.13%         5   0.12%        51   0.05%         1   0.19%  85.24.76.55
6          0.13%         6   0.15%        26   0.02%         1   0.19%  91.124.242.43
6          0.13%         6   0.15%        26   0.02%         1   0.19%  91.124.244.42
3          0.06%         2   0.05%         7   0.01%         1   0.19%  130.225.42.226
3          0.06%         3   0.07%       311   0.29%         1   0.19%  201.213.35.123
3          0.06%         3   0.07%        96   0.09%         1   0.19%  218.14.199.145
3          0.06%         3   0.07%       311   0.29%         1   0.19%  75.74.49.139
3          0.06%         2   0.05%         7   0.01%         1   0.19%  87.57.48.200
2          0.04%         2   0.05%        64   0.06%         1   0.19%  12.73.130.35
2          0.04%         1   0.02%         5   0.00%         1   0.19%  208.17.184.53
2          0.04%         1   0.02%         5   0.00%         1   0.19%  216.145.14.142
2          0.04%         2   0.05%         7   0.01%         1   0.19%  38.100.41.105
2          0.04%         2   0.05%         9   0.01%         2   0.38%  59.42.126.114
2          0.04%         1   0.02%         5   0.00%         1   0.19%  64.246.161.30
2          0.04%         1   0.02%         5   0.00%         1   0.19%  64.246.165.10
2          0.04%         1   0.02%         5   0.00%         1   0.19%  64.246.165.200
2          0.04%         1   0.02%         5   0.00%         1   0.19%  64.246.165.50
2          0.04%         2   0.05%       121   0.11%         1   0.19%  83.135.193.112
2          0.04%         2   0.05%       201   0.19%         1   0.19%  83.135.193.85
2          0.04%         2   0.05%       195   0.18%         1   0.19%  83.135.194.23
2          0.04%         2   0.05%       157   0.15%         1   0.19%  83.135.197.200
2          0.04%         2   0.05%        95   0.09%         1   0.19%  83.135.199.14
2          0.04%         2   0.05%       186   0.17%         1   0.19%  83.135.201.113
2          0.04%         2   0.05%       137   0.13%         1   0.19%  83.135.202.168
2          0.04%         2   0.05%       173   0.16%         1   0.19%  83.135.208.215
2          0.04%         2   0.05%       180   0.17%         1   0.19%  83.135.221.94
2          0.04%         2   0.05%       191   0.18%         1   0.19%  83.135.232.110
2          0.04%         2   0.05%       204   0.19%         1   0.19%  83.135.234.6
1          0.02%         1   0.02%        32   0.03%         1   0.19%  201.29.147.55
1          0.02%         1   0.02%         6   0.01%         1   0.19%  209.62.104.52
1          0.02%         1   0.02%         4   0.00%         1   0.19%  209.62.104.75
1          0.02%         0   0.00%         0   0.00%         0   0.00%  209.85.94.162
1          0.02%         1   0.02%         4   0.00%         1   0.19%  212.95.252.16
1          0.02%         1   0.02%       104   0.10%         1   0.19%  24.129.118.59
1          0.02%         1   0.02%         4   0.00%         1   0.19%  60.213.41.2
1          0.02%         1   0.02%         4   0.00%         1   0.19%  63.210.115.10
1          0.02%         1   0.02%         4   0.00%         1   0.19%  63.251.174.4
1          0.02%         1   0.02%         4   0.00%         1   0.19%  67.82.161.174
1          0.02%         1   0.02%         4   0.00%         1   0.19%  69.92.244.72
1          0.02%         1   0.02%       104   0.10%         1   0.19%  71.12.8.93
1          0.02%         1   0.02%         4   0.00%         1   0.19%  74.208.68.53
1          0.02%         1   0.02%         4   0.00%         1   0.19%  74.208.71.84
1          0.02%         1   0.02%         4   0.00%         1   0.19%  82.165.182.106
1          0.02%         1   0.02%        32   0.03%         1   0.19%  91.189.23.8


Generated by Webalizer Version 2.01