Usage Statistics for groenager.net

Summary Period: June 2007 - Sites
Generated 01-Jul-2007 06:43 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3706      50.06%      3626  65.93%         0   0.00%         6   3.30%  82.137.191.6
657        8.87%         0   0.00%       193   1.14%         3   1.65%  83.135.238.141
448        6.05%       448   8.15%      3334  19.72%         4   2.20%  67.55.76.101
267        3.61%       164   2.98%      1950  11.54%         4   2.20%  87.52.66.10
261        3.53%         0   0.00%        77   0.45%         1   0.55%  83.135.212.155
255        3.44%       255   4.64%      1802  10.66%         5   2.75%  209.200.51.220
254        3.43%       239   4.35%      1188   7.03%         4   2.20%  62.79.9.195
224        3.03%       224   4.07%      1667   9.86%         6   3.30%  69.42.74.85
186        2.51%         0   0.00%        55   0.32%         3   1.65%  83.135.230.97
180        2.43%         0   0.00%        53   0.31%         3   1.65%  83.135.224.202
95         1.28%        95   1.73%       416   2.46%         1   0.55%  88.117.113.17
95         1.28%        95   1.73%       416   2.46%         1   0.55%  88.117.127.5
70         0.95%        32   0.58%      1022   6.05%        34  18.68%  66.249.72.4
62         0.84%         0   0.00%        18   0.11%         1   0.55%  83.135.223.127
62         0.84%         0   0.00%        18   0.11%         1   0.55%  83.135.234.60
54         0.73%         0   0.00%        16   0.09%         1   0.55%  83.135.218.78
54         0.73%         0   0.00%        16   0.09%         1   0.55%  83.135.228.193
46         0.62%        46   0.84%       384   2.27%         1   0.55%  129.142.185.71
32         0.43%         0   0.00%         9   0.06%         1   0.55%  83.135.202.27
30         0.41%        30   0.55%       395   2.34%         1   0.55%  80.161.24.86
24         0.32%        24   0.44%       105   0.62%         4   2.20%  91.124.247.94
19         0.26%        14   0.25%        57   0.34%         1   0.55%  85.80.179.193
18         0.24%         0   0.00%         5   0.03%         2   1.10%  83.135.194.203
18         0.24%         0   0.00%         5   0.03%         2   1.10%  83.135.226.89
18         0.24%        18   0.33%        79   0.47%         3   1.65%  91.124.202.235
16         0.22%        16   0.29%        70   0.41%         3   1.65%  82.207.28.48
16         0.22%        16   0.29%        70   0.41%         4   2.20%  91.124.31.166
15         0.20%         0   0.00%         4   0.03%         5   2.75%  83.135.195.78
13         0.18%        13   0.24%        57   0.34%         3   1.65%  91.124.23.160
12         0.16%        12   0.22%        53   0.31%         2   1.10%  91.124.23.17
11         0.15%         6   0.11%       124   0.73%         6   3.30%  66.249.73.7
10         0.14%        10   0.18%        44   0.26%         3   1.65%  91.124.30.128
9          0.12%         0   0.00%         3   0.02%         1   0.55%  83.135.232.112
9          0.12%         0   0.00%         3   0.02%         3   1.65%  83.135.232.192
8          0.11%         1   0.02%        94   0.56%         1   0.55%  208.36.144.10
8          0.11%         8   0.15%        34   0.20%         2   1.10%  91.124.17.25
6          0.08%         6   0.11%       118   0.70%         1   0.55%  195.215.251.222
6          0.08%         0   0.00%         2   0.01%         2   1.10%  61.47.109.237
6          0.08%         0   0.00%         2   0.01%         1   0.55%  61.47.110.52
6          0.08%         5   0.09%        51   0.30%         1   0.55%  80.167.192.220
6          0.08%         6   0.11%        26   0.16%         1   0.55%  91.124.195.94
6          0.08%         6   0.11%        26   0.16%         1   0.55%  91.124.22.202
6          0.08%         6   0.11%        26   0.16%         1   0.55%  91.124.25.129
6          0.08%         6   0.11%        26   0.16%         1   0.55%  91.124.252.136
5          0.07%         5   0.09%        51   0.30%         1   0.55%  83.93.147.56
4          0.05%         3   0.05%        10   0.06%         1   0.55%  4.180.36.199
4          0.05%         0   0.00%         1   0.00%         2   1.10%  66.249.72.112
4          0.05%         0   0.00%         1   0.01%         1   0.55%  83.135.230.88
4          0.05%         4   0.07%        18   0.10%         1   0.55%  91.124.204.75
4          0.05%         4   0.07%        18   0.10%         2   1.10%  91.124.23.52
4          0.05%         4   0.07%        18   0.10%         1   0.55%  91.124.243.209
3          0.04%         2   0.04%         7   0.04%         1   0.55%  80.72.152.162
3          0.04%         0   0.00%         1   0.01%         1   0.55%  83.135.198.104
2          0.03%         1   0.02%         5   0.03%         1   0.55%  208.17.184.46
2          0.03%         2   0.04%         7   0.04%         1   0.55%  217.60.162.157
2          0.03%         2   0.04%         6   0.03%         1   0.55%  38.100.41.107
2          0.03%         2   0.04%       168   0.99%         1   0.55%  61.47.109.151
2          0.03%         2   0.04%        92   0.55%         2   1.10%  62.158.38.24
2          0.03%         1   0.02%         5   0.03%         1   0.55%  64.246.165.10
2          0.03%         1   0.02%         5   0.03%         1   0.55%  64.246.165.160
2          0.03%         1   0.02%         5   0.03%         1   0.55%  64.246.165.180
2          0.03%         1   0.02%         5   0.03%         1   0.55%  64.246.165.210
2          0.03%         2   0.04%         6   0.03%         1   0.55%  65.222.176.122
2          0.03%         2   0.04%         9   0.05%         2   1.10%  82.165.182.106
2          0.03%         2   0.04%       203   1.20%         1   0.55%  83.135.195.134
2          0.03%         2   0.04%       178   1.05%         1   0.55%  83.135.197.164
2          0.03%         2   0.04%       154   0.91%         1   0.55%  83.135.197.239
2          0.03%         0   0.00%         1   0.00%         1   0.55%  83.135.198.191
2          0.03%         2   0.04%       168   0.99%         1   0.55%  83.135.200.215
2          0.03%         2   0.04%       197   1.17%         1   0.55%  83.135.205.203
2          0.03%         2   0.04%       181   1.07%         1   0.55%  83.135.210.254
2          0.03%         2   0.04%       181   1.07%         1   0.55%  83.135.214.230
2          0.03%         2   0.04%       175   1.03%         1   0.55%  83.135.217.107
2          0.03%         2   0.04%       194   1.15%         1   0.55%  83.135.220.247
2          0.03%         2   0.04%       191   1.13%         1   0.55%  83.135.226.4
2          0.03%         2   0.04%       200   1.18%         1   0.55%  83.135.227.71
2          0.03%         2   0.04%        98   0.58%         1   0.55%  83.135.238.85
2          0.03%         2   0.04%       134   0.79%         1   0.55%  83.135.246.152
1          0.01%         1   0.02%         4   0.03%         1   0.55%  212.95.252.16
1          0.01%         1   0.02%         4   0.02%         1   0.55%  4.181.78.31
1          0.01%         1   0.02%         4   0.02%         1   0.55%  4.181.78.85
1          0.01%         1   0.02%         0   0.00%         1   0.55%  63.217.31.25
1          0.01%         1   0.02%         4   0.03%         1   0.55%  63.251.174.226
1          0.01%         1   0.02%         4   0.03%         1   0.55%  74.208.68.53
1          0.01%         1   0.02%         4   0.03%         1   0.55%  74.52.245.146
1          0.01%         1   0.02%        80   0.47%         1   0.55%  81.94.23.26


Generated by Webalizer Version 2.01