Usage Statistics for groenager.net

Summary Period: February 2008 - Sites
Generated 01-Mar-2008 06:29 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

573        8.91%       573   9.04%      2919   9.18%        27   5.77%  78.62.102.250
501        7.79%       501   7.90%      2565   8.07%        40   8.55%  205.234.206.28
422        6.56%       422   6.66%      2160   6.79%        10   2.14%  204.14.110.100
363        5.64%       363   5.73%      1858   5.84%        38   8.12%  70.85.98.210
360        5.60%       360   5.68%      1843   5.80%         7   1.50%  66.7.210.106
327        5.08%       327   5.16%      1674   5.27%        36   7.69%  64.22.118.77
270        4.20%       270   4.26%      1382   4.35%        36   7.69%  64.22.114.170
257        4.00%       256   4.04%       979   3.08%         4   0.85%  83.91.9.70
227        3.53%       227   3.58%      1162   3.66%         6   1.28%  74.54.111.194
221        3.44%       219   3.45%       880   2.77%         4   0.85%  217.198.213.254
166        2.58%       166   2.62%       606   1.91%         6   1.28%  62.79.62.93
150        2.33%       150   2.37%       768   2.42%         7   1.50%  84.40.17.200
140        2.18%       139   2.19%       561   1.77%         3   0.64%  80.198.3.72
139        2.16%       135   2.13%       511   1.61%         7   1.50%  217.198.216.106
134        2.08%       134   2.11%       686   2.16%         8   1.71%  66.90.101.70
118        1.83%       118   1.86%       604   1.90%         1   0.21%  88.117.98.65
115        1.79%       115   1.81%       589   1.85%         1   0.21%  88.117.127.54
115        1.79%       115   1.81%       589   1.85%         1   0.21%  88.117.50.126
114        1.77%       114   1.80%       417   1.31%         5   1.07%  80.164.24.37
106        1.65%       106   1.67%       543   1.71%         1   0.21%  88.117.109.95
102        1.59%       102   1.61%       522   1.64%         1   0.21%  88.117.101.36
101        1.57%       101   1.59%       517   1.63%         1   0.21%  88.117.117.147
89         1.38%        88   1.39%       325   1.02%         4   0.85%  83.94.196.132
84         1.31%        84   1.33%       430   1.35%        10   2.14%  204.10.137.48
80         1.24%        80   1.26%       300   0.94%         2   0.43%  80.167.149.233
71         1.10%        70   1.10%       256   0.81%         1   0.21%  83.73.122.103
67         1.04%        65   1.03%       238   0.75%         1   0.21%  87.50.66.221
60         0.93%        60   0.95%       216   0.68%         1   0.21%  80.166.169.185
54         0.84%        53   0.84%       203   0.64%         2   0.43%  83.93.69.151
51         0.79%        28   0.44%      1582   4.98%        28   5.98%  66.249.72.131
48         0.75%        47   0.74%       172   0.54%         2   0.43%  82.192.164.55
47         0.73%        44   0.69%       208   0.65%         3   0.64%  217.198.213.252
46         0.72%        46   0.73%       170   0.54%         3   0.64%  87.50.64.120
45         0.70%        44   0.69%       161   0.51%         1   0.21%  83.93.94.98
42         0.65%        42   0.66%       151   0.48%         2   0.43%  80.164.108.227
42         0.65%        28   0.44%       104   0.33%         1   0.21%  87.55.91.139
40         0.62%        40   0.63%       204   0.64%         5   1.07%  89.149.254.13
38         0.59%        38   0.60%       142   0.45%         2   0.43%  80.167.119.77
38         0.59%        37   0.58%       137   0.43%         4   0.85%  87.48.76.168
35         0.54%        33   0.52%       157   0.49%         1   0.21%  87.55.91.15
32         0.50%        30   0.47%       111   0.35%         2   0.43%  87.57.49.186
31         0.48%        30   0.47%       111   0.35%         1   0.21%  83.94.196.165
28         0.44%        26   0.41%        97   0.30%         3   0.64%  62.242.236.126
26         0.40%        26   0.41%        94   0.30%         3   0.64%  83.93.97.107
24         0.37%        24   0.38%        86   0.27%         1   0.21%  195.10.207.5
23         0.36%        22   0.35%        82   0.26%         1   0.21%  80.161.12.242
23         0.36%        22   0.35%        81   0.25%         2   0.43%  87.50.44.37
17         0.26%         8   0.13%       162   0.51%        10   2.14%  66.249.66.229
16         0.25%        16   0.25%        82   0.26%         2   0.43%  89.149.202.65
14         0.22%        14   0.22%        50   0.16%         1   0.21%  62.79.62.73
10         0.16%        10   0.16%        34   0.11%         1   0.21%  217.198.213.251
9          0.14%         9   0.14%        46   0.14%         3   0.64%  72.133.196.194
7          0.11%         6   0.09%        21   0.07%         1   0.21%  217.198.213.253
6          0.09%         6   0.09%       220   0.69%         1   0.21%  124.217.251.133
6          0.09%         0   0.00%         2   0.01%         0   0.00%  208.36.144.10
6          0.09%         6   0.09%        25   0.08%         1   0.21%  69.84.207.37
6          0.09%         6   0.09%        21   0.07%         1   0.21%  75.104.192.38
5          0.08%         5   0.08%        19   0.06%         1   0.21%  75.104.192.36
4          0.06%         2   0.03%        11   0.03%         2   0.43%  209.62.82.12
4          0.06%         4   0.06%        15   0.05%         1   0.21%  74.208.68.53
4          0.06%         3   0.05%        26   0.08%         1   0.21%  81.207.143.99
3          0.05%         3   0.05%        15   0.05%         2   0.43%  206.253.208.246
3          0.05%         3   0.05%        15   0.05%         1   0.21%  213.42.21.62
3          0.05%         2   0.03%         8   0.02%         1   0.21%  67.202.43.95
3          0.05%         3   0.05%        11   0.04%         3   0.64%  74.52.104.66
3          0.05%         3   0.05%        12   0.04%         1   0.21%  75.104.192.37
3          0.05%         3   0.05%         9   0.03%         1   0.21%  75.104.192.39
3          0.05%         3   0.05%        15   0.05%         3   0.64%  75.125.162.74
3          0.05%         3   0.05%        15   0.05%         2   0.43%  75.125.165.10
3          0.05%         2   0.03%         8   0.02%         1   0.21%  80.63.24.35
2          0.03%         1   0.02%         5   0.02%         1   0.21%  216.145.5.42
2          0.03%         2   0.03%        10   0.03%         1   0.21%  222.81.66.226
2          0.03%         2   0.03%         6   0.02%         0   0.00%  24.107.116.119
2          0.03%         2   0.03%         7   0.02%         1   0.21%  38.100.41.113
2          0.03%         1   0.02%         5   0.02%         1   0.21%  38.99.203.110
2          0.03%         1   0.02%         5   0.02%         1   0.21%  64.246.161.30
2          0.03%         1   0.02%         5   0.02%         1   0.21%  64.246.165.150
2          0.03%         1   0.02%         5   0.02%         1   0.21%  64.246.178.34
2          0.03%         1   0.02%         5   0.02%         1   0.21%  65.214.44.129
2          0.03%         1   0.02%         5   0.02%         1   0.21%  69.36.158.17
2          0.03%         2   0.03%        10   0.03%         2   0.43%  70.84.168.114
2          0.03%         2   0.03%        10   0.03%         2   0.43%  70.87.15.50
2          0.03%         2   0.03%        10   0.03%         2   0.43%  74.52.153.50
2          0.03%         2   0.03%         6   0.02%         1   0.21%  80.199.150.153
2          0.03%         2   0.03%         6   0.02%         1   0.21%  83.73.234.232
2          0.03%         2   0.03%        10   0.03%         1   0.21%  84.128.9.94
2          0.03%         2   0.03%       200   0.63%         1   0.21%  89.245.232.250
1          0.02%         1   0.02%         5   0.02%         1   0.21%  125.161.128.117
1          0.02%         1   0.02%         5   0.02%         1   0.21%  125.162.6.241
1          0.02%         1   0.02%         5   0.02%         1   0.21%  128.138.57.145
1          0.02%         1   0.02%         5   0.02%         1   0.21%  131.137.245.198
1          0.02%         1   0.02%         5   0.02%         1   0.21%  162.40.233.39
1          0.02%         1   0.02%        11   0.03%         1   0.21%  165.228.132.11
1          0.02%         1   0.02%         5   0.02%         1   0.21%  189.136.46.199
1          0.02%         1   0.02%         5   0.02%         1   0.21%  190.210.10.13
1          0.02%         1   0.02%         5   0.02%         1   0.21%  194.117.236.84
1          0.02%         1   0.02%         5   0.02%         1   0.21%  195.229.236.250
1          0.02%         1   0.02%         5   0.02%         1   0.21%  195.242.124.85
1          0.02%         1   0.02%         5   0.02%         1   0.21%  196.204.225.219
1          0.02%         1   0.02%         5   0.02%         1   0.21%  203.142.34.10
1          0.02%         1   0.02%         5   0.02%         1   0.21%  203.148.64.18
1          0.02%         1   0.02%         5   0.02%         1   0.21%  203.197.196.1
1          0.02%         1   0.02%         5   0.02%         1   0.21%  207.200.116.200
1          0.02%         1   0.02%         5   0.02%         1   0.21%  208.101.69.91
1          0.02%         1   0.02%         5   0.02%         1   0.21%  208.111.154.15
1          0.02%         1   0.02%         5   0.02%         1   0.21%  208.125.182.230
1          0.02%         1   0.02%         5   0.02%         1   0.21%  208.66.7.166
1          0.02%         1   0.02%         5   0.02%         1   0.21%  208.80.193.2
1          0.02%         1   0.02%         5   0.02%         1   0.21%  208.80.193.41
1          0.02%         1   0.02%         5   0.02%         1   0.21%  208.80.193.44
1          0.02%         1   0.02%         5   0.02%         1   0.21%  208.80.193.46
1          0.02%         1   0.02%         5   0.02%         1   0.21%  208.80.193.52
1          0.02%         1   0.02%         5   0.02%         1   0.21%  208.80.193.53
1          0.02%         1   0.02%         5   0.02%         1   0.21%  212.107.116.238
1          0.02%         1   0.02%         5   0.02%         1   0.21%  212.71.37.74
1          0.02%         1   0.02%         5   0.02%         1   0.21%  213.3.87.149
1          0.02%         1   0.02%         5   0.02%         1   0.21%  24.173.195.32
1          0.02%         1   0.02%         5   0.02%         1   0.21%  24.29.59.37
1          0.02%         1   0.02%         5   0.02%         1   0.21%  58.160.178.31
1          0.02%         1   0.02%         5   0.02%         1   0.21%  62.193.246.128
1          0.02%         1   0.02%         5   0.02%         1   0.21%  64.12.117.79
1          0.02%         1   0.02%         5   0.02%         1   0.21%  64.157.4.97
1          0.02%         1   0.02%         5   0.02%         1   0.21%  65.30.54.112
1          0.02%         1   0.02%       104   0.33%         1   0.21%  66.199.232.154
1          0.02%         1   0.02%         5   0.02%         1   0.21%  67.15.199.25
1          0.02%         1   0.02%         5   0.02%         1   0.21%  68.45.235.75
1          0.02%         1   0.02%         5   0.02%         1   0.21%  69.132.239.124
1          0.02%         1   0.02%         5   0.02%         1   0.21%  70.225.79.51
1          0.02%         1   0.02%         5   0.02%         1   0.21%  70.43.185.74
1          0.02%         1   0.02%         5   0.02%         1   0.21%  71.5.111.194
1          0.02%         1   0.02%         5   0.02%         1   0.21%  71.5.111.211
1          0.02%         1   0.02%         5   0.02%         1   0.21%  72.148.171.159
1          0.02%         1   0.02%         5   0.02%         1   0.21%  72.32.182.59
1          0.02%         1   0.02%         5   0.02%         1   0.21%  74.52.245.146
1          0.02%         1   0.02%         5   0.02%         1   0.21%  74.86.122.67
1          0.02%         1   0.02%         1   0.00%         1   0.21%  75.104.192.59
1          0.02%         1   0.02%         5   0.02%         1   0.21%  75.125.228.146
1          0.02%         1   0.02%         5   0.02%         1   0.21%  75.154.180.221
1          0.02%         1   0.02%         5   0.02%         1   0.21%  75.6.143.180
1          0.02%         1   0.02%         5   0.02%         1   0.21%  75.84.149.51
1          0.02%         1   0.02%         5   0.02%         1   0.21%  76.100.106.50
1          0.02%         1   0.02%         5   0.02%         1   0.21%  76.107.111.127
1          0.02%         1   0.02%         5   0.02%         1   0.21%  76.109.228.37
1          0.02%         1   0.02%         5   0.02%         1   0.21%  77.240.25.11
1          0.02%         1   0.02%         5   0.02%         1   0.21%  77.64.8.141
1          0.02%         1   0.02%         5   0.02%         1   0.21%  80.191.88.73
1          0.02%         1   0.02%         5   0.02%         1   0.21%  81.169.140.177
1          0.02%         1   0.02%         5   0.02%         1   0.21%  82.255.157.28
1          0.02%         1   0.02%         5   0.02%         1   0.21%  83.144.2.18
1          0.02%         1   0.02%         5   0.02%         1   0.21%  84.208.116.125
1          0.02%         1   0.02%        22   0.07%         1   0.21%  85.236.95.225
1          0.02%         1   0.02%         5   0.02%         1   0.21%  85.92.66.125
1          0.02%         1   0.02%         5   0.02%         1   0.21%  86.60.38.136
1          0.02%         1   0.02%         5   0.02%         1   0.21%  88.76.42.216
1          0.02%         1   0.02%         5   0.02%         1   0.21%  88.84.149.128
1          0.02%         1   0.02%         5   0.02%         1   0.21%  89.111.173.34
1          0.02%         1   0.02%         5   0.02%         1   0.21%  89.83.123.209
1          0.02%         1   0.02%         5   0.02%         1   0.21%  97.80.167.135
1          0.02%         1   0.02%         5   0.02%         1   0.21%  98.20.93.221


Generated by Webalizer Version 2.01